Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
196 | 34 | 11-29 | .275 | 4.96 | 413.7 | 471 | 248 | 228 | 185 | 228 | 6 | 3 | 66.7% | 17 |
26 | 25 | 5-15 | .250 | 4.90 | 136.0 | 146 | 82 | 74 | 86 | 31 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | 48 | 0 | 2-1 | .667 | 4.58 | 72.7 | - | - | 37 | - | 41 | 2 | - | - | - |
1998 | Tampa Bay Sharks | 36 | 3 | 1-3 | .250 | 8.67 | 55.0 | 81 | 58 | 53 | 32 | 25 | 1 | 0 | 100.0% | 3 |
1999 | Boston Chiefs | 10 | 0 | 0-1 | .000 | 9.97 | 21.7 | 29 | 24 | 24 | 15 | 20 | 0 | 1 | 0.0% | 1 |
2002 | Boston Chiefs | 8 | 0 | 1-1 | .500 | .00 | 4.3 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 100.0% | 0 |
2003 | Brooklyn Black Sox | 26 | 25 | 5-15 | .250 | 4.90 | 136.0 | 146 | 82 | 74 | 86 | 31 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
16 | 1 | 0 | 58 | 1.586 | 1.23 | 4.96 | 4.02 | 10.25 | 1879 | 8 | 11 | 5 | 54 | 15 |
12 | 1 | 0 | 1 | 1.706 | .36 | 2.05 | 5.69 | 9.66 | 626 | 4 | 2 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | - | - | - | - | - | - | 5.08 | - | - | - | - | - | - | - | - |
1998 | Tampa Bay Sharks | 1 | 0 | 0 | 7 | 2.055 | .78 | 4.09 | 5.24 | 13.25 | 281 | 1 | 2 | 1 | 4 | 3 |
1999 | Boston Chiefs | 0 | 0 | 0 | 2 | 2.031 | 1.33 | 8.31 | 6.23 | 12.05 | 112 | 0 | 3 | 0 | 3 | 0 |
2002 | Boston Chiefs | 0 | 0 | 0 | 5 | 1.615 | 2.50 | 10.38 | 4.15 | 10.38 | 20 | 0 | 0 | 1 | 9 | 2 |
2003 | Brooklyn Black Sox | 12 | 1 | 0 | 1 | 1.706 | .36 | 2.05 | 5.69 | 9.66 | 626 | 4 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
1641 | 101 | 3 | 47 | 234 | .287 | .438 | .359 | .797 | 1.084 | 49 | 6 | 89.1% |
515 | 37 | 2 | 6 | 68 | .283 | .398 | .381 | .779 | 1.063 | 20 | 2 | 90.9% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Tampa Bay Sharks | 243 | 11 | 0 | 19 | 55 | .333 | .613 | .412 | 1.025 | 1.359 | 10 | 1 | 90.9% |
1999 | Boston Chiefs | 92 | 8 | 1 | 5 | 23 | .315 | .587 | .420 | 1.007 | 1.322 | 4 | 0 | 100.0% |
2002 | Boston Chiefs | 17 | 0 | 0 | 0 | 3 | .294 | .294 | .350 | .644 | .938 | 0 | 0 | - |
2003 | Brooklyn Black Sox | 515 | 37 | 2 | 6 | 68 | .283 | .398 | .381 | .779 | 1.063 | 20 | 2 | 90.9% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
196 | 413.7 | 16 | 59 | 5 | 80 | .938 | 0 | 11 | 1.632 |
26 | 136.0 | 6 | 17 | 3 | 26 | .885 | 0 | 7 | 1.522 |
161 | 341.9 | 13 | 48 | 4 | 65 | .938 | 0 | 9 | 1.606 |
1998 | Tampa Bay Sharks | 36 | 55.0 | 4 | 13 | 1 | 18 | .944 | 0 | 3 | 2.782 |
1999 | Boston Chiefs | 10 | 21.7 | 1 | 6 | 1 | 8 | .875 | 0 | 0 | 2.908 |
2002 | Boston Chiefs | 8 | 4.3 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2.077 |
2003 | Brooklyn Black Sox | 26 | 136.0 | 6 | 17 | 3 | 26 | .885 | 0 | 7 | 1.522 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
196 | .167 | 78 | 4 | 13 | 3 | 0 | 1 | 3 | 1 | 17 | .177 | .244 |
26 | .159 | 44 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 8 | .178 | .250 |
161 | .156 | 64 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 14 | .156 | .188 |
1998 | Tampa Bay Sharks | 36 | .200 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .200 |
1999 | Boston Chiefs | 10 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
2002 | Boston Chiefs | 8 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
2003 | Brooklyn Black Sox | 26 | .159 | 44 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 8 | .178 | .250 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 17.00 | 4.6 | .421 | .587 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 8.00 | 5.5 | .428 | .587 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | - | 4.6 | .344 | .500 |
1998 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.3 | .400 | .600 |
1999 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.5 | .000 | .000 |
2002 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.000 | 4.000 |
2003 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 8.00 | 5.5 | .428 | .587 |