Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 323 | 135 | 58-56 | .509 | 3.95 | 1144.0 | 1169 | 526 | 502 | 345 | 887 | 20 | 9 | 69.0% | 9 |
| 72 | 4 | 5-4 | .556 | 5.81 | 133.3 | 164 | 92 | 86 | 44 | 90 | 3 | 3 | 50.0% | 5 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | New York Atlantics | - | 2 | 3-2 | .600 | 7.30 | 24.7 | - | - | 20 | - | 26 | - | - | - | - |
| 1996 | New York Atlantics | 9 | 0 | 1-1 | .500 | 6.08 | 13.3 | - | - | 9 | - | 9 | 1 | - | - | - |
| 1997 | New York Atlantics | 65 | 0 | 1-2 | .333 | 2.85 | 129.3 | - | - | 41 | - | 102 | 13 | - | - | - |
| 1998 | Los Angeles Pacifics | 28 | 26 | 14-4 | .778 | 2.13 | 165.0 | 122 | 39 | 39 | 50 | 152 | 0 | 0 | - | 0 |
| 1999 | Los Angeles Pacifics | 32 | 26 | 13-6 | .684 | 2.63 | 181.7 | 150 | 57 | 53 | 43 | 154 | 0 | 0 | - | 0 |
| 2000 | Los Angeles Pacifics | 33 | 33 | 10-12 | .455 | 3.55 | 215.3 | 229 | 89 | 85 | 40 | 148 | 0 | 0 | - | 0 |
| 2001 | Los Angeles Pacifics | 33 | 28 | 8-13 | .381 | 4.61 | 164.0 | 180 | 85 | 84 | 87 | 130 | 1 | 1 | 50.0% | 0 |
| 2002 | Denver Storm | 36 | 16 | 3-12 | .200 | 6.50 | 117.7 | 166 | 92 | 85 | 41 | 76 | 2 | 1 | 66.7% | 0 |
| 2003 | Denver Storm | 72 | 4 | 5-4 | .556 | 5.81 | 133.3 | 164 | 92 | 86 | 44 | 90 | 3 | 3 | 50.0% | 5 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 70 | 4 | 0 | 115 | 1.323 | 2.57 | 6.98 | 2.71 | 9.20 | 4853 | 67 | 19 | 7 | 92 | 24 |
| 0 | 0 | 0 | 33 | 1.560 | 2.05 | 6.08 | 2.97 | 11.07 | 597 | 12 | 0 | 0 | 35 | 14 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | New York Atlantics | - | - | - | - | - | - | 9.49 | - | - | - | - | - | - | - | - |
| 1996 | New York Atlantics | - | - | - | - | - | - | 6.08 | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | - | - | - | - | - | - | 7.10 | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 20 | 1 | 0 | 2 | 1.042 | 3.04 | 8.29 | 2.73 | 6.65 | 650 | 2 | 3 | 0 | 0 | 0 |
| 1999 | Los Angeles Pacifics | 18 | 1 | 0 | 3 | 1.062 | 3.58 | 7.63 | 2.13 | 7.43 | 736 | 5 | 7 | 0 | 6 | 2 |
| 2000 | Los Angeles Pacifics | 19 | 2 | 0 | 0 | 1.249 | 3.70 | 6.19 | 1.67 | 9.57 | 908 | 7 | 4 | 0 | 0 | 0 |
| 2001 | Los Angeles Pacifics | 9 | 0 | 0 | 3 | 1.628 | 1.49 | 7.13 | 4.77 | 9.88 | 734 | 33 | 3 | 0 | 6 | 2 |
| 2002 | Denver Storm | 4 | 0 | 0 | 15 | 1.759 | 1.85 | 5.81 | 3.14 | 12.70 | 538 | 5 | 2 | 7 | 19 | 3 |
| 2003 | Denver Storm | 0 | 0 | 0 | 33 | 1.560 | 2.05 | 6.08 | 2.97 | 11.07 | 597 | 12 | 0 | 0 | 35 | 14 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 4438 | 254 | 18 | 133 | 476 | .263 | .419 | .317 | .736 | .999 | 81 | 18 | 81.8% |
| 543 | 35 | 6 | 23 | 85 | .302 | .516 | .351 | .866 | 1.168 | 12 | 4 | 75.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 595 | 26 | 4 | 10 | 34 | .205 | .313 | .269 | .582 | .787 | 14 | 2 | 87.5% |
| 1999 | Los Angeles Pacifics | 684 | 31 | 0 | 17 | 51 | .219 | .339 | .272 | .611 | .830 | 12 | 0 | 100.0% |
| 2000 | Los Angeles Pacifics | 861 | 51 | 2 | 17 | 84 | .266 | .389 | .301 | .690 | .956 | 10 | 1 | 90.9% |
| 2001 | Los Angeles Pacifics | 628 | 40 | 4 | 19 | 74 | .287 | .454 | .372 | .826 | 1.112 | 15 | 5 | 75.0% |
| 2002 | Denver Storm | 483 | 36 | 1 | 21 | 78 | .344 | .553 | .392 | .945 | 1.289 | 10 | 5 | 66.7% |
| 2003 | Denver Storm | 543 | 35 | 6 | 23 | 85 | .302 | .516 | .351 | .866 | 1.168 | 12 | 4 | 75.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 323 | 1144.0 | 40 | 181 | 8 | 229 | .965 | 0 | 30 | 1.739 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 573.8 | 20 | 90 | 4 | 114 | .965 | 0 | 15 | 1.725 |
| 1998 | Los Angeles Pacifics | 28 | 165.0 | 8 | 28 | 1 | 37 | .973 | 0 | 6 | 1.964 |
| 1999 | Los Angeles Pacifics | 32 | 181.7 | 8 | 29 | 1 | 38 | .974 | 0 | 1 | 1.833 |
| 2000 | Los Angeles Pacifics | 33 | 215.3 | 9 | 52 | 0 | 61 | 1.000 | 0 | 6 | 2.550 |
| 2001 | Los Angeles Pacifics | 33 | 164.0 | 2 | 17 | 2 | 21 | .905 | 0 | 4 | 1.043 |
| 2002 | Denver Storm | 36 | 117.7 | 3 | 18 | 2 | 23 | .913 | 0 | 8 | 1.606 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 323 | .131 | 137 | 4 | 18 | 2 | 0 | 0 | 4 | 5 | 56 | .168 | .146 |
| - | .175 | 40 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 14 | .195 | .225 |
| 162 | .132 | 68 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 28 | .157 | .147 |
| 1998 | Los Angeles Pacifics | 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Los Angeles Pacifics | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Los Angeles Pacifics | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Los Angeles Pacifics | 33 | .089 | 56 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 30 | .121 | .089 |
| 2002 | Denver Storm | 36 | .108 | 37 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | .175 | .108 |
| 2003 | Denver Storm | - | .175 | 40 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 14 | .195 | .225 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 10 | 11.20 | 2.4 | .314 | .445 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 14.00 | 2.9 | .420 | .595 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 14.00 | 2.4 | .304 | .437 |
| 1998 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 15.00 | 1.9 | .210 | .299 |
| 2002 | Denver Storm | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 2 | 6.00 | 3.1 | .283 | .391 |
| 2003 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 14.00 | 2.9 | .420 | .595 |