Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1407 | .289 | 5347 | 652 | 1545 | 251 | 6 | 232 | 676 | 474 | 891 | .348 | .468 | |
| 2003 Current Pace | - | .296 | 547 | 66 | 162 | 29 | 0 | 24 | 65 | 56 | 84 | .360 | .481 | |
| 162 Game Average | 162 | .288 | 615 | 75 | 177 | 28 | 0 | 26 | 77 | 54 | 102 | .346 | .460 | |
| 1995 | Washington Admirals | - | .307 | 642 | 75 | 197 | - | - | 27 | 70 | - | - | - | - |
| 1996 | Watchung Chiefs | 152 | .269 | 562 | 41 | 151 | - | - | 13 | 51 | - | - | - | - |
| 1997 | Watchung Chiefs | 149 | .252 | 515 | 56 | 130 | - | - | 24 | 66 | - | - | - | - |
| 1998 | Rapid City Bandits | 143 | .320 | 582 | 96 | 186 | 34 | 1 | 36 | 99 | 66 | 81 | .390 | .567 |
| 1999 | Alaska Storm | 160 | .283 | 597 | 88 | 169 | 30 | 2 | 32 | 99 | 61 | 95 | .352 | .501 |
| 2000 | Alaska Storm | 162 | .271 | 643 | 69 | 174 | 28 | 0 | 29 | 83 | 36 | 101 | .309 | .449 |
| 2001 | Alaska Storm | 162 | .310 | 649 | 73 | 201 | 29 | 1 | 17 | 65 | 64 | 120 | .372 | .436 |
| 2002 | Denver Storm | 162 | .287 | 610 | 88 | 175 | 37 | 1 | 30 | 78 | 53 | 94 | .342 | .498 |
| 2003 | Denver Storm | - | .296 | 547 | 66 | 162 | 29 | 0 | 24 | 65 | 56 | 84 | .360 | .481 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 46 | 22 | 67.6% | .6 | 28 | 73 | 2 | 37 | 187 | 1.88 | 6.0 | .816 | 1.105 | |
| 2003 Current Pace | 1 | 1 | 50.0% | -.3 | 1 | 12 | 0 | 4 | 20 | 1.50 | 6.5 | .841 | 1.137 | |
| 162 Game Average | 5 | 2 | 71.4% | .3 | 3 | 8 | 0 | 4 | 21 | 1.89 | 6.0 | .806 | 1.094 | |
| 1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Watchung Chiefs | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Watchung Chiefs | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Rapid City Bandits | 1 | 0 | 100.0% | .3 | 3 | 5 | 0 | 3 | 25 | 1.23 | 7.2 | .957 | 1.277 |
| 1999 | Alaska Storm | 4 | 3 | 57.1% | -.6 | 5 | 6 | 0 | 5 | 22 | 1.56 | 6.3 | .853 | 1.136 |
| 2000 | Alaska Storm | 4 | 0 | 100.0% | 1.2 | 2 | 5 | 0 | 5 | 24 | 2.81 | 6.4 | .758 | 1.029 |
| 2001 | Alaska Storm | 3 | 3 | 50.0% | -.9 | 4 | 24 | 0 | 6 | 26 | 1.88 | 5.4 | .808 | 1.118 |
| 2002 | Denver Storm | 4 | 1 | 80.0% | .6 | 1 | 6 | 0 | 5 | 22 | 1.77 | 6.5 | .841 | 1.128 |
| 2003 | Denver Storm | 1 | 1 | 50.0% | -.3 | 1 | 12 | 0 | 4 | 20 | 1.50 | 6.5 | .841 | 1.137 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1283 | 11284.0 | 1243 | 1732 | 121 | 3096 | .961 | 0 | 257 | 2.373 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 147 | 1299.2 | 143 | 199 | 13 | 355 | .963 | 0 | 29 | 2.369 | |
| 1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - |
| 1996 | Watchung Chiefs | - | - | - | - | - | - | - | - | - | - |
| 1997 | Watchung Chiefs | - | - | - | - | - | - | - | - | - | - |
| 1998 | Rapid City Bandits | 143 | 1266.0 | 138 | 201 | 17 | 356 | .952 | 0 | 15 | 2.410 |
| 1999 | Alaska Storm | 93 | 827.3 | 72 | 141 | 10 | 223 | .955 | 0 | 9 | 2.317 |
| 2000 | Alaska Storm | 161 | 1438.0 | 126 | 258 | 15 | 399 | .962 | 0 | 27 | 2.403 |
| 2001 | Alaska Storm | 162 | 1434.0 | 98 | 169 | 4 | 271 | .985 | 0 | 49 | 1.676 |
| 2002 | Denver Storm | 132 | 1133.0 | 99 | 145 | 17 | 261 | .935 | 0 | 26 | 1.938 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||