Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
60 | 0 | 1-7 | .125 | 7.75 | 76.7 | 108 | 71 | 66 | 40 | 26 | 2 | 3 | 40.0% | 8 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Memphis Generals | 13 | 0 | 0-3 | .000 | 9.72 | 16.7 | 35 | 19 | 18 | 6 | 10 | 0 | 0 | - | 3 |
2000 | Carolina Stars | 29 | 0 | 1-2 | .333 | 6.81 | 38.3 | 47 | 30 | 29 | 21 | 11 | 1 | 3 | 25.0% | 2 |
2001 | Astoria Pigeons | 4 | 0 | 0-2 | .000 | 11.12 | 5.7 | 6 | 7 | 7 | 6 | 2 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 32 | 1.930 | .65 | 3.05 | 4.70 | 12.68 | 366 | 12 | 5 | 4 | 12 | 5 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Memphis Generals | 0 | 0 | 0 | 7 | 2.460 | 1.67 | 5.40 | 3.24 | 18.90 | 90 | 3 | 1 | 0 | 0 | 0 |
2000 | Carolina Stars | 0 | 0 | 0 | 15 | 1.774 | .52 | 2.58 | 4.93 | 11.03 | 179 | 7 | 4 | 0 | 8 | 2 |
2001 | Astoria Pigeons | 0 | 0 | 0 | 3 | 2.118 | .33 | 3.18 | 9.53 | 9.53 | 28 | 2 | 0 | 2 | 1 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
312 | 19 | 1 | 20 | 64 | .346 | .606 | .420 | 1.026 | 1.372 | 11 | 3 | 78.6% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Memphis Generals | 80 | 5 | 0 | 4 | 18 | .438 | .650 | .467 | 1.117 | 1.554 | 0 | 0 | - |
2000 | Carolina Stars | 151 | 12 | 1 | 6 | 25 | .311 | .523 | .404 | .928 | 1.239 | 10 | 1 | 90.9% |
2001 | Astoria Pigeons | 20 | 0 | 0 | 2 | 6 | .300 | .600 | .444 | 1.044 | 1.344 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
60 | 76.7 | 1 | 17 | 1 | 19 | .947 | 0 | 3 | 2.113 |
- | - | - | - | - | - | - | - | - | - |
162 | 207.0 | 2 | 45 | 2 | 49 | .959 | 0 | 8 | 2.043 |
1999 | Memphis Generals | 13 | 16.7 | 0 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2.160 |
2000 | Carolina Stars | 29 | 38.3 | 1 | 10 | 0 | 11 | 1.000 | 0 | 2 | 2.583 |
2001 | Astoria Pigeons | 4 | 5.7 | 0 | 2 | 1 | 3 | .667 | 0 | 1 | 3.176 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
60 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
1999 | Memphis Generals | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Carolina Stars | 29 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2001 | Astoria Pigeons | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.0 | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 4.0 | .000 | .000 |
1999 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2001 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |