Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1402 | .246 | 4297 | 323 | 1056 | 193 | 2 | 72 | 345 | 387 | 736 | .309 | .342 | |
| 2003 Current Pace | 161 | .211 | 555 | 42 | 117 | 28 | 1 | 9 | 27 | 59 | 79 | .288 | .314 | |
| 162 Game Average | 161 | .246 | 496 | 37 | 122 | 22 | 0 | 8 | 39 | 44 | 85 | .308 | .339 | |
| 1995 | Memphis Generals | - | .264 | 552 | 42 | 146 | - | - | 14 | 80 | - | - | - | - |
| 1996 | Memphis Generals | 162 | .268 | 544 | 35 | 146 | - | - | 6 | 52 | - | - | - | - |
| 1997 | Memphis Generals | 156 | .264 | 383 | 28 | 101 | - | - | 5 | 29 | - | - | - | - |
| 1998 | Detroit Rhinos | 153 | .219 | 471 | 45 | 103 | 22 | 1 | 9 | 41 | 32 | 81 | .271 | .327 |
| 1999 | Detroit Rhinos | 131 | .278 | 352 | 37 | 98 | 13 | 0 | 9 | 30 | 34 | 68 | .343 | .392 |
| 2000 | Detroit Rhinos | 154 | .230 | 287 | 20 | 66 | 0 | 0 | 9 | 21 | 11 | 46 | .259 | .324 |
| 2001 | Detroit Rhinos | 161 | .270 | 596 | 33 | 161 | 19 | 0 | 3 | 29 | 50 | 89 | .327 | .317 |
| 2002 | Detroit Rhinos | 162 | .212 | 557 | 41 | 118 | 36 | 0 | 8 | 36 | 65 | 96 | .297 | .320 |
| 2003 | Detroit Rhinos | 161 | .211 | 555 | 42 | 117 | 28 | 1 | 9 | 27 | 59 | 79 | .288 | .314 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 24 | 11 | 68.6% | .6 | 24 | 75 | 37 | 38 | 220 | 1.90 | 5.8 | .651 | .897 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 2 | 17 | 3 | 1 | 30 | 1.34 | 7.0 | .602 | .813 | |
| 162 Game Average | 2 | 1 | 66.7% | .0 | 2 | 8 | 4 | 4 | 25 | 1.93 | 5.8 | .646 | .892 | |
| 1995 | Memphis Generals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Memphis Generals | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Memphis Generals | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 1 | 1 | 50.0% | -.3 | 3 | 1 | 0 | 4 | 18 | 2.53 | 5.8 | .598 | .816 |
| 1999 | Detroit Rhinos | 1 | 0 | 100.0% | .3 | 3 | 3 | 0 | 5 | 20 | 2.00 | 5.2 | .735 | 1.013 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 1 | 2 | 0 | 2 | 20 | 4.18 | 6.2 | .583 | .813 |
| 2001 | Detroit Rhinos | 2 | 0 | 100.0% | .6 | 1 | 22 | 3 | 1 | 50 | 1.78 | 6.7 | .644 | .914 |
| 2002 | Detroit Rhinos | 4 | 2 | 66.7% | .0 | 5 | 12 | 3 | 6 | 34 | 1.48 | 5.8 | .617 | .828 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 2 | 17 | 3 | 1 | 30 | 1.34 | 7.0 | .602 | .813 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1090 | 9326.0 | 7356 | 636 | 52 | 8044 | .994 | 109 | 78 | 7.713 | |
| 2003 Current Pace | 160 | 1378.0 | 950 | 64 | 1 | 1015 | .999 | 10 | 10 | 6.623 | |
| 162 Game Average | 125 | 1077.6 | 849 | 73 | 6 | 928 | .994 | 12 | 9 | 7.700 | |
| 1995 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
| 1996 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
| 1997 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 87 | 750.0 | 641 | 20 | 5 | 666 | .992 | 15 | 3 | 7.932 |
| 1999 | Detroit Rhinos | 87 | 745.3 | 607 | 26 | 8 | 641 | .988 | 6 | 4 | 7.644 |
| 2000 | Detroit Rhinos | 54 | 447.7 | 378 | 7 | 1 | 386 | .997 | 0 | 3 | 7.740 |
| 2001 | Detroit Rhinos | 159 | 1392.0 | 968 | 87 | 6 | 1061 | .994 | 29 | 24 | 6.821 |
| 2002 | Detroit Rhinos | 161 | 1363.0 | 842 | 70 | 4 | 916 | .996 | 26 | 15 | 6.022 |
| 2003 | Detroit Rhinos | 160 | 1378.0 | 950 | 64 | 1 | 1015 | .999 | 10 | 10 | 6.623 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||