Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
639 | .240 | 1173 | 109 | 281 | 67 | 1 | 21 | 99 | 104 | 199 | .305 | .352 |
5 | .200 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .368 | .200 |
161 | .239 | 297 | 27 | 71 | 16 | 0 | 5 | 25 | 26 | 50 | .303 | .343 |
1995 | Texas Yellowjackets | - | .262 | 164 | 15 | 43 | - | - | 1 | 12 | - | - | - | - |
1996 | Texas Yellowjackets | 139 | .222 | 230 | 25 | 51 | - | - | 4 | 15 | - | - | - | - |
1997 | Texas Yellowjackets | 61 | .179 | 56 | 2 | 10 | - | - | 0 | 4 | - | - | - | - |
1998 | Texas Yellowjackets | 87 | .227 | 185 | 17 | 42 | 8 | 0 | 7 | 20 | 17 | 22 | .293 | .384 |
2001 | Oklahoma Blues | 85 | .275 | 233 | 20 | 64 | 12 | 1 | 5 | 25 | 27 | 39 | .347 | .399 |
2002 | Las Vegas Gamblers | 115 | .234 | 290 | 28 | 68 | 15 | 0 | 4 | 22 | 21 | 53 | .288 | .328 |
2003 | Las Vegas Gamblers | 5 | .200 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .368 | .200 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
9 | 7 | 56.3% | -1.5 | 11 | 17 | 20 | 10 | 30 | 1.91 | 5.9 | .657 | .897 |
0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 0 | .33 | 15.0 | .568 | .768 |
2 | 1 | 66.7% | .0 | 2 | 4 | 5 | 2 | 7 | 1.92 | 5.9 | .646 | .885 |
1995 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Texas Yellowjackets | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Texas Yellowjackets | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 0 | 0 | - | .0 | 1 | 1 | 0 | 2 | 4 | 1.29 | 8.4 | .676 | .903 |
2001 | Oklahoma Blues | 1 | 2 | 33.3% | -.9 | 0 | 7 | 3 | 2 | 11 | 1.44 | 6.0 | .746 | 1.021 |
2002 | Las Vegas Gamblers | 1 | 1 | 50.0% | -.3 | 3 | 5 | 3 | 5 | 10 | 2.52 | 5.5 | .616 | .850 |
2003 | Las Vegas Gamblers | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 0 | .33 | 15.0 | .568 | .768 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
239 | 1964.0 | 1733 | 143 | 9 | 1885 | .995 | 34 | 8 | 8.597 |
5 | 43.0 | 28 | 1 | 0 | 29 | 1.000 | 1 | 0 | 6.070 |
60 | 497.9 | 439 | 36 | 2 | 477 | .996 | 8 | 2 | 8.586 |
1995 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - |
1996 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - |
1997 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 41 | 343.3 | 284 | 10 | 1 | 295 | .997 | 4 | 0 | 7.707 |
2001 | Oklahoma Blues | 60 | 494.0 | 474 | 17 | 0 | 491 | 1.000 | 16 | 2 | 8.945 |
2002 | Las Vegas Gamblers | 76 | 665.0 | 603 | 31 | 4 | 638 | .994 | 11 | 3 | 8.580 |
2003 | Las Vegas Gamblers | 5 | 43.0 | 28 | 1 | 0 | 29 | 1.000 | 1 | 0 | 6.070 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | 27.00 | .3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 1 | 0 | 0-0 | - | 27.00 | .3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 27.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 27.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |