Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 204 | 0 | 15-10 | .600 | 4.13 | 314.0 | 326 | 162 | 144 | 133 | 207 | 5 | 9 | 35.7% | 16 |
| 57 | 0 | 6-5 | .545 | 2.17 | 95.3 | 67 | 28 | 23 | 35 | 62 | 3 | 4 | 42.9% | 5 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Detroit Rhinos | 50 | 0 | 4-2 | .667 | 5.08 | 67.3 | 81 | 41 | 38 | 24 | 61 | 2 | 1 | 66.7% | 1 |
| 2001 | Detroit Rhinos | 32 | 0 | 0-1 | .000 | 6.06 | 52.0 | 69 | 39 | 35 | 20 | 36 | 0 | 1 | 0.0% | 3 |
| 2002 | Detroit Rhinos | 65 | 0 | 5-2 | .714 | 4.35 | 99.3 | 109 | 54 | 48 | 54 | 48 | 0 | 3 | 0.0% | 7 |
| 2003 | Detroit Rhinos | 57 | 0 | 6-5 | .545 | 2.17 | 95.3 | 67 | 28 | 23 | 35 | 62 | 3 | 4 | 42.9% | 5 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 89 | 1.462 | 1.56 | 5.93 | 3.81 | 9.34 | 1359 | 29 | 5 | 7 | 86 | 20 |
| 0 | 0 | 0 | 27 | 1.070 | 1.77 | 5.85 | 3.30 | 6.33 | 382 | 7 | 1 | 0 | 29 | 6 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Detroit Rhinos | 0 | 0 | 0 | 22 | 1.559 | 2.54 | 8.15 | 3.21 | 10.83 | 302 | 5 | 1 | 0 | 20 | 2 |
| 2001 | Detroit Rhinos | 0 | 0 | 0 | 16 | 1.712 | 1.80 | 6.23 | 3.46 | 11.94 | 241 | 6 | 2 | 0 | 11 | 4 |
| 2002 | Detroit Rhinos | 0 | 0 | 0 | 24 | 1.641 | .89 | 4.35 | 4.89 | 9.88 | 434 | 11 | 1 | 7 | 26 | 8 |
| 2003 | Detroit Rhinos | 0 | 0 | 0 | 27 | 1.070 | 1.77 | 5.85 | 3.30 | 6.33 | 382 | 7 | 1 | 0 | 29 | 6 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 1190 | 67 | 6 | 39 | 133 | .274 | .439 | .345 | .784 | 1.058 | 83 | 16 | 83.8% |
| 336 | 18 | 0 | 7 | 24 | .199 | .315 | .274 | .589 | .789 | 27 | 5 | 84.4% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Detroit Rhinos | 274 | 12 | 2 | 14 | 39 | .296 | .507 | .351 | .858 | 1.154 | 24 | 0 | 100.0% |
| 2001 | Detroit Rhinos | 211 | 14 | 0 | 6 | 28 | .327 | .479 | .384 | .863 | 1.190 | 8 | 5 | 61.5% |
| 2002 | Detroit Rhinos | 369 | 23 | 4 | 12 | 42 | .295 | .477 | .382 | .859 | 1.155 | 24 | 6 | 80.0% |
| 2003 | Detroit Rhinos | 336 | 18 | 0 | 7 | 24 | .199 | .315 | .274 | .589 | .789 | 27 | 5 | 84.4% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 204 | 314.0 | 10 | 48 | 1 | 59 | .983 | 0 | 5 | 1.662 |
| 57 | 95.3 | 2 | 19 | 1 | 22 | .955 | 0 | 1 | 1.983 |
| 161 | 249.4 | 7 | 38 | 0 | 45 | 1.000 | 0 | 3 | 1.624 |
| 2000 | Detroit Rhinos | 50 | 67.3 | 4 | 10 | 0 | 14 | 1.000 | 0 | 0 | 1.871 |
| 2001 | Detroit Rhinos | 32 | 52.0 | 1 | 5 | 0 | 6 | 1.000 | 0 | 0 | 1.038 |
| 2002 | Detroit Rhinos | 65 | 99.3 | 3 | 14 | 0 | 17 | 1.000 | 0 | 4 | 1.540 |
| 2003 | Detroit Rhinos | 57 | 95.3 | 2 | 19 | 1 | 22 | .955 | 0 | 1 | 1.983 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 204 | .149 | 67 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | 21 | .208 | .164 |
| 57 | .120 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | .154 | .120 |
| 161 | .132 | 53 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 16 | .179 | .132 |
| 2000 | Detroit Rhinos | 50 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .286 | .000 |
| 2001 | Detroit Rhinos | 32 | .200 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .250 | .200 |
| 2002 | Detroit Rhinos | 65 | .182 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | .217 | .227 |
| 2003 | Detroit Rhinos | 57 | .120 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | .154 | .120 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 3 | 5.25 | 3.2 | .373 | .522 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 6.00 | 4.2 | .274 | .394 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 5.33 | 3.3 | .311 | .443 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.7 | .286 | .286 |
| 2001 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 3.0 | .450 | .650 |
| 2002 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 7.00 | 3.1 | .445 | .626 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 6.00 | 4.2 | .274 | .394 |