Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 732 | .233 | 1831 | 176 | 426 | 32 | 1 | 61 | 195 | 181 | 437 | .307 | .351 | |
| 2003 Current Pace | - | .223 | 103 | 11 | 23 | 3 | 0 | 6 | 12 | 4 | 18 | .255 | .427 | |
| 162 Game Average | 162 | .232 | 405 | 38 | 94 | 7 | 0 | 13 | 43 | 40 | 96 | .306 | .346 | |
| 1995 | Dallas Sand Pipers | - | .200 | 85 | 6 | 17 | - | - | 0 | 5 | - | - | - | - |
| 1996 | Dallas Sand Pipers | 31 | .186 | 86 | 10 | 16 | - | - | 1 | 5 | - | - | - | - |
| 1997 | Rapid City Bandits | 100 | .236 | 267 | 20 | 63 | - | - | 5 | 32 | - | - | - | - |
| 1998 | Louisville Lightning | 71 | .246 | 142 | 20 | 35 | 8 | 0 | 6 | 19 | 13 | 28 | .312 | .430 |
| 1999 | Louisville Lightning | 158 | .218 | 490 | 51 | 107 | 8 | 1 | 17 | 49 | 58 | 134 | .306 | .343 |
| 2000 | Los Angeles Pacifics | 134 | .234 | 418 | 36 | 98 | 4 | 0 | 18 | 46 | 29 | 106 | .291 | .373 |
| 2001 | Jacksonville StingRays | 91 | .288 | 163 | 17 | 47 | 0 | 0 | 5 | 13 | 20 | 32 | .372 | .380 |
| 2002 | Jacksonville StingRays | 31 | .260 | 77 | 5 | 20 | 0 | 0 | 3 | 14 | 11 | 20 | .352 | .377 |
| 2003 | Denver Storm | - | .223 | 103 | 11 | 23 | 3 | 0 | 6 | 12 | 4 | 18 | .255 | .427 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 2 | 0 | 100.0% | .6 | 20 | 19 | 0 | 11 | 68 | 2.41 | 4.2 | .658 | .891 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 1 | 0 | 0 | 2 | 6 | 4.50 | 5.7 | .682 | .905 | |
| 162 Game Average | 0 | 0 | - | .0 | 4 | 4 | 0 | 2 | 15 | 2.40 | 4.2 | .652 | .884 | |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Rapid City Bandits | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 0 | 0 | - | .0 | 1 | 1 | 0 | 1 | 2 | 2.15 | 5.1 | .742 | .988 |
| 1999 | Louisville Lightning | 0 | 0 | - | .0 | 5 | 6 | 0 | 3 | 11 | 2.31 | 3.7 | .649 | .867 |
| 2000 | Los Angeles Pacifics | 0 | 0 | - | .0 | 5 | 2 | 0 | 2 | 17 | 3.66 | 3.9 | .664 | .898 |
| 2001 | Jacksonville StingRays | 0 | 0 | - | .0 | 3 | 5 | 0 | 2 | 11 | 1.60 | 5.1 | .753 | 1.041 |
| 2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 2 | 0 | 0 | 4 | 1.82 | 3.9 | .729 | .989 |
| 2003 | Denver Storm | 0 | 0 | - | .0 | 1 | 0 | 0 | 2 | 6 | 4.50 | 5.7 | .682 | .905 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 289 | 2322.0 | 319 | 706 | 29 | 1054 | .972 | 0 | 176 | 3.973 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 63 | 513.9 | 70 | 156 | 6 | 232 | .974 | 0 | 38 | 3.958 | |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
| 1997 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 31 | 226.0 | 32 | 66 | 6 | 104 | .942 | 0 | 13 | 3.903 |
| 1999 | Louisville Lightning | 140 | 1203.0 | 169 | 366 | 14 | 549 | .974 | 0 | 88 | 4.002 |
| 2000 | Los Angeles Pacifics | 78 | 634.7 | 84 | 210 | 4 | 298 | .987 | 0 | 59 | 4.169 |
| 2001 | Jacksonville StingRays | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2002 | Jacksonville StingRays | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1 | 0 | 0-0 | - | 9.00 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 1 | 1.000 | - | 9.00 | .00 | 9.00 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 3 | 0 | 1 | 0 | 1 | .333 | 1.000 | .250 | 1.250 | 1.583 | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||