Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
976 | .271 | 3084 | 385 | 835 | 188 | 7 | 79 | 276 | 296 | 540 | .337 | .413 |
- | .252 | 314 | 39 | 79 | 23 | 1 | 5 | 17 | 22 | 55 | .300 | .379 |
161 | .270 | 511 | 63 | 138 | 31 | 1 | 13 | 45 | 49 | 89 | .336 | .411 |
1995 | Detroit Rhinos | - | .260 | 296 | 30 | 77 | - | - | 3 | 15 | - | - | - | - |
1996 | Detroit Rhinos | 7 | .286 | 7 | 1 | 2 | - | - | 0 | 0 | - | - | - | - |
1997 | Detroit Rhinos | 47 | .238 | 122 | 14 | 29 | - | - | 4 | 10 | - | - | - | - |
1998 | Detroit Rhinos | 121 | .267 | 382 | 51 | 102 | 23 | 3 | 8 | 36 | 31 | 60 | .323 | .406 |
1999 | Rapid City Bandits | 99 | .270 | 278 | 43 | 75 | 16 | 2 | 12 | 37 | 31 | 60 | .346 | .471 |
2000 | Rapid City Bandits | 160 | .259 | 629 | 71 | 163 | 35 | 0 | 25 | 68 | 35 | 107 | .305 | .434 |
2001 | Rapid City Bandits | 144 | .276 | 438 | 36 | 121 | 20 | 0 | 5 | 37 | 65 | 92 | .371 | .356 |
2002 | Rapid City Bandits | 162 | .303 | 618 | 100 | 187 | 42 | 0 | 17 | 56 | 75 | 86 | .379 | .453 |
2003 | Rapid City Bandits | - | .252 | 314 | 39 | 79 | 23 | 1 | 5 | 17 | 22 | 55 | .300 | .379 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
38 | 14 | 73.1% | 3.0 | 20 | 52 | 4 | 17 | 109 | 1.82 | 5.7 | .750 | 1.021 |
2 | 2 | 50.0% | -.6 | 0 | 2 | 3 | 1 | 15 | 2.50 | 5.7 | .679 | .930 |
6 | 2 | 75.0% | .6 | 3 | 8 | 0 | 2 | 18 | 1.82 | 5.7 | .747 | 1.017 |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 5 | 1 | 83.3% | .9 | 3 | 3 | 0 | 5 | 13 | 1.94 | 6.4 | .729 | .996 |
1999 | Rapid City Bandits | 2 | 0 | 100.0% | .6 | 2 | 4 | 0 | 1 | 11 | 1.94 | 4.6 | .817 | 1.087 |
2000 | Rapid City Bandits | 5 | 0 | 100.0% | 1.5 | 7 | 3 | 0 | 1 | 18 | 3.06 | 5.9 | .739 | .998 |
2001 | Rapid City Bandits | 6 | 5 | 54.5% | -1.2 | 3 | 26 | 0 | 3 | 23 | 1.42 | 4.8 | .727 | 1.004 |
2002 | Rapid City Bandits | 8 | 4 | 66.7% | .0 | 3 | 13 | 0 | 4 | 19 | 1.15 | 7.2 | .832 | 1.134 |
2003 | Rapid City Bandits | 2 | 2 | 50.0% | -.6 | 0 | 2 | 3 | 1 | 15 | 2.50 | 5.7 | .679 | .930 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
559 | 4571.0 | 475 | 732 | 33 | 1240 | .973 | 0 | 103 | 2.377 |
- | - | - | - | - | - | - | - | - | - |
92 | 758.7 | 78 | 121 | 5 | 204 | .975 | 0 | 17 | 2.361 |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 12 | 76.0 | 15 | 15 | 0 | 30 | 1.000 | 0 | 1 | 3.553 |
1999 | Rapid City Bandits | 60 | 543.3 | 50 | 76 | 4 | 130 | .969 | 0 | 7 | 2.087 |
2000 | Rapid City Bandits | 160 | 1420.0 | 159 | 263 | 5 | 427 | .988 | 0 | 29 | 2.675 |
2001 | Rapid City Bandits | 55 | 260.7 | 28 | 27 | 0 | 55 | 1.000 | 0 | 6 | 1.899 |
2002 | Rapid City Bandits | 160 | 1396.0 | 126 | 231 | 18 | 375 | .952 | 0 | 43 | 2.302 |
2003 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
3 | 0 | 0-0 | - | .00 | .3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 1 | 0 | 0-0 | - | - | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 12.000 | - | .00 | .00 | 108.00 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 0 | 0 | 0 | 0 | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
5 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 2.400 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | - |