Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
8 | 0 | 1-0 | 1.000 | 2.00 | 9.0 | 8 | 2 | 2 | 6 | 4 | 1 | 0 | 100.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Birmingham Rebels | 7 | 0 | 1-0 | 1.000 | 2.57 | 7.0 | 8 | 2 | 2 | 4 | 4 | 1 | 0 | 100.0% | 0 |
2001 | Birmingham Rebels | 1 | 0 | 0-0 | - | .00 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 4 | 1.556 | .67 | 4.00 | 6.00 | 8.00 | 42 | 2 | 2 | 0 | 3 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Birmingham Rebels | 0 | 0 | 0 | 4 | 1.714 | 1.00 | 5.14 | 5.14 | 10.29 | 34 | 1 | 1 | 0 | 1 | 0 |
2001 | Birmingham Rebels | 0 | 0 | 0 | 0 | 1.000 | .00 | .00 | 9.00 | .00 | 8 | 1 | 1 | 0 | 2 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
34 | 1 | 0 | 1 | 2 | .235 | .353 | .381 | .734 | .969 | 2 | 0 | 100.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Birmingham Rebels | 29 | 1 | 0 | 1 | 2 | .276 | .414 | .382 | .796 | 1.072 | 1 | 0 | 100.0% |
2001 | Birmingham Rebels | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .375 | .375 | .375 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
8 | 9.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1.000 |
- | - | - | - | - | - | - | - | - | - |
162 | 182.3 | 20 | 0 | 0 | 20 | 1.000 | 0 | 0 | .988 |
2000 | Birmingham Rebels | 7 | 7.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1.286 |
2001 | Birmingham Rebels | 1 | 2.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Birmingham Rebels | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Birmingham Rebels | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |