Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
654 | 0 | 55-21 | .724 | 2.88 | 799.3 | 706 | 269 | 256 | 217 | 787 | 62 | 30 | 67.4% | 133 |
77 | 0 | 6-2 | .750 | 3.22 | 114.7 | 103 | 42 | 41 | 28 | 100 | 7 | 2 | 77.8% | 13 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | 0 | 8-3 | .727 | 2.79 | 84.0 | - | - | 26 | - | 79 | - | - | - | - |
1996 | Astoria Pigeons | 79 | 0 | 4-4 | .500 | 3.44 | 81.0 | - | - | 31 | - | 75 | 4 | - | - | - |
1997 | Astoria Pigeons | 36 | 0 | 3-1 | .750 | 1.32 | 41.0 | - | - | 6 | - | 36 | 11 | - | - | - |
1998 | Astoria Pigeons | 65 | 0 | 7-3 | .700 | 4.03 | 73.7 | 70 | 36 | 33 | 20 | 64 | 4 | 5 | 44.4% | 19 |
1999 | Astoria Pigeons | 71 | 0 | 5-1 | .833 | 2.54 | 85.0 | 72 | 24 | 24 | 18 | 107 | 4 | 3 | 57.1% | 11 |
2000 | Astoria Pigeons | 86 | 0 | 12-1 | .923 | 2.24 | 112.7 | 84 | 28 | 28 | 20 | 125 | 8 | 2 | 80.0% | 12 |
2001 | Astoria Pigeons | 77 | 0 | 3-1 | .750 | 2.38 | 105.7 | 103 | 28 | 28 | 22 | 117 | 8 | 1 | 88.9% | 14 |
2002 | Astoria Pigeons | 77 | 0 | 7-5 | .583 | 3.45 | 101.7 | 104 | 43 | 39 | 31 | 84 | 6 | 4 | 60.0% | 6 |
2003 | Astoria Pigeons | 77 | 0 | 6-2 | .750 | 3.22 | 114.7 | 103 | 42 | 41 | 28 | 100 | 7 | 2 | 77.8% | 13 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 239 | 1.155 | 3.63 | 8.86 | 2.44 | 7.95 | 3242 | 65 | 11 | 11 | 171 | 38 |
0 | 0 | 0 | 30 | 1.142 | 3.57 | 7.85 | 2.20 | 8.08 | 458 | 13 | 0 | 0 | 36 | 9 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | 8.46 | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | 8.33 | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | 7.90 | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 0 | 0 | 0 | 23 | 1.222 | 3.20 | 7.82 | 2.44 | 8.55 | 304 | 3 | 1 | 0 | 6 | 1 |
1999 | Astoria Pigeons | 0 | 0 | 0 | 22 | 1.059 | 5.94 | 11.33 | 1.91 | 7.62 | 346 | 5 | 3 | 0 | 17 | 7 |
2000 | Astoria Pigeons | 0 | 0 | 0 | 37 | .923 | 6.25 | 9.99 | 1.60 | 6.71 | 433 | 8 | 1 | 0 | 8 | 1 |
2001 | Astoria Pigeons | 0 | 0 | 0 | 26 | 1.183 | 5.32 | 9.97 | 1.87 | 8.77 | 428 | 9 | 2 | 1 | 21 | 1 |
2002 | Astoria Pigeons | 0 | 0 | 0 | 38 | 1.328 | 2.71 | 7.44 | 2.74 | 9.21 | 418 | 15 | 1 | 4 | 47 | 14 |
2003 | Astoria Pigeons | 0 | 0 | 0 | 30 | 1.142 | 3.57 | 7.85 | 2.20 | 8.08 | 458 | 13 | 0 | 0 | 36 | 9 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2987 | 138 | 7 | 101 | 261 | .236 | .389 | .290 | .678 | .915 | 37 | 13 | 74.0% |
425 | 24 | 1 | 18 | 46 | .242 | .431 | .289 | .719 | .961 | 5 | 3 | 62.5% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 281 | 9 | 2 | 15 | 33 | .249 | .456 | .300 | .756 | 1.005 | 3 | 2 | 60.0% |
1999 | Astoria Pigeons | 322 | 12 | 1 | 7 | 27 | .224 | .332 | .270 | .603 | .826 | 7 | 2 | 77.8% |
2000 | Astoria Pigeons | 411 | 12 | 1 | 10 | 23 | .204 | .311 | .242 | .554 | .758 | 4 | 0 | 100.0% |
2001 | Astoria Pigeons | 400 | 17 | 0 | 7 | 26 | .258 | .352 | .297 | .650 | .907 | 3 | 1 | 75.0% |
2002 | Astoria Pigeons | 379 | 24 | 1 | 15 | 45 | .274 | .462 | .329 | .791 | 1.065 | 5 | 4 | 55.6% |
2003 | Astoria Pigeons | 425 | 24 | 1 | 18 | 46 | .242 | .431 | .289 | .719 | .961 | 5 | 3 | 62.5% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
654 | 799.3 | 14 | 104 | 4 | 122 | .967 | 0 | 16 | 1.329 |
77 | 114.7 | 2 | 18 | 1 | 21 | .952 | 0 | 4 | 1.570 |
161 | 198.0 | 3 | 25 | 0 | 28 | 1.000 | 0 | 3 | 1.273 |
1998 | Astoria Pigeons | 65 | 73.7 | 0 | 8 | 0 | 8 | 1.000 | 0 | 2 | .977 |
1999 | Astoria Pigeons | 71 | 85.0 | 0 | 3 | 2 | 5 | .600 | 0 | 0 | .318 |
2000 | Astoria Pigeons | 86 | 112.7 | 1 | 22 | 0 | 23 | 1.000 | 0 | 1 | 1.837 |
2001 | Astoria Pigeons | 77 | 105.7 | 3 | 13 | 0 | 16 | 1.000 | 0 | 4 | 1.363 |
2002 | Astoria Pigeons | 77 | 101.7 | 1 | 12 | 1 | 14 | .929 | 0 | 2 | 1.151 |
2003 | Astoria Pigeons | 77 | 114.7 | 2 | 18 | 1 | 21 | .952 | 0 | 4 | 1.570 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
654 | .119 | 101 | 6 | 12 | 2 | 0 | 0 | 4 | 2 | 33 | .132 | .139 |
77 | .125 | 32 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | .118 | .125 |
161 | .080 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .080 | .080 |
1998 | Astoria Pigeons | 65 | .600 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | 1.000 |
1999 | Astoria Pigeons | 71 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .286 | .167 |
2000 | Astoria Pigeons | 86 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
2001 | Astoria Pigeons | 77 | .040 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | .077 | .040 |
2002 | Astoria Pigeons | 77 | .080 | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | .077 | .080 |
2003 | Astoria Pigeons | 77 | .125 | 32 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | .118 | .125 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 3 | 3 | 6 | 16.50 | 3.1 | .271 | .390 |
0 | 0 | - | .0 | 0 | 0 | 1 | 2 | 1 | - | 3.6 | .243 | .368 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 3.1 | .160 | .240 |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 5.0 | 1.600 | 2.200 |
1999 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.5 | .452 | .619 |
2000 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2001 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 10.00 | 2.5 | .117 | .157 |
2002 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 3 | - | 5.0 | .157 | .237 |
2003 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 1 | 2 | 1 | - | 3.6 | .243 | .368 |