Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
471 | 0 | 27-29 | .482 | 4.81 | 679.0 | 782 | 399 | 363 | 304 | 443 | 23 | 28 | 45.1% | 67 |
19 | 0 | 0-0 | - | 8.18 | 22.0 | 29 | 24 | 20 | 23 | 7 | 1 | 1 | 50.0% | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Philadelphia Patriots | - | 0 | 6-4 | .600 | 5.45 | 102.3 | - | - | 62 | - | 84 | - | - | - | - |
1996 | Philadelphia Patriots | 90 | 0 | 5-5 | .500 | 2.98 | 108.7 | - | - | 36 | - | 76 | 9 | - | - | - |
1997 | Philadelphia Patriots | 42 | 0 | 3-0 | 1.000 | 3.18 | 87.7 | - | - | 31 | - | 75 | 0 | - | - | - |
1998 | Philadelphia Patriots | 57 | 0 | 6-1 | .857 | 3.82 | 92.0 | 79 | 39 | 39 | 45 | 65 | 2 | 5 | 28.6% | 6 |
1999 | Philadelphia Patriots | 60 | 0 | 4-3 | .571 | 5.91 | 96.0 | 120 | 70 | 63 | 46 | 54 | 2 | 5 | 28.6% | 3 |
2000 | Philadelphia Patriots | 48 | 0 | 2-6 | .250 | 4.83 | 76.3 | 94 | 44 | 41 | 26 | 37 | 4 | 4 | 50.0% | 5 |
2001 | Philadelphia Patriots | 51 | 0 | 0-8 | .000 | 7.43 | 63.0 | 105 | 59 | 52 | 48 | 31 | 3 | 5 | 37.5% | 9 |
2002 | Omaha Cherokees | 33 | 0 | 1-2 | .333 | 5.52 | 31.0 | 32 | 22 | 19 | 17 | 14 | 1 | 1 | 50.0% | 9 |
2003 | Texas Yellowjackets | 19 | 0 | 0-0 | - | 8.18 | 22.0 | 29 | 24 | 20 | 23 | 7 | 1 | 1 | 50.0% | 3 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 188 | 1.599 | 1.46 | 5.87 | 4.03 | 10.37 | 3059 | 42 | 15 | 11 | 173 | 53 |
0 | 0 | 0 | 4 | 2.364 | .30 | 2.86 | 9.41 | 11.86 | 116 | 1 | 0 | 0 | 6 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Philadelphia Patriots | - | - | - | - | - | - | 7.39 | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | 6.29 | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | 7.70 | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 0 | 0 | 0 | 23 | 1.348 | 1.44 | 6.36 | 4.40 | 7.73 | 390 | 6 | 1 | 0 | 15 | 1 |
1999 | Philadelphia Patriots | 0 | 0 | 0 | 28 | 1.729 | 1.17 | 5.06 | 4.31 | 11.25 | 448 | 10 | 5 | 0 | 19 | 7 |
2000 | Philadelphia Patriots | 0 | 0 | 0 | 35 | 1.572 | 1.42 | 4.36 | 3.07 | 11.08 | 335 | 5 | 0 | 0 | 26 | 4 |
2001 | Philadelphia Patriots | 0 | 0 | 0 | 22 | 2.429 | .65 | 4.43 | 6.86 | 15.00 | 331 | 6 | 4 | 3 | 36 | 16 |
2002 | Omaha Cherokees | 0 | 0 | 0 | 13 | 1.581 | .82 | 4.06 | 4.94 | 9.29 | 136 | 4 | 2 | 1 | 9 | 3 |
2003 | Texas Yellowjackets | 0 | 0 | 0 | 4 | 2.364 | .30 | 2.86 | 9.41 | 11.86 | 116 | 1 | 0 | 0 | 6 | 3 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2700 | 146 | 9 | 81 | 358 | .290 | .440 | .362 | .802 | 1.092 | 46 | 8 | 85.2% |
87 | 7 | 2 | 3 | 19 | .333 | .563 | .460 | 1.023 | 1.357 | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 342 | 20 | 3 | 6 | 29 | .231 | .360 | .320 | .679 | .910 | 4 | 3 | 57.1% |
1999 | Philadelphia Patriots | 394 | 22 | 1 | 16 | 59 | .305 | .487 | .382 | .869 | 1.174 | 10 | 2 | 83.3% |
2000 | Philadelphia Patriots | 309 | 12 | 0 | 12 | 41 | .304 | .460 | .358 | .818 | 1.122 | 2 | 1 | 66.7% |
2001 | Philadelphia Patriots | 271 | 8 | 2 | 7 | 60 | .387 | .509 | .477 | .986 | 1.374 | 7 | 1 | 87.5% |
2002 | Omaha Cherokees | 115 | 4 | 0 | 4 | 15 | .278 | .417 | .378 | .795 | 1.073 | 0 | 1 | .0% |
2003 | Texas Yellowjackets | 87 | 7 | 2 | 3 | 19 | .333 | .563 | .460 | 1.023 | 1.357 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
471 | 679.0 | 30 | 128 | 7 | 165 | .958 | 0 | 23 | 2.094 |
19 | 22.0 | 1 | 3 | 1 | 5 | .800 | 0 | 1 | 1.636 |
161 | 233.5 | 10 | 44 | 2 | 56 | .964 | 0 | 7 | 2.081 |
1998 | Philadelphia Patriots | 57 | 92.0 | 8 | 21 | 2 | 31 | .935 | 0 | 1 | 2.837 |
1999 | Philadelphia Patriots | 60 | 96.0 | 4 | 27 | 0 | 31 | 1.000 | 0 | 4 | 2.906 |
2000 | Philadelphia Patriots | 48 | 76.3 | 5 | 25 | 1 | 31 | .968 | 0 | 5 | 3.537 |
2001 | Philadelphia Patriots | 51 | 63.0 | 1 | 9 | 3 | 13 | .769 | 0 | 3 | 1.429 |
2002 | Omaha Cherokees | 33 | 31.0 | 1 | 7 | 0 | 8 | 1.000 | 0 | 3 | 2.323 |
2003 | Texas Yellowjackets | 19 | 22.0 | 1 | 3 | 1 | 5 | .800 | 0 | 1 | 1.636 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
471 | .125 | 24 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | .222 | .250 |
19 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .000 |
161 | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .125 |
1998 | Philadelphia Patriots | 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Philadelphia Patriots | 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Philadelphia Patriots | 48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Philadelphia Patriots | 51 | .067 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | .176 | .067 |
2002 | Omaha Cherokees | 33 | .400 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | 1.000 |
2003 | Texas Yellowjackets | 19 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 2.33 | 3.4 | .472 | .597 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.0 | .200 | .200 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.0 | .347 | .472 |
1998 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 2.5 | .243 | .310 |
2002 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.400 | 1.800 |
2003 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.0 | .200 | .200 |