Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1232 | .258 | 3533 | 355 | 911 | 136 | 5 | 122 | 427 | 304 | 625 | .317 | .403 | |
2003 Current Pace | 76 | .262 | 187 | 17 | 49 | 9 | 0 | 8 | 23 | 10 | 27 | .302 | .439 | |
162 Game Average | 161 | .256 | 464 | 46 | 119 | 17 | 0 | 16 | 56 | 39 | 82 | .314 | .397 | |
1995 | Dakota Warriors | - | .239 | 515 | 51 | 123 | - | - | 13 | 59 | - | - | - | - |
1996 | Tampa Bay Sharks | 136 | .215 | 186 | 14 | 40 | - | - | 4 | 14 | - | - | - | - |
1997 | Tampa Bay Sharks | 148 | .244 | 209 | 21 | 51 | - | - | 6 | 21 | - | - | - | - |
1998 | Rapid City Bandits | 158 | .302 | 606 | 96 | 183 | 31 | 5 | 37 | 95 | 63 | 81 | .367 | .553 |
1999 | Oklahoma Blues | 157 | .243 | 580 | 61 | 141 | 22 | 0 | 17 | 69 | 50 | 108 | .303 | .369 |
2000 | Oklahoma Blues | 127 | .255 | 470 | 37 | 120 | 11 | 0 | 18 | 54 | 30 | 81 | .300 | .394 |
2001 | Las Vegas Gamblers | 128 | .257 | 338 | 17 | 87 | 3 | 0 | 6 | 27 | 34 | 66 | .323 | .320 |
2002 | Las Vegas Gamblers | 140 | .265 | 442 | 41 | 117 | 24 | 0 | 13 | 65 | 45 | 70 | .334 | .407 |
2003 | Louisville Lightning | 76 | .262 | 187 | 17 | 49 | 9 | 0 | 8 | 23 | 10 | 27 | .302 | .439 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 6 | 2 | 75.0% | .6 | 17 | 40 | 16 | 32 | 134 | 2.06 | 5.7 | .720 | .978 | |
2003 Current Pace | 0 | 0 | - | .0 | 1 | 3 | 1 | 1 | 12 | 2.70 | 6.9 | .740 | 1.002 | |
162 Game Average | 0 | 0 | - | .0 | 2 | 5 | 2 | 4 | 17 | 2.10 | 5.7 | .711 | .967 | |
1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Tampa Bay Sharks | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 0 | 0 | - | .0 | 2 | 2 | 0 | 5 | 10 | 1.29 | 7.5 | .920 | 1.222 |
1999 | Oklahoma Blues | 0 | 1 | 0.0% | -.6 | 2 | 4 | 0 | 5 | 16 | 2.16 | 5.4 | .672 | .915 |
2000 | Oklahoma Blues | 0 | 0 | - | .0 | 1 | 8 | 0 | 3 | 32 | 2.70 | 5.8 | .693 | .949 |
2001 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 12 | 0 | 3 | 14 | 1.94 | 5.1 | .642 | .900 |
2002 | Las Vegas Gamblers | 1 | 0 | 100.0% | .3 | 3 | 8 | 1 | 4 | 16 | 1.56 | 6.3 | .741 | 1.006 |
2003 | Louisville Lightning | 0 | 0 | - | .0 | 1 | 3 | 1 | 1 | 12 | 2.70 | 6.9 | .740 | 1.002 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 662 | 5535.0 | 841 | 1874 | 63 | 2778 | .977 | 0 | 430 | 4.415 | |
2003 Current Pace | 40 | 330.3 | 26 | 106 | 9 | 141 | .936 | 0 | 12 | 3.596 | |
162 Game Average | 87 | 727.8 | 110 | 246 | 8 | 364 | .978 | 0 | 56 | 4.402 | |
1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
1996 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 155 | 1375.0 | 232 | 438 | 6 | 676 | .991 | 0 | 104 | 4.385 |
1999 | Oklahoma Blues | 147 | 1315.0 | 207 | 450 | 11 | 668 | .984 | 0 | 113 | 4.497 |
2000 | Oklahoma Blues | 126 | 1114.0 | 176 | 436 | 8 | 620 | .987 | 0 | 113 | 4.944 |
2001 | Las Vegas Gamblers | 44 | 358.0 | 42 | 69 | 9 | 120 | .925 | 0 | 21 | 2.791 |
2002 | Las Vegas Gamblers | 92 | 790.7 | 101 | 300 | 18 | 419 | .957 | 0 | 47 | 4.565 |
2003 | Louisville Lightning | 40 | 330.3 | 26 | 106 | 9 | 141 | .936 | 0 | 12 | 3.596 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |