Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | 0 | 0-0 | - | 16.20 | 6.7 | - | - | 12 | - | 2 | - | - | - | - |
1996 | Las Vegas Gamblers | 5 | 0 | 0-0 | - | .00 | 4.3 | - | - | 0 | - | 6 | 0 | - | - | - |
1997 | Las Vegas Gamblers | 14 | 0 | 0-1 | .000 | 6.17 | 11.7 | - | - | 8 | - | 6 | 2 | - | - | - |
1998 | Las Vegas Gamblers | 4 | 0 | 1-1 | .500 | 15.43 | 2.3 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 0.0% | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | - | - | - | - | - | - | 12.46 | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | 4.63 | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 0 | 0 | 0 | 0 | 2.143 | 2.00 | 7.71 | 3.86 | 15.43 | 12 | 0 | 0 | 0 | 3 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 11 | 2 | 1 | 0 | 2 | .364 | .727 | .417 | 1.144 | 1.508 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
- | - | - | - | - | - | - | - | - | - |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 4 | 2.3 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |