Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
330 | 253 | 98-82 | .544 | 3.54 | 1731.0 | 1664 | 725 | 681 | 430 | 1376 | 2 | 3 | 40.0% | 8 |
36 | 36 | 11-11 | .500 | 3.96 | 227.0 | 225 | 106 | 100 | 58 | 194 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Walla Walla Whalewonders | - | 30 | 7-12 | .368 | 6.27 | 145.0 | - | - | 101 | - | 136 | - | - | - | - |
1996 | Walla Walla Whalewonders | 64 | 0 | 0-2 | .000 | 8.41 | 76.0 | - | - | 71 | - | 75 | 2 | - | - | - |
1997 | Rapid City Bandits | 22 | 20 | 6-9 | .400 | 4.33 | 143.3 | - | - | 69 | - | 113 | 0 | - | - | - |
1998 | Boston Chiefs | 36 | 34 | 13-9 | .591 | 2.70 | 226.3 | 189 | 71 | 68 | 56 | 164 | 0 | 0 | - | 0 |
1999 | Birmingham Rebels | 39 | 30 | 11-9 | .550 | 2.53 | 216.7 | 190 | 66 | 61 | 58 | 186 | 0 | 0 | - | 1 |
2000 | Birmingham Rebels | 35 | 35 | 20-10 | .667 | 2.87 | 247.3 | 218 | 80 | 79 | 29 | 187 | 0 | 0 | - | 0 |
2001 | Las Vegas Gamblers | 33 | 33 | 17-9 | .654 | 2.02 | 236.0 | 208 | 59 | 53 | 60 | 188 | 0 | 0 | - | 0 |
2002 | Birmingham Rebels | 35 | 35 | 13-11 | .542 | 3.33 | 213.7 | 219 | 89 | 79 | 54 | 133 | 0 | 0 | - | 0 |
2003 | Birmingham Rebels | 36 | 36 | 11-11 | .500 | 3.96 | 227.0 | 225 | 106 | 100 | 58 | 194 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
154 | 11 | 0 | 20 | 1.210 | 3.20 | 7.15 | 2.24 | 8.65 | 7133 | 64 | 46 | 20 | 24 | 4 |
21 | 1 | 0 | 0 | 1.247 | 3.34 | 7.69 | 2.30 | 8.92 | 957 | 5 | 5 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Walla Walla Whalewonders | - | - | - | - | - | - | 8.44 | - | - | - | - | - | - | - | - |
1996 | Walla Walla Whalewonders | - | - | - | - | - | - | 8.88 | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | - | - | - | - | - | - | 7.10 | - | - | - | - | - | - | - | - |
1998 | Boston Chiefs | 22 | 0 | 0 | 1 | 1.082 | 2.93 | 6.52 | 2.23 | 7.52 | 898 | 3 | 4 | 0 | 0 | 0 |
1999 | Birmingham Rebels | 17 | 4 | 0 | 2 | 1.145 | 3.21 | 7.73 | 2.41 | 7.89 | 889 | 5 | 8 | 0 | 4 | 0 |
2000 | Birmingham Rebels | 24 | 3 | 0 | 0 | .999 | 6.45 | 6.80 | 1.06 | 7.93 | 968 | 5 | 7 | 0 | 0 | 0 |
2001 | Las Vegas Gamblers | 26 | 2 | 0 | 0 | 1.136 | 3.13 | 7.17 | 2.29 | 7.93 | 930 | 21 | 5 | 7 | 0 | 0 |
2002 | Birmingham Rebels | 20 | 0 | 0 | 0 | 1.278 | 2.46 | 5.60 | 2.27 | 9.22 | 876 | 14 | 2 | 7 | 0 | 0 |
2003 | Birmingham Rebels | 21 | 1 | 0 | 0 | 1.247 | 3.34 | 7.69 | 2.30 | 8.92 | 957 | 5 | 5 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
6581 | 323 | 24 | 203 | 637 | .253 | .402 | .301 | .703 | .956 | 74 | 31 | 70.5% |
875 | 53 | 4 | 20 | 91 | .257 | .395 | .303 | .698 | .955 | 12 | 1 | 92.3% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Boston Chiefs | 834 | 34 | 8 | 21 | 65 | .227 | .362 | .278 | .640 | .866 | 6 | 7 | 46.2% |
1999 | Birmingham Rebels | 815 | 42 | 1 | 16 | 56 | .233 | .346 | .289 | .635 | .868 | 19 | 7 | 73.1% |
2000 | Birmingham Rebels | 929 | 39 | 5 | 16 | 72 | .235 | .339 | .263 | .602 | .836 | 7 | 0 | 100.0% |
2001 | Las Vegas Gamblers | 858 | 23 | 1 | 19 | 53 | .242 | .338 | .294 | .632 | .875 | 4 | 0 | 100.0% |
2002 | Birmingham Rebels | 805 | 40 | 5 | 23 | 77 | .272 | .420 | .318 | .737 | 1.009 | 6 | 6 | 50.0% |
2003 | Birmingham Rebels | 875 | 53 | 4 | 20 | 91 | .257 | .395 | .303 | .698 | .955 | 12 | 1 | 92.3% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
330 | 1731.0 | 60 | 286 | 14 | 360 | .961 | 0 | 39 | 1.799 |
- | - | - | - | - | - | - | - | - | - |
160 | 839.6 | 29 | 138 | 6 | 173 | .965 | 0 | 18 | 1.790 |
1998 | Boston Chiefs | 36 | 226.3 | 11 | 40 | 1 | 52 | .981 | 0 | 2 | 2.028 |
1999 | Birmingham Rebels | 39 | 216.7 | 5 | 39 | 1 | 45 | .978 | 0 | 4 | 1.828 |
2000 | Birmingham Rebels | 35 | 247.3 | 16 | 61 | 3 | 80 | .963 | 0 | 5 | 2.802 |
2001 | Las Vegas Gamblers | 33 | 236.0 | 4 | 33 | 1 | 38 | .974 | 0 | 12 | 1.411 |
2002 | Birmingham Rebels | 35 | 213.7 | 8 | 35 | 1 | 44 | .977 | 0 | 7 | 1.811 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
334 | .184 | 239 | 16 | 44 | 7 | 0 | 3 | 9 | 9 | 94 | .217 | .251 |
- | .192 | 78 | 6 | 15 | 3 | 0 | 1 | 3 | 3 | 28 | .222 | .269 |
162 | .183 | 115 | 7 | 21 | 3 | 0 | 1 | 4 | 4 | 45 | .210 | .235 |
1998 | Boston Chiefs | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Birmingham Rebels | 39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Birmingham Rebels | 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Las Vegas Gamblers | 33 | .106 | 85 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 46 | .116 | .106 |
2002 | Birmingham Rebels | 35 | .239 | 67 | 5 | 16 | 2 | 0 | 1 | 4 | 5 | 17 | .301 | .313 |
2003 | Birmingham Rebels | - | .192 | 78 | 6 | 15 | 3 | 0 | 1 | 3 | 3 | 28 | .222 | .269 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 3 | 0 | 9 | 10.44 | 2.5 | .468 | .652 |
0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 0 | 9.33 | 2.8 | .491 | .684 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 4 | 11.25 | 2.6 | .445 | .627 |
1998 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 4 | 46.00 | 1.8 | .222 | .328 |
2002 | Birmingham Rebels | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 5 | 3.40 | 3.9 | .615 | .854 |
2003 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 0 | 9.33 | 2.8 | .491 | .684 |