Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 1060 | .265 | 3292 | 345 | 871 | 163 | 2 | 120 | 403 | 272 | 733 | .322 | .425 |
| - | .278 | 648 | 83 | 180 | 37 | 2 | 25 | 66 | 50 | 120 | .328 | .457 |
| 162 | .264 | 503 | 52 | 133 | 24 | 0 | 18 | 61 | 41 | 112 | .321 | .419 |
| 1995 | Birmingham Rebels | - | .243 | 181 | 18 | 44 | - | - | 2 | 21 | - | - | - | - |
| 1996 | Tampa Bay Sharks | 86 | .198 | 101 | 5 | 20 | - | - | 2 | 11 | - | - | - | - |
| 1997 | Tampa Bay Sharks | 30 | .231 | 26 | 2 | 6 | - | - | 0 | 4 | - | - | - | - |
| 1998 | Detroit Rhinos | 96 | .197 | 249 | 18 | 49 | 12 | 0 | 6 | 26 | 15 | 63 | .239 | .317 |
| 1999 | Brooklyn Black Sox | 101 | .273 | 297 | 37 | 81 | 20 | 0 | 10 | 40 | 30 | 85 | .344 | .441 |
| 2000 | Brooklyn Black Sox | 161 | .250 | 592 | 43 | 148 | 38 | 0 | 14 | 71 | 38 | 153 | .302 | .385 |
| 2001 | Brooklyn Black Sox | 154 | .279 | 595 | 53 | 166 | 8 | 0 | 20 | 66 | 53 | 138 | .335 | .393 |
| 2002 | Denver Storm | 162 | .294 | 603 | 86 | 177 | 31 | 0 | 41 | 98 | 53 | 106 | .352 | .549 |
| 2003 | Denver Storm | - | .278 | 648 | 83 | 180 | 37 | 2 | 25 | 66 | 50 | 120 | .328 | .457 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 11 | 5 | 68.8% | .3 | 21 | 33 | 4 | 34 | 99 | 2.69 | 4.5 | .746 | 1.011 |
| 3 | 0 | 100.0% | .9 | 0 | 11 | 0 | 3 | 16 | 2.40 | 5.4 | .785 | 1.063 |
| 1 | 0 | 100.0% | .3 | 3 | 5 | 0 | 5 | 15 | 2.73 | 4.5 | .740 | 1.005 |
| 1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Tampa Bay Sharks | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Tampa Bay Sharks | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 0 | 0 | - | .0 | 1 | 0 | 0 | 7 | 11 | 4.20 | 4.0 | .556 | .753 |
| 1999 | Brooklyn Black Sox | 3 | 0 | 100.0% | .9 | 4 | 0 | 0 | 3 | 8 | 2.83 | 3.5 | .785 | 1.058 |
| 2000 | Brooklyn Black Sox | 0 | 1 | 0.0% | -.6 | 7 | 8 | 0 | 3 | 20 | 4.03 | 3.9 | .687 | .937 |
| 2001 | Brooklyn Black Sox | 1 | 1 | 50.0% | -.3 | 0 | 8 | 0 | 6 | 22 | 2.60 | 4.3 | .728 | 1.007 |
| 2002 | Denver Storm | 2 | 2 | 50.0% | -.6 | 5 | 3 | 0 | 7 | 18 | 2.00 | 5.7 | .901 | 1.194 |
| 2003 | Denver Storm | 3 | 0 | 100.0% | .9 | 0 | 11 | 0 | 3 | 16 | 2.40 | 5.4 | .785 | 1.063 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 704 | 6005.0 | 6139 | 296 | 16 | 6451 | .998 | 0 | 745 | 9.644 |
| - | - | - | - | - | - | - | - | - | - |
| 107 | 917.7 | 938 | 45 | 2 | 985 | .998 | 0 | 113 | 9.640 |
| 1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
| 1996 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
| 1997 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 49 | 399.0 | 408 | 25 | 0 | 433 | 1.000 | 0 | 35 | 9.767 |
| 1999 | Brooklyn Black Sox | 80 | 640.7 | 656 | 24 | 9 | 689 | .987 | 0 | 91 | 9.553 |
| 2000 | Brooklyn Black Sox | 159 | 1412.0 | 1608 | 61 | 2 | 1671 | .999 | 0 | 189 | 10.638 |
| 2001 | Brooklyn Black Sox | 91 | 808.3 | 693 | 18 | 1 | 712 | .999 | 0 | 124 | 7.916 |
| 2002 | Denver Storm | 132 | 1133.0 | 1117 | 66 | 0 | 1183 | 1.000 | 0 | 145 | 9.397 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 3 | 0 | 0-0 | - | .00 | 2.7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | - | 1 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Brooklyn Black Sox | 1 | 0 | 0-0 | - | .00 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 0 | 2.250 | .00 | .00 | 13.50 | 6.75 | 12 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Brooklyn Black Sox | 0 | 0 | 0 | 0 | 2.500 | .00 | .00 | 18.00 | 4.50 | 9 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 8 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.000 | 0 | 1 | .0% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Brooklyn Black Sox | 5 | 0 | 0 | 0 | 0 | .200 | .200 | .556 | .756 | .956 | 0 | 1 | .0% |