Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 328 | 110 | 53-60 | .469 | 3.70 | 987.0 | 982 | 431 | 406 | 305 | 745 | 14 | 12 | 53.8% | 64 |
| 33 | 33 | 8-10 | .444 | 3.98 | 185.3 | 179 | 89 | 82 | 54 | 146 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | 18 | 5 | 2-5 | .286 | 4.60 | 43.0 | - | - | 22 | - | 44 | 0 | - | - | - |
| 1997 | Philadelphia Patriots | 49 | 0 | 4-3 | .571 | 2.89 | 109.0 | - | - | 35 | - | 83 | 0 | - | - | - |
| 1998 | Philadelphia Patriots | 49 | 5 | 6-6 | .500 | 3.77 | 71.7 | 61 | 30 | 30 | 28 | 48 | 6 | 3 | 66.7% | 16 |
| 1999 | Philadelphia Patriots | 56 | 0 | 5-6 | .455 | 3.07 | 88.0 | 86 | 30 | 30 | 21 | 81 | 4 | 5 | 44.4% | 23 |
| 2000 | Philadelphia Patriots | 34 | 34 | 14-11 | .560 | 3.76 | 215.3 | 225 | 98 | 90 | 40 | 159 | 0 | 0 | - | 0 |
| 2001 | Philadelphia Patriots | 33 | 33 | 9-14 | .391 | 3.93 | 197.0 | 197 | 88 | 86 | 84 | 133 | 0 | 0 | - | 0 |
| 2002 | Philadelphia Patriots | 56 | 0 | 5-5 | .500 | 3.59 | 77.7 | 71 | 34 | 31 | 32 | 51 | 4 | 4 | 50.0% | 16 |
| 2003 | Philadelphia Patriots | 33 | 33 | 8-10 | .444 | 3.98 | 185.3 | 179 | 89 | 82 | 54 | 146 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 49 | 1 | 0 | 101 | 1.304 | 2.44 | 6.79 | 2.78 | 8.95 | 4155 | 62 | 36 | 12 | 118 | 34 |
| 13 | 1 | 0 | 0 | 1.257 | 2.70 | 7.09 | 2.62 | 8.69 | 780 | 2 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | - | - | - | - | - | - | 9.21 | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | 6.85 | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 0 | 0 | 0 | 20 | 1.242 | 1.71 | 6.03 | 3.52 | 7.66 | 298 | 7 | 5 | 0 | 19 | 6 |
| 1999 | Philadelphia Patriots | 0 | 0 | 0 | 20 | 1.216 | 3.86 | 8.28 | 2.15 | 8.80 | 367 | 6 | 5 | 0 | 36 | 10 |
| 2000 | Philadelphia Patriots | 20 | 0 | 0 | 0 | 1.231 | 3.98 | 6.65 | 1.67 | 9.40 | 907 | 6 | 11 | 0 | 0 | 0 |
| 2001 | Philadelphia Patriots | 14 | 0 | 0 | 0 | 1.426 | 1.58 | 6.08 | 3.84 | 9.00 | 846 | 22 | 11 | 4 | 0 | 0 |
| 2002 | Philadelphia Patriots | 0 | 0 | 0 | 28 | 1.326 | 1.59 | 5.91 | 3.71 | 8.23 | 322 | 14 | 0 | 2 | 33 | 14 |
| 2003 | Philadelphia Patriots | 13 | 1 | 0 | 0 | 1.257 | 2.70 | 7.09 | 2.62 | 8.69 | 780 | 2 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 3777 | 190 | 10 | 124 | 400 | .260 | .414 | .319 | .733 | .993 | 44 | 13 | 77.2% |
| 718 | 29 | 0 | 40 | 81 | .249 | .457 | .300 | .757 | 1.006 | 5 | 3 | 62.5% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 265 | 14 | 1 | 8 | 31 | .230 | .381 | .315 | .697 | .927 | 5 | 0 | 100.0% |
| 1999 | Philadelphia Patriots | 335 | 20 | 1 | 6 | 35 | .257 | .376 | .305 | .681 | .938 | 10 | 0 | 100.0% |
| 2000 | Philadelphia Patriots | 850 | 30 | 5 | 28 | 85 | .265 | .411 | .305 | .715 | .980 | 9 | 0 | 100.0% |
| 2001 | Philadelphia Patriots | 743 | 35 | 1 | 18 | 78 | .265 | .388 | .346 | .734 | .999 | 6 | 4 | 60.0% |
| 2002 | Philadelphia Patriots | 287 | 22 | 1 | 9 | 37 | .247 | .425 | .321 | .746 | .993 | 2 | 1 | 66.7% |
| 2003 | Philadelphia Patriots | 718 | 29 | 0 | 40 | 81 | .249 | .457 | .300 | .757 | 1.006 | 5 | 3 | 62.5% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 328 | 987.0 | 29 | 154 | 2 | 185 | .989 | 0 | 32 | 1.669 |
| - | - | - | - | - | - | - | - | - | - |
| 161 | 486.0 | 14 | 75 | 0 | 89 | 1.000 | 0 | 15 | 1.648 |
| 1998 | Philadelphia Patriots | 49 | 71.7 | 1 | 11 | 1 | 13 | .923 | 0 | 3 | 1.507 |
| 1999 | Philadelphia Patriots | 56 | 88.0 | 2 | 11 | 0 | 13 | 1.000 | 0 | 2 | 1.330 |
| 2000 | Philadelphia Patriots | 34 | 215.3 | 7 | 47 | 1 | 55 | .982 | 0 | 4 | 2.257 |
| 2001 | Philadelphia Patriots | 33 | 197.0 | 13 | 34 | 0 | 47 | 1.000 | 0 | 10 | 2.147 |
| 2002 | Philadelphia Patriots | 56 | 77.7 | 3 | 12 | 0 | 15 | 1.000 | 0 | 5 | 1.738 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 329 | .226 | 155 | 11 | 35 | 3 | 0 | 1 | 8 | 12 | 50 | .281 | .265 |
| - | .250 | 68 | 4 | 17 | 3 | 0 | 0 | 4 | 4 | 12 | .292 | .294 |
| 161 | .224 | 76 | 5 | 17 | 1 | 0 | 0 | 3 | 5 | 24 | .272 | .237 |
| 1998 | Philadelphia Patriots | 49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Philadelphia Patriots | 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Philadelphia Patriots | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Philadelphia Patriots | 33 | .214 | 70 | 4 | 15 | 0 | 0 | 0 | 3 | 5 | 35 | .267 | .214 |
| 2002 | Philadelphia Patriots | 56 | .176 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | .300 | .353 |
| 2003 | Philadelphia Patriots | - | .250 | 68 | 4 | 17 | 3 | 0 | 0 | 4 | 4 | 12 | .292 | .294 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 11 | 4.17 | 3.1 | .546 | .772 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 3.00 | 5.7 | .586 | .836 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 4.80 | 3.2 | .508 | .732 |
| 1998 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 3 | 7.00 | 2.0 | .481 | .695 |
| 2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 3 | 1.00 | 5.7 | .653 | .829 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 3.00 | 5.7 | .586 | .836 |