Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 965 | .248 | 3176 | 347 | 788 | 204 | 13 | 53 | 245 | 286 | 500 | .314 | .371 | |
2003 Current Pace | 22 | .149 | 67 | 7 | 10 | 5 | 0 | 1 | 3 | 3 | 6 | .186 | .269 | |
162 Game Average | 161 | .248 | 533 | 58 | 132 | 34 | 2 | 8 | 41 | 48 | 83 | .313 | .364 | |
1995 | Tampa Bay Sharks | - | .333 | 15 | 1 | 5 | - | - | 1 | 5 | - | - | - | - |
1996 | Birmingham Rebels | 135 | .283 | 481 | 73 | 136 | - | - | 10 | 39 | - | - | - | - |
1997 | Rapid City Bandits | 164 | .219 | 562 | 58 | 123 | - | - | 7 | 35 | - | - | - | - |
1998 | Louisville Lightning | 103 | .226 | 328 | 45 | 74 | 18 | 1 | 6 | 25 | 28 | 52 | .290 | .341 |
1999 | Louisville Lightning | 113 | .270 | 426 | 55 | 115 | 27 | 4 | 14 | 44 | 39 | 49 | .341 | .451 |
2000 | Louisville Lightning | 129 | .271 | 417 | 33 | 113 | 28 | 1 | 8 | 43 | 20 | 35 | .306 | .400 |
2001 | Louisville Lightning | 158 | .228 | 508 | 42 | 116 | 26 | 1 | 2 | 22 | 72 | 94 | .328 | .295 |
2002 | Louisville Lightning | 128 | .258 | 372 | 33 | 96 | 28 | 1 | 4 | 29 | 33 | 59 | .315 | .371 |
2003 | Louisville Lightning | 22 | .149 | 67 | 7 | 10 | 5 | 0 | 1 | 3 | 3 | 6 | .186 | .269 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 34 | 13 | 72.3% | 2.4 | 28 | 59 | 19 | 19 | 96 | 1.75 | 6.4 | .685 | .933 | |
2003 Current Pace | 1 | 0 | 100.0% | .3 | 0 | 0 | 1 | 0 | 1 | 2.00 | 11.2 | .454 | .604 | |
162 Game Average | 5 | 2 | 71.4% | .3 | 4 | 9 | 3 | 3 | 16 | 1.73 | 6.4 | .677 | .925 | |
1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 4 | 2 | 66.7% | .0 | 2 | 4 | 0 | 1 | 1 | 1.86 | 6.3 | .631 | .857 |
1999 | Louisville Lightning | 3 | 0 | 100.0% | .9 | 8 | 1 | 0 | 2 | 6 | 1.26 | 8.7 | .792 | 1.062 |
2000 | Louisville Lightning | 4 | 1 | 80.0% | .6 | 4 | 2 | 0 | 7 | 11 | 1.75 | 11.9 | .706 | .977 |
2001 | Louisville Lightning | 2 | 0 | 100.0% | .6 | 4 | 41 | 7 | 1 | 38 | 1.31 | 5.4 | .623 | .852 |
2002 | Louisville Lightning | 1 | 1 | 50.0% | -.3 | 0 | 10 | 6 | 4 | 18 | 1.79 | 6.3 | .686 | .944 |
2003 | Louisville Lightning | 1 | 0 | 100.0% | .3 | 0 | 0 | 1 | 0 | 1 | 2.00 | 11.2 | .454 | .604 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 668 | 5500.0 | 797 | 79 | 13 | 889 | .985 | 0 | 3 | 1.433 | |
2003 Current Pace | 1 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 | |
162 Game Average | 112 | 923.3 | 133 | 13 | 2 | 148 | .986 | 0 | 0 | 1.423 | |
1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 29 | 249.3 | 42 | 2 | 0 | 44 | 1.000 | 0 | 0 | 1.588 |
1999 | Louisville Lightning | 105 | 933.3 | 117 | 2 | 0 | 119 | 1.000 | 0 | 0 | 1.148 |
2000 | Louisville Lightning | 107 | 959.7 | 110 | 5 | 1 | 116 | .991 | 0 | 1 | 1.078 |
2001 | Louisville Lightning | 158 | 1380.0 | 194 | 15 | 0 | 209 | 1.000 | 0 | 0 | 1.363 |
2002 | Louisville Lightning | 48 | 160.7 | 21 | 5 | 0 | 26 | 1.000 | 0 | 1 | 1.456 |
2003 | Louisville Lightning | 1 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |