Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1272 | .250 | 4624 | 484 | 1156 | 157 | 10 | 141 | 465 | 450 | 973 | .321 | .380 |
26 | .147 | 34 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 7 | .216 | .235 |
161 | .250 | 588 | 61 | 147 | 19 | 1 | 17 | 59 | 57 | 123 | .321 | .372 |
1995 | Tampa Bay Sharks | - | .269 | 607 | 63 | 163 | - | - | 11 | 44 | - | - | - | - |
1996 | Tampa Bay Sharks | 162 | .218 | 583 | 57 | 127 | - | - | 19 | 63 | - | - | - | - |
1997 | Tampa Bay Sharks | 162 | .248 | 585 | 52 | 145 | - | - | 14 | 48 | - | - | - | - |
1998 | Rapid City Bandits | 143 | .280 | 536 | 74 | 150 | 14 | 3 | 29 | 94 | 59 | 103 | .355 | .479 |
1999 | Detroit Rhinos | 162 | .258 | 608 | 84 | 157 | 20 | 2 | 25 | 83 | 70 | 120 | .344 | .421 |
2000 | Detroit Rhinos | 147 | .236 | 535 | 44 | 126 | 19 | 0 | 16 | 42 | 39 | 90 | .294 | .361 |
2001 | Detroit Rhinos | 162 | .268 | 620 | 50 | 166 | 9 | 1 | 10 | 43 | 57 | 116 | .330 | .334 |
2002 | Buffalo Hawks | 147 | .227 | 516 | 56 | 117 | 16 | 3 | 17 | 47 | 58 | 103 | .308 | .368 |
2003 | Washington Admirals | 26 | .147 | 34 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 7 | .216 | .235 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
26 | 15 | 63.4% | -1.2 | 40 | 68 | 24 | 21 | 191 | 2.16 | 4.8 | .700 | .950 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 4 | 2.33 | 4.9 | .452 | .599 |
3 | 1 | 75.0% | .3 | 5 | 8 | 3 | 2 | 24 | 2.16 | 4.8 | .693 | .943 |
1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Tampa Bay Sharks | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 0 | 0 | - | .0 | 4 | 4 | 0 | 1 | 17 | 1.75 | 5.2 | .834 | 1.114 |
1999 | Detroit Rhinos | 0 | 0 | - | .0 | 10 | 4 | 0 | 1 | 32 | 1.71 | 5.1 | .765 | 1.023 |
2000 | Detroit Rhinos | 0 | 0 | - | .0 | 6 | 7 | 0 | 2 | 39 | 2.31 | 5.9 | .655 | .890 |
2001 | Detroit Rhinos | 2 | 3 | 40.0% | -1.2 | 3 | 23 | 0 | 4 | 32 | 2.04 | 5.3 | .664 | .932 |
2002 | Buffalo Hawks | 2 | 2 | 50.0% | -.6 | 3 | 9 | 0 | 1 | 22 | 1.78 | 5.0 | .676 | .903 |
2003 | Washington Admirals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 4 | 2.33 | 4.9 | .452 | .599 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
972 | 8117.0 | 1794 | 164 | 33 | 1991 | .983 | 0 | 23 | 2.171 |
2 | 18.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | .500 |
123 | 1033.8 | 228 | 20 | 4 | 252 | .984 | 0 | 2 | 2.159 |
1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1996 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 115 | 995.7 | 263 | 16 | 1 | 280 | .996 | 0 | 2 | 2.522 |
1999 | Detroit Rhinos | 155 | 1355.0 | 327 | 17 | 4 | 348 | .989 | 0 | 0 | 2.285 |
2000 | Detroit Rhinos | 128 | 1117.0 | 285 | 11 | 1 | 297 | .997 | 0 | 1 | 2.385 |
2001 | Detroit Rhinos | 6 | 14.3 | 5 | 1 | 0 | 6 | 1.000 | 0 | 0 | 3.767 |
2002 | Buffalo Hawks | 113 | 1006.0 | 374 | 49 | 2 | 425 | .995 | 0 | 15 | 3.784 |
2003 | Washington Admirals | 2 | 18.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | .500 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | .00 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Buffalo Hawks | 1 | 0 | 0-0 | - | .00 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | .000 | - | .00 | .00 | .00 | 3 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Buffalo Hawks | 0 | 0 | 0 | 0 | .000 | - | .00 | .00 | .00 | 3 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | .333 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Buffalo Hawks | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | .333 | 0 | 0 | - |