Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1298 | .289 | 4940 | 644 | 1428 | 297 | 2 | 209 | 684 | 480 | 762 | .354 | .477 | |
| 2003 Current Pace | - | .265 | 586 | 60 | 155 | 43 | 0 | 25 | 83 | 50 | 100 | .320 | .466 | |
| 162 Game Average | 162 | .289 | 616 | 80 | 178 | 37 | 0 | 26 | 85 | 59 | 95 | .352 | .476 | |
| 1995 | New York Atlantics | - | .335 | 310 | 43 | 104 | - | - | 13 | 40 | - | - | - | - |
| 1996 | New York Atlantics | 159 | .278 | 616 | 72 | 171 | - | - | 17 | 65 | - | - | - | - |
| 1997 | New York Atlantics | 146 | .327 | 602 | 83 | 197 | - | - | 24 | 89 | - | - | - | - |
| 1998 | New York Atlantics | 157 | .272 | 621 | 99 | 169 | 33 | 1 | 32 | 105 | 62 | 82 | .342 | .483 |
| 1999 | New York Atlantics | 149 | .259 | 552 | 75 | 143 | 24 | 0 | 28 | 79 | 64 | 86 | .341 | .455 |
| 2000 | New York Atlantics | 143 | .293 | 549 | 70 | 161 | 27 | 1 | 28 | 73 | 37 | 63 | .341 | .499 |
| 2001 | New York Atlantics | 143 | .279 | 499 | 49 | 139 | 19 | 0 | 8 | 55 | 56 | 80 | .350 | .365 |
| 2002 | Oklahoma Blues | 162 | .312 | 605 | 93 | 189 | 51 | 0 | 34 | 95 | 72 | 72 | .385 | .565 |
| 2003 | Oklahoma Blues | - | .265 | 586 | 60 | 155 | 43 | 0 | 25 | 83 | 50 | 100 | .320 | .466 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 72 | 21 | 77.4% | 9.0 | 40 | 52 | 3 | 45 | 137 | 1.59 | 6.5 | .831 | 1.120 | |
| 2003 Current Pace | 1 | 1 | 50.0% | -.3 | 2 | 9 | 0 | 9 | 18 | 2.00 | 5.9 | .786 | 1.050 | |
| 162 Game Average | 8 | 2 | 80.0% | 1.2 | 4 | 6 | 0 | 5 | 17 | 1.61 | 6.5 | .828 | 1.117 | |
| 1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | New York Atlantics | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 14 | 1 | 93.3% | 3.6 | 7 | 5 | 0 | 6 | 10 | 1.32 | 7.6 | .825 | 1.097 |
| 1999 | New York Atlantics | 3 | 1 | 75.0% | .3 | 7 | 3 | 0 | 4 | 20 | 1.34 | 6.4 | .796 | 1.055 |
| 2000 | New York Atlantics | 6 | 0 | 100.0% | 1.8 | 6 | 5 | 0 | 6 | 15 | 1.70 | 8.7 | .840 | 1.133 |
| 2001 | New York Atlantics | 2 | 3 | 40.0% | -1.2 | 4 | 8 | 0 | 9 | 23 | 1.43 | 6.2 | .715 | .994 |
| 2002 | Oklahoma Blues | 3 | 1 | 75.0% | .3 | 2 | 12 | 0 | 4 | 19 | 1.00 | 8.4 | .950 | 1.263 |
| 2003 | Oklahoma Blues | 1 | 1 | 50.0% | -.3 | 2 | 9 | 0 | 9 | 18 | 2.00 | 5.9 | .786 | 1.050 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1197 | 10515.0 | 1751 | 3492 | 67 | 5310 | .987 | 0 | 808 | 4.488 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 149 | 1312.3 | 218 | 435 | 8 | 661 | .988 | 0 | 100 | 4.478 | |
| 1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
| 1996 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 157 | 1418.0 | 264 | 457 | 8 | 729 | .989 | 0 | 120 | 4.576 |
| 1999 | New York Atlantics | 149 | 1358.0 | 197 | 483 | 10 | 690 | .986 | 0 | 113 | 4.507 |
| 2000 | New York Atlantics | 143 | 1290.0 | 198 | 520 | 3 | 721 | .996 | 0 | 102 | 5.009 |
| 2001 | New York Atlantics | 141 | 1201.0 | 155 | 324 | 12 | 491 | .976 | 0 | 119 | 3.590 |
| 2002 | Oklahoma Blues | 162 | 1461.0 | 240 | 568 | 5 | 813 | .994 | 0 | 138 | 4.977 |
| 2003 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||