Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1362 | .265 | 4707 | 416 | 1248 | 102 | 6 | 116 | 459 | 450 | 1070 | .332 | .363 |
- | .287 | 609 | 55 | 175 | 5 | 0 | 22 | 52 | 40 | 131 | .332 | .404 |
162 | .265 | 559 | 49 | 148 | 12 | 0 | 13 | 54 | 53 | 127 | .331 | .356 |
1995 | Detroit Rhinos | - | .254 | 390 | 23 | 99 | - | - | 2 | 39 | - | - | - | - |
1996 | Philadelphia Patriots | 158 | .258 | 516 | 49 | 133 | - | - | 11 | 49 | - | - | - | - |
1997 | Philadelphia Patriots | 160 | .273 | 549 | 43 | 150 | - | - | 16 | 54 | - | - | - | - |
1998 | Birmingham Rebels | 144 | .263 | 536 | 68 | 141 | 18 | 2 | 18 | 68 | 57 | 128 | .336 | .405 |
1999 | Vancouver Saints | 142 | .219 | 515 | 43 | 113 | 17 | 2 | 17 | 50 | 67 | 125 | .314 | .359 |
2000 | Vancouver Saints | 161 | .235 | 617 | 46 | 145 | 7 | 2 | 14 | 55 | 45 | 138 | .289 | .321 |
2001 | Vancouver Saints | 125 | .310 | 361 | 23 | 112 | 1 | 0 | 2 | 27 | 41 | 81 | .382 | .330 |
2002 | Santa Fe Toros | 162 | .293 | 614 | 66 | 180 | 20 | 0 | 14 | 65 | 61 | 111 | .356 | .394 |
2003 | Santa Fe Toros | - | .287 | 609 | 55 | 175 | 5 | 0 | 22 | 52 | 40 | 131 | .332 | .404 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
17 | 5 | 77.3% | 2.1 | 28 | 62 | 16 | 21 | 223 | 2.38 | 4.4 | .695 | .960 |
3 | 0 | 100.0% | .9 | 2 | 8 | 1 | 2 | 41 | 3.27 | 4.6 | .736 | 1.024 |
2 | 0 | 100.0% | .6 | 3 | 7 | 1 | 2 | 26 | 2.40 | 4.4 | .687 | .951 |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 0 | 0 | - | .0 | 4 | 3 | 0 | 4 | 13 | 2.25 | 4.2 | .741 | 1.004 |
1999 | Vancouver Saints | 0 | 0 | - | .0 | 5 | 14 | 0 | 2 | 16 | 1.87 | 4.1 | .673 | .893 |
2000 | Vancouver Saints | 0 | 0 | - | .0 | 3 | 7 | 0 | 2 | 41 | 3.07 | 4.5 | .610 | .845 |
2001 | Vancouver Saints | 1 | 0 | 100.0% | .3 | 2 | 11 | 0 | 2 | 20 | 1.98 | 4.5 | .711 | 1.022 |
2002 | Santa Fe Toros | 0 | 0 | - | .0 | 1 | 9 | 0 | 3 | 44 | 1.82 | 5.5 | .751 | 1.044 |
2003 | Santa Fe Toros | 3 | 0 | 100.0% | .9 | 2 | 8 | 1 | 2 | 41 | 3.27 | 4.6 | .736 | 1.024 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
672 | 5541.0 | 1290 | 93 | 23 | 1406 | .984 | 0 | 16 | 2.246 |
- | - | - | - | - | - | - | - | - | - |
79 | 659.1 | 153 | 11 | 2 | 166 | .988 | 0 | 1 | 2.240 |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 131 | 1145.0 | 347 | 32 | 0 | 379 | 1.000 | 0 | 5 | 2.979 |
1999 | Vancouver Saints | 12 | 105.7 | 26 | 0 | 0 | 26 | 1.000 | 0 | 0 | 2.215 |
2000 | Vancouver Saints | 161 | 1432.0 | 311 | 14 | 0 | 325 | 1.000 | 0 | 2 | 2.043 |
2001 | Vancouver Saints | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2002 | Santa Fe Toros | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2003 | Santa Fe Toros | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
2 | 0 | 0-0 | - | 13.50 | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Vancouver Saints | 1 | 0 | 0-0 | - | 9.00 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 3.000 | - | .00 | .00 | 27.00 | 10 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Vancouver Saints | 0 | 0 | 0 | 0 | 2.000 | - | .00 | .00 | 18.00 | 4 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
10 | 3 | 0 | 0 | 2 | .600 | .900 | .600 | 1.500 | 2.100 | 0 | 1 | .0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Vancouver Saints | 4 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 1.750 | 0 | 0 | - |