Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
288 | 280 | 90-112 | .446 | 3.90 | 1819.0 | 1813 | 855 | 789 | 683 | 1329 | 0 | 0 | - | 2 |
33 | 33 | 11-9 | .550 | 3.42 | 223.7 | 226 | 95 | 85 | 72 | 143 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Birmingham Rebels | - | 27 | 13-10 | .565 | 3.56 | 162.0 | - | - | 64 | - | 147 | - | - | - | - |
1996 | Birmingham Rebels | 32 | 32 | 11-13 | .458 | 3.71 | 194.0 | - | - | 80 | - | 187 | 0 | - | - | - |
1997 | Birmingham Rebels | 36 | 36 | 16-9 | .640 | 2.58 | 247.3 | - | - | 71 | - | 140 | 0 | - | - | - |
1998 | Birmingham Rebels | 32 | 32 | 8-13 | .381 | 4.33 | 193.3 | 171 | 97 | 93 | 78 | 161 | 0 | 0 | - | 0 |
1999 | Alaska Storm | 33 | 33 | 14-13 | .519 | 3.59 | 203.0 | 170 | 84 | 81 | 91 | 146 | 0 | 0 | - | 0 |
2000 | Alaska Storm | 35 | 35 | 8-17 | .320 | 3.92 | 234.0 | 255 | 110 | 102 | 69 | 144 | 0 | 0 | - | 0 |
2001 | Rapid City Bandits | 26 | 20 | 2-11 | .154 | 6.65 | 138.0 | 193 | 109 | 102 | 69 | 124 | 0 | 0 | - | 1 |
2002 | Rapid City Bandits | 32 | 32 | 7-17 | .292 | 4.47 | 223.7 | 245 | 127 | 111 | 73 | 137 | 0 | 0 | - | 0 |
2003 | Rapid City Bandits | 33 | 33 | 11-9 | .550 | 3.42 | 223.7 | 226 | 95 | 85 | 72 | 143 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
171 | 14 | 1 | 3 | 1.372 | 1.95 | 6.58 | 3.38 | 8.97 | 7806 | 65 | 73 | 24 | 5 | 0 |
24 | 3 | 1 | 0 | 1.332 | 1.99 | 5.75 | 2.90 | 9.09 | 949 | 9 | 3 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Birmingham Rebels | - | - | - | - | - | - | 8.17 | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | 8.68 | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | - | - | - | - | - | - | 5.09 | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 18 | 0 | 0 | 0 | 1.288 | 2.06 | 7.49 | 3.63 | 7.96 | 817 | 2 | 13 | 0 | 0 | 0 |
1999 | Alaska Storm | 22 | 2 | 0 | 0 | 1.286 | 1.60 | 6.47 | 4.03 | 7.54 | 873 | 5 | 14 | 0 | 0 | 0 |
2000 | Alaska Storm | 19 | 2 | 0 | 0 | 1.385 | 2.09 | 5.54 | 2.65 | 9.81 | 1015 | 7 | 5 | 0 | 0 | 0 |
2001 | Rapid City Bandits | 8 | 0 | 0 | 2 | 1.899 | 1.80 | 8.09 | 4.50 | 12.59 | 652 | 18 | 5 | 1 | 5 | 0 |
2002 | Rapid City Bandits | 16 | 3 | 0 | 0 | 1.422 | 1.88 | 5.51 | 2.94 | 9.86 | 952 | 8 | 4 | 13 | 0 | 0 |
2003 | Rapid City Bandits | 24 | 3 | 1 | 0 | 1.332 | 1.99 | 5.75 | 2.90 | 9.09 | 949 | 9 | 3 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
6960 | 369 | 26 | 198 | 718 | .260 | .406 | .331 | .737 | .998 | 142 | 58 | 71.0% |
865 | 46 | 1 | 28 | 71 | .261 | .414 | .319 | .733 | .994 | 19 | 7 | 73.1% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 720 | 41 | 7 | 19 | 76 | .237 | .393 | .321 | .714 | .952 | 22 | 7 | 75.9% |
1999 | Alaska Storm | 763 | 32 | 1 | 19 | 72 | .223 | .342 | .315 | .657 | .880 | 24 | 3 | 88.9% |
2000 | Alaska Storm | 931 | 38 | 4 | 22 | 97 | .274 | .394 | .324 | .719 | .993 | 11 | 1 | 91.7% |
2001 | Rapid City Bandits | 566 | 29 | 2 | 20 | 94 | .341 | .505 | .415 | .920 | 1.261 | 10 | 8 | 55.6% |
2002 | Rapid City Bandits | 857 | 40 | 8 | 30 | 98 | .286 | .456 | .342 | .798 | 1.084 | 18 | 6 | 75.0% |
2003 | Rapid City Bandits | 865 | 46 | 1 | 28 | 71 | .261 | .414 | .319 | .733 | .994 | 19 | 7 | 73.1% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
288 | 1819.0 | 63 | 291 | 13 | 367 | .965 | 0 | 45 | 1.752 |
- | - | - | - | - | - | - | - | - | - |
162 | 1023.2 | 35 | 163 | 7 | 205 | .966 | 0 | 25 | 1.742 |
1998 | Birmingham Rebels | 32 | 193.3 | 13 | 32 | 2 | 47 | .957 | 0 | 6 | 2.095 |
1999 | Alaska Storm | 33 | 203.0 | 11 | 56 | 3 | 70 | .957 | 0 | 7 | 2.970 |
2000 | Alaska Storm | 35 | 234.0 | 12 | 56 | 2 | 70 | .971 | 0 | 5 | 2.615 |
2001 | Rapid City Bandits | 26 | 138.0 | 5 | 17 | 0 | 22 | 1.000 | 0 | 5 | 1.435 |
2002 | Rapid City Bandits | 32 | 223.7 | 8 | 34 | 5 | 47 | .894 | 0 | 10 | 1.690 |
2003 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
288 | .153 | 203 | 6 | 31 | 1 | 0 | 0 | 10 | 10 | 67 | .192 | .158 |
- | .205 | 78 | 4 | 16 | 1 | 0 | 0 | 6 | 3 | 22 | .235 | .218 |
162 | .149 | 114 | 3 | 17 | 0 | 0 | 0 | 5 | 5 | 37 | .185 | .149 |
1998 | Birmingham Rebels | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Alaska Storm | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Alaska Storm | 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Rapid City Bandits | 26 | .122 | 49 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 21 | .157 | .122 |
2002 | Rapid City Bandits | 32 | .118 | 76 | 2 | 9 | 0 | 0 | 0 | 2 | 5 | 24 | .173 | .118 |
2003 | Rapid City Bandits | - | .205 | 78 | 4 | 16 | 1 | 0 | 0 | 6 | 3 | 22 | .235 | .218 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 3 | 0 | 16 | 6.70 | 3.0 | .350 | .503 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 7.33 | 3.5 | .453 | .658 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 9 | 7.40 | 3.1 | .334 | .483 |
1998 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 10.50 | 2.3 | .279 | .402 |
2002 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 3 | 0 | 8 | 4.80 | 3.2 | .291 | .410 |
2003 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 7.33 | 3.5 | .453 | .658 |