Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
370 | 8 | 28-27 | .509 | 4.02 | 564.0 | 563 | 274 | 252 | 206 | 350 | 27 | 15 | 64.3% | 48 |
59 | 0 | 2-3 | .400 | 3.56 | 86.0 | 83 | 38 | 34 | 43 | 34 | 6 | 5 | 54.5% | 10 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | 0 | 5-3 | .625 | 5.44 | 101.0 | - | - | 61 | - | 74 | - | - | - | - |
1996 | Jacksonville StingRays | 84 | 0 | 2-13 | .133 | 4.62 | 120.7 | - | - | 62 | - | 101 | 6 | - | - | - |
1997 | Jacksonville StingRays | 9 | 0 | 1-1 | .500 | 2.33 | 19.3 | - | - | 5 | - | 15 | 0 | - | - | - |
1998 | Jacksonville StingRays | 56 | 0 | 3-2 | .600 | 4.53 | 95.3 | 89 | 48 | 48 | 33 | 57 | 3 | 0 | 100.0% | 6 |
1999 | Jacksonville StingRays | 48 | 0 | 9-5 | .643 | 2.71 | 66.3 | 51 | 23 | 20 | 22 | 40 | 5 | 5 | 50.0% | 19 |
2000 | Jacksonville StingRays | 20 | 0 | 2-0 | 1.000 | 1.95 | 27.7 | 26 | 8 | 6 | 6 | 8 | 2 | 0 | 100.0% | 1 |
2001 | Jacksonville StingRays | 7 | 0 | 0-0 | - | 2.25 | 4.0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | - | 0 |
2002 | Jacksonville StingRays | 8 | 8 | 4-0 | 1.000 | 3.09 | 43.7 | 37 | 19 | 15 | 19 | 21 | 0 | 0 | - | 0 |
2003 | Memphis Generals | 59 | 0 | 2-3 | .400 | 3.56 | 86.0 | 83 | 38 | 34 | 43 | 34 | 6 | 5 | 54.5% | 10 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
5 | 0 | 0 | 164 | 1.363 | 1.70 | 5.59 | 3.29 | 8.98 | 2419 | 34 | 18 | 13 | 126 | 36 |
0 | 0 | 0 | 23 | 1.465 | .79 | 3.56 | 4.50 | 8.69 | 375 | 11 | 3 | 0 | 32 | 13 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | - | - | - | - | - | 6.59 | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | - | - | - | - | - | - | 7.53 | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | 6.98 | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 0 | 0 | 0 | 34 | 1.280 | 1.73 | 5.38 | 3.12 | 8.40 | 403 | 5 | 3 | 0 | 22 | 8 |
1999 | Jacksonville StingRays | 0 | 0 | 0 | 16 | 1.101 | 1.82 | 5.43 | 2.98 | 6.92 | 270 | 6 | 6 | 0 | 24 | 4 |
2000 | Jacksonville StingRays | 0 | 0 | 0 | 17 | 1.157 | 1.33 | 2.60 | 1.95 | 8.46 | 114 | 1 | 1 | 0 | 8 | 2 |
2001 | Jacksonville StingRays | 0 | 0 | 0 | 7 | 2.250 | .00 | .00 | 11.25 | 9.00 | 18 | 0 | 0 | 0 | 6 | 3 |
2002 | Jacksonville StingRays | 5 | 0 | 0 | 0 | 1.282 | 1.11 | 4.33 | 3.92 | 7.63 | 178 | 0 | 2 | 3 | 0 | 0 |
2003 | Memphis Generals | 0 | 0 | 0 | 23 | 1.465 | .79 | 3.56 | 4.50 | 8.69 | 375 | 11 | 3 | 0 | 32 | 13 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2159 | 144 | 5 | 78 | 251 | .261 | .440 | .328 | .769 | 1.029 | 52 | 18 | 74.3% |
320 | 24 | 2 | 8 | 41 | .259 | .422 | .349 | .771 | 1.030 | 9 | 2 | 81.8% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 365 | 27 | 2 | 16 | 48 | .244 | .460 | .310 | .770 | 1.014 | 6 | 1 | 85.7% |
1999 | Jacksonville StingRays | 240 | 6 | 0 | 6 | 18 | .212 | .313 | .293 | .605 | .818 | 4 | 2 | 66.7% |
2000 | Jacksonville StingRays | 107 | 1 | 0 | 4 | 8 | .243 | .364 | .289 | .654 | .897 | 0 | 0 | - |
2001 | Jacksonville StingRays | 13 | 1 | 0 | 0 | 2 | .308 | .385 | .500 | .885 | 1.192 | 0 | 0 | - |
2002 | Jacksonville StingRays | 155 | 10 | 1 | 4 | 14 | .239 | .394 | .328 | .721 | .960 | 4 | 2 | 66.7% |
2003 | Memphis Generals | 320 | 24 | 2 | 8 | 41 | .259 | .422 | .349 | .771 | 1.030 | 9 | 2 | 81.8% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
370 | 564.0 | 25 | 99 | 1 | 125 | .992 | 0 | 18 | 1.979 |
59 | 86.0 | 2 | 18 | 1 | 21 | .952 | 0 | 8 | 2.093 |
162 | 246.9 | 10 | 43 | 0 | 53 | 1.000 | 0 | 7 | 1.932 |
1998 | Jacksonville StingRays | 56 | 95.3 | 6 | 21 | 0 | 27 | 1.000 | 0 | 4 | 2.549 |
1999 | Jacksonville StingRays | 48 | 66.3 | 6 | 16 | 0 | 22 | 1.000 | 0 | 0 | 2.985 |
2000 | Jacksonville StingRays | 20 | 27.7 | 1 | 4 | 0 | 5 | 1.000 | 0 | 2 | 1.627 |
2001 | Jacksonville StingRays | 7 | 4.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2.250 |
2002 | Jacksonville StingRays | 8 | 43.7 | 2 | 3 | 0 | 5 | 1.000 | 0 | 0 | 1.031 |
2003 | Memphis Generals | 59 | 86.0 | 2 | 18 | 1 | 21 | .952 | 0 | 8 | 2.093 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
370 | .351 | 37 | 1 | 13 | 4 | 0 | 0 | 5 | 2 | 8 | .375 | .459 |
59 | .381 | 21 | 1 | 8 | 3 | 0 | 0 | 3 | 2 | 5 | .435 | .524 |
162 | .313 | 16 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | .313 | .375 |
1998 | Jacksonville StingRays | 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Jacksonville StingRays | 48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Jacksonville StingRays | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Jacksonville StingRays | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2002 | Jacksonville StingRays | 8 | .267 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .267 |
2003 | Memphis Generals | 59 | .381 | 21 | 1 | 8 | 3 | 0 | 0 | 3 | 2 | 5 | .435 | .524 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 2 | 4.00 | 4.6 | .834 | 1.186 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 4.2 | .959 | 1.340 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 5.3 | .688 | 1.000 |
1998 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | - | 5.0 | .517 | .783 |
2003 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 4.2 | .959 | 1.340 |