Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1375 | .264 | 4672 | 603 | 1235 | 288 | 5 | 174 | 595 | 479 | 897 | .334 | .440 | |
2003 Current Pace | - | .265 | 340 | 47 | 90 | 20 | 0 | 17 | 50 | 29 | 58 | .320 | .474 | |
162 Game Average | 161 | .264 | 550 | 71 | 145 | 33 | 0 | 20 | 70 | 56 | 105 | .332 | .433 | |
1995 | Birmingham Rebels | - | .284 | 634 | 81 | 180 | - | - | 18 | 69 | - | - | - | - |
1996 | Birmingham Rebels | 162 | .240 | 641 | 62 | 154 | - | - | 14 | 65 | - | - | - | - |
1997 | Birmingham Rebels | 162 | .263 | 636 | 103 | 167 | - | - | 28 | 91 | - | - | - | - |
1998 | Astoria Pigeons | 159 | .296 | 533 | 66 | 158 | 35 | 2 | 29 | 94 | 55 | 94 | .360 | .533 |
1999 | Jacksonville StingRays | 157 | .211 | 370 | 55 | 78 | 17 | 0 | 14 | 45 | 48 | 70 | .312 | .370 |
2000 | Jacksonville StingRays | 158 | .258 | 596 | 68 | 154 | 25 | 1 | 19 | 52 | 36 | 107 | .306 | .399 |
2001 | Jacksonville StingRays | 160 | .298 | 593 | 81 | 177 | 29 | 0 | 24 | 83 | 81 | 119 | .382 | .469 |
2002 | Jacksonville StingRays | 126 | .234 | 329 | 40 | 77 | 22 | 0 | 11 | 46 | 46 | 54 | .327 | .401 |
2003 | Jacksonville StingRays | - | .265 | 340 | 47 | 90 | 20 | 0 | 17 | 50 | 29 | 58 | .320 | .474 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 67 | 22 | 75.3% | 6.9 | 32 | 88 | 9 | 43 | 113 | 1.87 | 5.2 | .774 | 1.038 | |
2003 Current Pace | 2 | 5 | 28.6% | -2.4 | 1 | 9 | 3 | 5 | 10 | 2.00 | 5.9 | .794 | 1.058 | |
162 Game Average | 7 | 2 | 77.8% | .9 | 3 | 10 | 1 | 5 | 13 | 1.88 | 5.2 | .765 | 1.029 | |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 3 | 1 | 75.0% | .3 | 3 | 4 | 0 | 9 | 12 | 1.71 | 5.7 | .893 | 1.189 |
1999 | Jacksonville StingRays | 1 | 0 | 100.0% | .3 | 8 | 4 | 0 | 4 | 11 | 1.46 | 5.3 | .682 | .893 |
2000 | Jacksonville StingRays | 8 | 1 | 88.9% | 1.8 | 6 | 6 | 0 | 3 | 16 | 2.97 | 5.6 | .705 | .963 |
2001 | Jacksonville StingRays | 18 | 4 | 81.8% | 3.0 | 7 | 31 | 0 | 12 | 12 | 1.47 | 5.0 | .851 | 1.150 |
2002 | Jacksonville StingRays | 8 | 1 | 88.9% | 1.8 | 2 | 11 | 0 | 5 | 5 | 1.17 | 6.1 | .728 | .962 |
2003 | Jacksonville StingRays | 2 | 5 | 28.6% | -2.4 | 1 | 9 | 3 | 5 | 10 | 2.00 | 5.9 | .794 | 1.058 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 589 | 5230.0 | 1050 | 92 | 18 | 1160 | .984 | 0 | 16 | 1.965 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 69 | 616.2 | 123 | 10 | 2 | 135 | .985 | 0 | 1 | 1.943 | |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 5 | 31.0 | 6 | 1 | 0 | 7 | 1.000 | 0 | 0 | 2.032 |
1999 | Jacksonville StingRays | 3 | 6.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1.500 |
2000 | Jacksonville StingRays | 14 | 105.0 | 39 | 1 | 0 | 40 | 1.000 | 0 | 0 | 3.429 |
2001 | Jacksonville StingRays | 159 | 1442.0 | 277 | 23 | 0 | 300 | 1.000 | 0 | 5 | 1.872 |
2002 | Jacksonville StingRays | 70 | 608.7 | 134 | 19 | 0 | 153 | 1.000 | 0 | 2 | 2.262 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |