Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
291 | 280 | 145-74 | .662 | 3.17 | 1909.0 | 1821 | 713 | 672 | 310 | 1709 | 3 | 0 | 100.0% | 0 |
32 | 32 | 19-9 | .679 | 2.59 | 229.0 | 213 | 70 | 66 | 31 | 163 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | 29 | 7-15 | .318 | 6.57 | 146.7 | - | - | 107 | - | 132 | - | - | - | - |
1996 | Las Vegas Gamblers | 31 | 29 | 10-12 | .455 | 4.08 | 183.0 | - | - | 83 | - | 168 | 1 | - | - | - |
1997 | Las Vegas Gamblers | 34 | 26 | 15-6 | .714 | 2.60 | 197.0 | - | - | 57 | - | 179 | 2 | - | - | - |
1998 | Las Vegas Gamblers | 33 | 33 | 19-4 | .826 | 2.74 | 229.7 | 199 | 72 | 70 | 45 | 211 | 0 | 0 | - | 0 |
1999 | Las Vegas Gamblers | 34 | 34 | 22-2 | .917 | 2.43 | 237.3 | 189 | 71 | 64 | 30 | 262 | 0 | 0 | - | 0 |
2000 | Las Vegas Gamblers | 33 | 33 | 18-6 | .750 | 3.22 | 232.3 | 237 | 85 | 83 | 21 | 244 | 0 | 0 | - | 0 |
2001 | Las Vegas Gamblers | 32 | 32 | 15-12 | .556 | 3.25 | 224.0 | 242 | 84 | 81 | 34 | 214 | 0 | 0 | - | 0 |
2002 | St. Louis Eagles | 32 | 32 | 20-8 | .714 | 2.39 | 230.0 | 189 | 67 | 61 | 24 | 136 | 0 | 0 | - | 0 |
2003 | St. Louis Eagles | 32 | 32 | 19-9 | .679 | 2.59 | 229.0 | 213 | 70 | 66 | 31 | 163 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
185 | 13 | 1 | 7 | 1.116 | 5.51 | 8.06 | 1.46 | 8.59 | 7677 | 60 | 15 | 4 | 7 | 3 |
26 | 1 | 0 | 0 | 1.066 | 5.26 | 6.41 | 1.22 | 8.37 | 909 | 8 | 1 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | 8.10 | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | - | - | - | - | - | - | 8.26 | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | 8.18 | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 26 | 0 | 0 | 0 | 1.062 | 4.69 | 8.27 | 1.76 | 7.80 | 906 | 4 | 3 | 0 | 0 | 0 |
1999 | Las Vegas Gamblers | 26 | 2 | 0 | 0 | .923 | 8.73 | 9.94 | 1.14 | 7.17 | 918 | 7 | 2 | 0 | 0 | 0 |
2000 | Las Vegas Gamblers | 19 | 2 | 1 | 0 | 1.110 | 11.62 | 9.45 | .81 | 9.18 | 938 | 4 | 1 | 0 | 0 | 0 |
2001 | Las Vegas Gamblers | 20 | 3 | 0 | 0 | 1.232 | 6.29 | 8.60 | 1.37 | 9.72 | 920 | 17 | 1 | 1 | 0 | 0 |
2002 | St. Louis Eagles | 24 | 3 | 0 | 0 | .926 | 5.67 | 5.32 | .94 | 7.40 | 867 | 4 | 0 | 1 | 0 | 0 |
2003 | St. Louis Eagles | 26 | 1 | 0 | 0 | 1.066 | 5.26 | 6.41 | 1.22 | 8.37 | 909 | 8 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
7282 | 341 | 14 | 232 | 644 | .250 | .396 | .280 | .677 | .927 | 46 | 14 | 76.7% |
865 | 41 | 2 | 20 | 62 | .246 | .368 | .272 | .639 | .885 | 6 | 1 | 85.7% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 850 | 40 | 6 | 19 | 67 | .234 | .362 | .273 | .635 | .869 | 6 | 2 | 75.0% |
1999 | Las Vegas Gamblers | 881 | 34 | 1 | 28 | 59 | .215 | .351 | .241 | .592 | .807 | 2 | 0 | 100.0% |
2000 | Las Vegas Gamblers | 909 | 31 | 3 | 25 | 76 | .261 | .384 | .276 | .660 | .921 | 2 | 0 | 100.0% |
2001 | Las Vegas Gamblers | 877 | 30 | 0 | 25 | 74 | .276 | .396 | .303 | .698 | .974 | 6 | 4 | 60.0% |
2002 | St. Louis Eagles | 836 | 35 | 1 | 32 | 60 | .226 | .385 | .246 | .631 | .857 | 3 | 1 | 75.0% |
2003 | St. Louis Eagles | 865 | 41 | 2 | 20 | 62 | .246 | .368 | .272 | .639 | .885 | 6 | 1 | 85.7% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
291 | 1909.0 | 50 | 273 | 14 | 337 | .958 | 0 | 45 | 1.523 |
32 | 229.0 | 3 | 36 | 3 | 42 | .929 | 0 | 7 | 1.533 |
162 | 1062.7 | 27 | 151 | 7 | 185 | .962 | 0 | 25 | 1.507 |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 33 | 229.7 | 7 | 32 | 1 | 40 | .975 | 0 | 7 | 1.528 |
1999 | Las Vegas Gamblers | 34 | 237.3 | 7 | 37 | 2 | 46 | .957 | 0 | 7 | 1.669 |
2000 | Las Vegas Gamblers | 33 | 232.3 | 13 | 36 | 3 | 52 | .942 | 0 | 6 | 1.898 |
2001 | Las Vegas Gamblers | 32 | 224.0 | 6 | 28 | 1 | 35 | .971 | 0 | 7 | 1.366 |
2002 | St. Louis Eagles | 32 | 230.0 | 4 | 36 | 3 | 43 | .930 | 0 | 6 | 1.565 |
2003 | St. Louis Eagles | 32 | 229.0 | 3 | 36 | 3 | 42 | .929 | 0 | 7 | 1.533 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
291 | .139 | 660 | 40 | 92 | 20 | 0 | 3 | 23 | 36 | 248 | .189 | .183 |
32 | .122 | 82 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 22 | .172 | .146 |
162 | .139 | 367 | 22 | 51 | 11 | 0 | 1 | 12 | 20 | 138 | .187 | .177 |
1997 | Las Vegas Gamblers | 34 | .145 | 62 | 2 | 9 | - | - | 0 | 2 | - | - | - | - |
1998 | Las Vegas Gamblers | 33 | .183 | 82 | 6 | 15 | 3 | 0 | 1 | 5 | 3 | 36 | .212 | .256 |
1999 | Las Vegas Gamblers | 34 | .085 | 82 | 5 | 7 | 0 | 0 | 1 | 3 | 10 | 43 | .194 | .122 |
2000 | Las Vegas Gamblers | 33 | .078 | 77 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 39 | .123 | .078 |
2001 | Las Vegas Gamblers | 32 | .119 | 84 | 2 | 10 | 0 | 0 | 0 | 2 | 4 | 42 | .159 | .119 |
2002 | St. Louis Eagles | 32 | .175 | 80 | 3 | 14 | 2 | 0 | 1 | 4 | 2 | 20 | .190 | .237 |
2003 | St. Louis Eagles | 32 | .122 | 82 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 22 | .172 | .146 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 5 | 0 | 7 | 3 | 23 | 6.89 | 2.7 | .372 | .512 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 4.40 | 3.7 | .319 | .441 |
0 | 0 | - | .0 | 2 | 0 | 3 | 1 | 12 | 6.90 | 2.7 | .364 | .503 |
1997 | Las Vegas Gamblers | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 12.00 | 2.3 | .468 | .651 |
1999 | Las Vegas Gamblers | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 4.30 | 1.9 | .315 | .401 |
2000 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 6 | 9.75 | 2.0 | .201 | .279 |
2001 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 4 | 10.50 | 2.0 | .278 | .397 |
2002 | St. Louis Eagles | 0 | 0 | - | .0 | 0 | 0 | 3 | 2 | 5 | 10.00 | 4.0 | .428 | .603 |
2003 | St. Louis Eagles | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 4.40 | 3.7 | .319 | .441 |