Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1417 | .264 | 5276 | 613 | 1391 | 189 | 4 | 217 | 641 | 490 | 1063 | .328 | .424 | |
| 2003 Current Pace | - | .315 | 628 | 80 | 198 | 22 | 0 | 37 | 105 | 53 | 112 | .369 | .527 | |
| 162 Game Average | 162 | .264 | 603 | 70 | 159 | 21 | 0 | 24 | 73 | 56 | 121 | .328 | .418 | |
| 1995 | Jacksonville StingRays | - | .238 | 621 | 60 | 148 | - | - | 15 | 59 | - | - | - | - |
| 1996 | Louisville Lightning | 163 | .233 | 635 | 57 | 148 | - | - | 20 | 76 | - | - | - | - |
| 1997 | Louisville Lightning | 162 | .252 | 640 | 75 | 161 | - | - | 28 | 82 | - | - | - | - |
| 1998 | Louisville Lightning | 162 | .283 | 605 | 92 | 171 | 37 | 1 | 29 | 75 | 62 | 111 | .351 | .491 |
| 1999 | Louisville Lightning | 132 | .219 | 494 | 56 | 108 | 17 | 1 | 21 | 63 | 40 | 96 | .286 | .385 |
| 2000 | Louisville Lightning | 162 | .240 | 546 | 63 | 131 | 11 | 0 | 22 | 48 | 38 | 115 | .300 | .381 |
| 2001 | Alaska Storm | 151 | .300 | 516 | 48 | 155 | 6 | 1 | 14 | 56 | 58 | 118 | .375 | .397 |
| 2002 | Denver Storm | 162 | .289 | 591 | 82 | 171 | 11 | 0 | 31 | 77 | 61 | 95 | .354 | .465 |
| 2003 | Denver Storm | - | .315 | 628 | 80 | 198 | 22 | 0 | 37 | 105 | 53 | 112 | .369 | .527 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 42 | 14 | 75.0% | 4.2 | 33 | 91 | 3 | 30 | 192 | 2.17 | 5.0 | .753 | 1.016 | |
| 2003 Current Pace | 1 | 1 | 50.0% | -.3 | 2 | 10 | 0 | 3 | 22 | 2.11 | 5.6 | .896 | 1.211 | |
| 162 Game Average | 4 | 1 | 80.0% | .6 | 3 | 10 | 0 | 3 | 21 | 2.16 | 5.0 | .746 | 1.009 | |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Louisville Lightning | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Louisville Lightning | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 4 | 0 | 100.0% | 1.2 | 3 | 12 | 0 | 3 | 18 | 1.79 | 5.5 | .842 | 1.124 |
| 1999 | Louisville Lightning | 0 | 0 | - | .0 | 8 | 4 | 0 | 3 | 18 | 2.40 | 5.1 | .671 | .889 |
| 2000 | Louisville Lightning | 5 | 0 | 100.0% | 1.5 | 10 | 4 | 0 | 2 | 33 | 3.03 | 4.7 | .681 | .921 |
| 2001 | Alaska Storm | 3 | 2 | 60.0% | -.3 | 5 | 17 | 0 | 2 | 24 | 2.03 | 4.4 | .773 | 1.073 |
| 2002 | Denver Storm | 1 | 1 | 50.0% | -.3 | 0 | 18 | 0 | 4 | 29 | 1.56 | 6.2 | .819 | 1.108 |
| 2003 | Denver Storm | 1 | 1 | 50.0% | -.3 | 2 | 10 | 0 | 3 | 22 | 2.11 | 5.6 | .896 | 1.211 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1122 | 9341.0 | 8719 | 356 | 56 | 9131 | .994 | 145 | 60 | 8.744 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 128 | 1067.9 | 996 | 40 | 6 | 1042 | .994 | 16 | 6 | 8.731 | |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
| 1996 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
| 1997 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 154 | 1335.0 | 1317 | 38 | 8 | 1363 | .994 | 11 | 4 | 9.135 |
| 1999 | Louisville Lightning | 130 | 1150.0 | 1145 | 11 | 7 | 1163 | .994 | 12 | 0 | 9.047 |
| 2000 | Louisville Lightning | 141 | 1243.0 | 1270 | 20 | 7 | 1297 | .995 | 7 | 7 | 9.340 |
| 2001 | Alaska Storm | 137 | 1190.0 | 1003 | 61 | 3 | 1067 | .997 | 42 | 17 | 8.047 |
| 2002 | Denver Storm | 162 | 1405.0 | 873 | 84 | 8 | 965 | .992 | 41 | 12 | 6.130 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||