Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 217 | 0 | 20-12 | .625 | 3.13 | 322.3 | 263 | 122 | 112 | 130 | 375 | 14 | 15 | 48.3% | 55 |
| 52 | 0 | 3-3 | .500 | 2.40 | 71.3 | 56 | 24 | 19 | 22 | 37 | 4 | 2 | 66.7% | 14 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Philadelphia Patriots | 45 | 0 | 5-1 | .833 | 4.30 | 75.3 | 74 | 38 | 36 | 37 | 93 | 1 | 1 | 50.0% | 5 |
| 2000 | Philadelphia Patriots | 27 | 0 | 2-3 | .400 | 5.02 | 37.7 | 43 | 23 | 21 | 18 | 47 | 0 | 6 | 0.0% | 6 |
| 2001 | Philadelphia Patriots | 44 | 0 | 6-3 | .667 | 3.84 | 63.3 | 50 | 27 | 27 | 27 | 104 | 3 | 4 | 42.9% | 12 |
| 2002 | Philadelphia Patriots | 49 | 0 | 4-2 | .667 | 1.08 | 74.7 | 40 | 10 | 9 | 26 | 94 | 6 | 2 | 75.0% | 18 |
| 2003 | Philadelphia Patriots | 52 | 0 | 3-3 | .500 | 2.40 | 71.3 | 56 | 24 | 19 | 22 | 37 | 4 | 2 | 66.7% | 14 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 76 | 1.219 | 2.88 | 10.47 | 3.63 | 7.34 | 1333 | 26 | 3 | 5 | 114 | 31 |
| 0 | 0 | 0 | 17 | 1.093 | 1.68 | 4.67 | 2.78 | 7.07 | 288 | 8 | 0 | 0 | 18 | 5 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Philadelphia Patriots | 0 | 0 | 0 | 19 | 1.473 | 2.51 | 11.11 | 4.42 | 8.84 | 334 | 2 | 1 | 0 | 16 | 4 |
| 2000 | Philadelphia Patriots | 0 | 0 | 0 | 4 | 1.619 | 2.61 | 11.23 | 4.30 | 10.27 | 171 | 1 | 0 | 0 | 14 | 9 |
| 2001 | Philadelphia Patriots | 0 | 0 | 0 | 18 | 1.216 | 3.85 | 14.78 | 3.84 | 7.11 | 261 | 7 | 1 | 0 | 35 | 8 |
| 2002 | Philadelphia Patriots | 0 | 0 | 0 | 18 | .884 | 3.62 | 11.33 | 3.13 | 4.82 | 279 | 8 | 1 | 5 | 31 | 5 |
| 2003 | Philadelphia Patriots | 0 | 0 | 0 | 17 | 1.093 | 1.68 | 4.67 | 2.78 | 7.07 | 288 | 8 | 0 | 0 | 18 | 5 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 1175 | 36 | 3 | 22 | 103 | .224 | .316 | .300 | .616 | .840 | 48 | 15 | 76.2% |
| 258 | 5 | 1 | 2 | 19 | .217 | .267 | .277 | .544 | .761 | 10 | 4 | 71.4% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Philadelphia Patriots | 294 | 16 | 0 | 7 | 27 | .252 | .378 | .335 | .713 | .965 | 7 | 0 | 100.0% |
| 2000 | Philadelphia Patriots | 151 | 3 | 2 | 8 | 25 | .285 | .490 | .359 | .849 | 1.134 | 7 | 1 | 87.5% |
| 2001 | Philadelphia Patriots | 225 | 6 | 0 | 2 | 22 | .222 | .276 | .302 | .578 | .800 | 9 | 5 | 64.3% |
| 2002 | Philadelphia Patriots | 247 | 6 | 0 | 3 | 10 | .162 | .223 | .244 | .466 | .628 | 15 | 5 | 75.0% |
| 2003 | Philadelphia Patriots | 258 | 5 | 1 | 2 | 19 | .217 | .267 | .277 | .544 | .761 | 10 | 4 | 71.4% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 217 | 322.3 | 12 | 49 | 3 | 64 | .953 | 0 | 10 | 1.703 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 240.6 | 8 | 36 | 2 | 46 | .957 | 0 | 7 | 1.646 |
| 1999 | Philadelphia Patriots | 45 | 75.3 | 5 | 15 | 1 | 21 | .952 | 0 | 1 | 2.389 |
| 2000 | Philadelphia Patriots | 27 | 37.7 | 2 | 6 | 0 | 8 | 1.000 | 0 | 2 | 1.912 |
| 2001 | Philadelphia Patriots | 44 | 63.3 | 2 | 3 | 1 | 6 | .833 | 0 | 0 | .711 |
| 2002 | Philadelphia Patriots | 49 | 74.7 | 3 | 8 | 1 | 12 | .917 | 0 | 2 | 1.326 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 217 | .068 | 44 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | .089 | .068 |
| - | .091 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 |
| 162 | .063 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .063 | .063 |
| 1999 | Philadelphia Patriots | 45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Philadelphia Patriots | 27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Philadelphia Patriots | 44 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
| 2002 | Philadelphia Patriots | 49 | .111 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .158 | .111 |
| 2003 | Philadelphia Patriots | - | .091 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 2.8 | .157 | .225 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 5.5 | .182 | .273 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.9 | .125 | .188 |
| 1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 1.9 | .000 | .000 |
| 2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 3.0 | .269 | .380 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 5.5 | .182 | .273 |