Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 81 | 20 | 8-15 | .348 | 6.19 | 177.3 | 200 | 124 | 122 | 94 | 103 | 6 | 0 | 100.0% | 1 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Dakota Warriors | 24 | 14 | 4-7 | .364 | 5.59 | 75.7 | 81 | 48 | 47 | 38 | 39 | 1 | 0 | 100.0% | 0 |
| 2000 | Dakota Warriors | 33 | 0 | 3-3 | .500 | 7.56 | 50.0 | 65 | 42 | 42 | 22 | 23 | 4 | 0 | 100.0% | 0 |
| 2001 | Dakota Warriors | 21 | 6 | 1-5 | .167 | 5.76 | 50.0 | 51 | 33 | 32 | 33 | 41 | 1 | 0 | 100.0% | 1 |
| 2002 | Dakota Warriors | 3 | 0 | 0-0 | - | 5.40 | 1.7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 7 | 0 | 0 | 36 | 1.658 | 1.10 | 5.23 | 4.77 | 10.15 | 805 | 14 | 6 | 3 | 20 | 6 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Dakota Warriors | 5 | 0 | 0 | 5 | 1.573 | 1.03 | 4.64 | 4.52 | 9.63 | 337 | 0 | 1 | 0 | 3 | 1 |
| 2000 | Dakota Warriors | 0 | 0 | 0 | 22 | 1.740 | 1.05 | 4.14 | 3.96 | 11.70 | 230 | 4 | 4 | 0 | 10 | 2 |
| 2001 | Dakota Warriors | 2 | 0 | 0 | 8 | 1.680 | 1.24 | 7.38 | 5.94 | 9.18 | 230 | 10 | 1 | 3 | 5 | 2 |
| 2002 | Dakota Warriors | 0 | 0 | 0 | 1 | 2.400 | .00 | .00 | 5.40 | 16.20 | 8 | 0 | 0 | 0 | 2 | 1 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 689 | 37 | 3 | 35 | 116 | .290 | .505 | .374 | .879 | 1.169 | 26 | 3 | 89.7% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Dakota Warriors | 289 | 17 | 1 | 13 | 46 | .280 | .481 | .358 | .839 | 1.119 | 10 | 1 | 90.9% |
| 2000 | Dakota Warriors | 203 | 9 | 2 | 17 | 42 | .320 | .635 | .396 | 1.031 | 1.351 | 10 | 1 | 90.9% |
| 2001 | Dakota Warriors | 190 | 11 | 0 | 4 | 27 | .268 | .389 | .371 | .761 | 1.029 | 6 | 1 | 85.7% |
| 2002 | Dakota Warriors | 7 | 0 | 0 | 1 | 1 | .429 | .857 | .500 | 1.357 | 1.786 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 81 | 177.3 | 11 | 37 | 0 | 48 | 1.000 | 0 | 9 | 2.436 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 354.7 | 22 | 74 | 0 | 96 | 1.000 | 0 | 18 | 2.436 |
| 1999 | Dakota Warriors | 24 | 75.7 | 6 | 18 | 0 | 24 | 1.000 | 0 | 4 | 2.855 |
| 2000 | Dakota Warriors | 33 | 50.0 | 1 | 14 | 0 | 15 | 1.000 | 0 | 3 | 2.700 |
| 2001 | Dakota Warriors | 21 | 50.0 | 4 | 4 | 0 | 8 | 1.000 | 0 | 1 | 1.440 |
| 2002 | Dakota Warriors | 3 | 1.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 1 | 5.400 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 81 | .091 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .231 | .091 |
| - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 162 | .091 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | .231 | .091 |
| 1999 | Dakota Warriors | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Dakota Warriors | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Dakota Warriors | 21 | .091 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .231 | .091 |
| 2002 | Dakota Warriors | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | 3.50 | 1.6 | .322 | .413 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 2 | 3.50 | 1.6 | .322 | .413 |
| 1999 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | 3.50 | 1.6 | .322 | .413 |
| 2002 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |