Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1355 | .277 | 5151 | 673 | 1426 | 326 | 10 | 159 | 511 | 477 | 964 | .341 | .437 | |
| 2003 Current Pace | - | .246 | 520 | 60 | 128 | 21 | 1 | 20 | 56 | 43 | 64 | .301 | .406 | |
| 162 Game Average | 161 | .276 | 615 | 80 | 170 | 38 | 1 | 19 | 61 | 57 | 115 | .341 | .434 | |
| 1995 | Dallas Sand Pipers | - | .300 | 697 | 114 | 209 | - | - | 13 | 47 | - | - | - | - |
| 1996 | Dallas Sand Pipers | 160 | .290 | 697 | 98 | 202 | - | - | 11 | 51 | - | - | - | - |
| 1997 | Vancouver Saints | 162 | .290 | 656 | 78 | 190 | - | - | 28 | 70 | - | - | - | - |
| 1998 | Vancouver Saints | 159 | .277 | 646 | 95 | 179 | 45 | 4 | 25 | 97 | 47 | 107 | .328 | .475 |
| 1999 | Vancouver Saints | 162 | .288 | 600 | 79 | 173 | 37 | 2 | 20 | 62 | 77 | 111 | .380 | .457 |
| 2000 | Philadelphia Patriots | 141 | .251 | 470 | 57 | 118 | 11 | 3 | 16 | 45 | 38 | 85 | .314 | .389 |
| 2001 | Philadelphia Patriots | 103 | .273 | 308 | 25 | 84 | 22 | 0 | 2 | 25 | 27 | 64 | .331 | .364 |
| 2002 | Philadelphia Patriots | 155 | .257 | 557 | 67 | 143 | 25 | 0 | 24 | 58 | 66 | 84 | .333 | .431 |
| 2003 | Philadelphia Patriots | - | .246 | 520 | 60 | 128 | 21 | 1 | 20 | 56 | 43 | 64 | .301 | .406 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 129 | 9 | 93.5% | 33.3 | 36 | 72 | 10 | 25 | 121 | 2.02 | 5.3 | .777 | 1.054 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 0 | 13 | 8 | 5 | 18 | 1.49 | 8.1 | .707 | .953 | |
| 162 Game Average | 15 | 1 | 93.8% | 3.9 | 4 | 8 | 1 | 2 | 14 | 2.02 | 5.3 | .775 | 1.051 | |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Vancouver Saints | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Vancouver Saints | 16 | 2 | 88.9% | 3.6 | 4 | 2 | 0 | 5 | 11 | 2.28 | 6.0 | .803 | 1.080 |
| 1999 | Vancouver Saints | 32 | 1 | 97.0% | 9.0 | 12 | 18 | 0 | 1 | 13 | 1.44 | 5.4 | .836 | 1.125 |
| 2000 | Philadelphia Patriots | 7 | 0 | 100.0% | 2.1 | 6 | 7 | 0 | 2 | 15 | 2.24 | 5.5 | .703 | .954 |
| 2001 | Philadelphia Patriots | 6 | 2 | 75.0% | .6 | 2 | 12 | 0 | 4 | 8 | 2.37 | 4.8 | .695 | .968 |
| 2002 | Philadelphia Patriots | 1 | 0 | 100.0% | .3 | 1 | 14 | 0 | 6 | 15 | 1.27 | 6.6 | .764 | 1.021 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 13 | 8 | 5 | 18 | 1.49 | 8.1 | .707 | .953 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 903 | 7543.0 | 1595 | 2457 | 72 | 4124 | .983 | 0 | 661 | 4.835 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 107 | 901.8 | 190 | 293 | 8 | 491 | .984 | 0 | 79 | 4.820 | |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
| 1997 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - |
| 1998 | Vancouver Saints | 158 | 1417.0 | 258 | 485 | 11 | 754 | .985 | 0 | 97 | 4.719 |
| 1999 | Vancouver Saints | 162 | 1437.0 | 256 | 481 | 20 | 757 | .974 | 0 | 134 | 4.616 |
| 2000 | Philadelphia Patriots | 140 | 1161.0 | 182 | 396 | 10 | 588 | .983 | 0 | 123 | 4.481 |
| 2001 | Philadelphia Patriots | 85 | 704.0 | 132 | 251 | 7 | 390 | .982 | 0 | 80 | 4.896 |
| 2002 | Philadelphia Patriots | 144 | 1239.0 | 258 | 430 | 7 | 695 | .990 | 0 | 135 | 4.998 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 3 | 0 | 0-0 | - | 13.50 | 2.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 1 | 3.000 | - | .00 | .00 | 27.00 | 13 | 0 | 0 | 0 | 2 | 1 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 13 | 4 | 0 | 0 | 4 | .462 | .769 | .462 | 1.231 | 1.692 | 0 | 1 | .0% | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||