Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
77 | 0 | 2-5 | .286 | 6.50 | 117.7 | 149 | 93 | 85 | 43 | 54 | 2 | 2 | 50.0% | 4 |
13 | 0 | 0-2 | .000 | 9.26 | 11.7 | 15 | 12 | 12 | 11 | 8 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Vancouver Saints | 4 | 0 | 1-1 | .500 | 13.50 | 4.7 | 8 | 7 | 7 | 3 | 1 | 0 | 1 | 0.0% | 0 |
2000 | Vancouver Saints | 38 | 0 | 1-2 | .333 | 5.93 | 68.3 | 84 | 47 | 45 | 13 | 27 | 1 | 1 | 50.0% | 1 |
2001 | Rapid City Bandits | 22 | 0 | 0-0 | - | 5.73 | 33.0 | 42 | 27 | 21 | 16 | 18 | 1 | 0 | 100.0% | 3 |
2003 | Santa Fe Toros | 13 | 0 | 0-2 | .000 | 9.26 | 11.7 | 15 | 12 | 12 | 11 | 8 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 47 | 1.632 | 1.26 | 4.13 | 3.29 | 11.40 | 534 | 8 | 10 | 0 | 32 | 10 |
0 | 0 | 0 | 6 | 2.229 | .73 | 6.17 | 8.49 | 11.57 | 58 | 2 | 1 | 0 | 10 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Vancouver Saints | 0 | 0 | 0 | 3 | 2.357 | .33 | 1.93 | 5.79 | 15.43 | 25 | 1 | 2 | 0 | 2 | 2 |
2000 | Vancouver Saints | 0 | 0 | 0 | 29 | 1.420 | 2.08 | 3.56 | 1.71 | 11.06 | 296 | 3 | 4 | 0 | 14 | 6 |
2001 | Rapid City Bandits | 0 | 0 | 0 | 9 | 1.758 | 1.13 | 4.91 | 4.36 | 11.45 | 155 | 2 | 3 | 0 | 6 | 0 |
2003 | Santa Fe Toros | 0 | 0 | 0 | 6 | 2.229 | .73 | 6.17 | 8.49 | 11.57 | 58 | 2 | 1 | 0 | 10 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
471 | 20 | 6 | 22 | 80 | .316 | .524 | .380 | .904 | 1.220 | 10 | 0 | 100.0% |
45 | 3 | 0 | 0 | 12 | .333 | .400 | .466 | .866 | 1.199 | 1 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Vancouver Saints | 20 | 1 | 1 | 2 | 6 | .400 | .850 | .520 | 1.370 | 1.770 | 1 | 0 | 100.0% |
2000 | Vancouver Saints | 272 | 10 | 4 | 13 | 46 | .309 | .518 | .342 | .861 | 1.170 | 7 | 0 | 100.0% |
2001 | Rapid City Bandits | 134 | 6 | 1 | 7 | 16 | .313 | .530 | .396 | .926 | 1.239 | 1 | 0 | 100.0% |
2003 | Santa Fe Toros | 45 | 3 | 0 | 0 | 12 | .333 | .400 | .466 | .866 | 1.199 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
77 | 117.7 | 2 | 25 | 2 | 29 | .931 | 0 | 6 | 2.065 |
- | - | - | - | - | - | - | - | - | - |
161 | 247.6 | 4 | 52 | 4 | 60 | .933 | 0 | 12 | 2.036 |
1999 | Vancouver Saints | 4 | 4.7 | 0 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3.857 |
2000 | Vancouver Saints | 38 | 68.3 | 2 | 19 | 1 | 22 | .955 | 0 | 4 | 2.766 |
2001 | Rapid City Bandits | 22 | 33.0 | 0 | 2 | 1 | 3 | .667 | 0 | 1 | .545 |
2003 | Santa Fe Toros | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
77 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .273 | .000 |
- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
161 | .000 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | .273 | .000 |
1999 | Vancouver Saints | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Vancouver Saints | 38 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Rapid City Bandits | 22 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .333 | .000 |
2003 | Santa Fe Toros | - | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.7 | .273 | .273 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.7 | .273 | .273 |
1999 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.0 | .333 | .333 |
2003 | Santa Fe Toros | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |