Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
999 | .254 | 3385 | 407 | 859 | 213 | 5 | 78 | 304 | 265 | 676 | .311 | .389 |
135 | .252 | 314 | 35 | 79 | 20 | 0 | 7 | 23 | 24 | 52 | .304 | .382 |
161 | .254 | 548 | 65 | 139 | 34 | 0 | 12 | 49 | 42 | 109 | .309 | .381 |
1995 | Arizona Dragons | - | .264 | 470 | 58 | 124 | - | - | 15 | 60 | - | - | - | - |
1996 | Arizona Dragons | 162 | .236 | 602 | 58 | 142 | - | - | 13 | 45 | - | - | - | - |
1997 | Arizona Dragons | 162 | .273 | 685 | 92 | 187 | - | - | 15 | 57 | - | - | - | - |
1998 | Arizona Dragons | 162 | .255 | 603 | 85 | 154 | 30 | 4 | 18 | 58 | 53 | 106 | .318 | .408 |
1999 | Oklahoma Blues | 78 | .260 | 227 | 25 | 59 | 18 | 0 | 3 | 26 | 20 | 49 | .324 | .379 |
2000 | Louisville Lightning | 90 | .257 | 261 | 32 | 67 | 15 | 0 | 6 | 24 | 12 | 45 | .300 | .383 |
2001 | Louisville Lightning | 36 | .183 | 104 | 5 | 19 | 5 | 0 | 0 | 3 | 9 | 15 | .246 | .231 |
2002 | Texas Yellowjackets | 53 | .235 | 119 | 17 | 28 | 14 | 1 | 1 | 8 | 10 | 17 | .300 | .395 |
2003 | Buffalo Hawks | 135 | .252 | 314 | 35 | 79 | 20 | 0 | 7 | 23 | 24 | 52 | .304 | .382 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
83 | 18 | 82.2% | 14.1 | 21 | 24 | 20 | 16 | 100 | 2.55 | 5.0 | .699 | .953 |
8 | 1 | 88.9% | 1.8 | 0 | 6 | 5 | 1 | 14 | 2.17 | 6.0 | .686 | .938 |
13 | 2 | 86.7% | 2.7 | 3 | 3 | 3 | 2 | 16 | 2.60 | 5.0 | .691 | .944 |
1995 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Arizona Dragons | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Arizona Dragons | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Arizona Dragons | 11 | 3 | 78.6% | 1.5 | 3 | 2 | 0 | 2 | 12 | 2.00 | 5.7 | .726 | .981 |
1999 | Oklahoma Blues | 4 | 0 | 100.0% | 1.2 | 2 | 3 | 0 | 1 | 6 | 2.45 | 4.6 | .703 | .963 |
2000 | Louisville Lightning | 3 | 0 | 100.0% | .9 | 4 | 1 | 0 | 0 | 11 | 3.75 | 5.8 | .683 | .939 |
2001 | Louisville Lightning | 1 | 1 | 50.0% | -.3 | 0 | 7 | 0 | 1 | 9 | 1.67 | 6.9 | .476 | .659 |
2002 | Texas Yellowjackets | 1 | 1 | 50.0% | -.3 | 1 | 0 | 0 | 0 | 10 | 1.70 | 7.0 | .695 | .930 |
2003 | Buffalo Hawks | 8 | 1 | 88.9% | 1.8 | 0 | 6 | 5 | 1 | 14 | 2.17 | 6.0 | .686 | .938 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
764 | 6694.0 | 1308 | 148 | 33 | 1489 | .978 | 0 | 41 | 1.958 |
83 | 684.0 | 167 | 10 | 6 | 183 | .967 | 0 | 2 | 2.329 |
123 | 1085.5 | 212 | 23 | 5 | 240 | .979 | 0 | 6 | 1.948 |
1995 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
1996 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
1997 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
1998 | Arizona Dragons | 159 | 1415.0 | 202 | 12 | 1 | 215 | .995 | 0 | 3 | 1.361 |
1999 | Oklahoma Blues | 22 | 158.0 | 27 | 1 | 0 | 28 | 1.000 | 0 | 0 | 1.595 |
2000 | Louisville Lightning | 34 | 303.7 | 34 | 1 | 0 | 35 | 1.000 | 0 | 1 | 1.037 |
2001 | Louisville Lightning | 27 | 230.3 | 51 | 4 | 0 | 55 | 1.000 | 0 | 2 | 2.149 |
2002 | Texas Yellowjackets | 19 | 148.0 | 31 | 4 | 0 | 35 | 1.000 | 0 | 1 | 2.128 |
2003 | Buffalo Hawks | 83 | 684.0 | 167 | 10 | 6 | 183 | .967 | 0 | 2 | 2.329 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-1 | .000 | 36.00 | 1.0 | 1 | 4 | 4 | 5 | 0 | 0 | 1 | 0.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Texas Yellowjackets | 1 | 0 | 0-1 | .000 | 36.00 | 1.0 | 1 | 4 | 4 | 5 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 45.00 | 9.00 | 9 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Texas Yellowjackets | 0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 45.00 | 9.00 | 9 | 0 | 1 | 1 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3 | 0 | 0 | 0 | 3 | .333 | .333 | .778 | 1.111 | 1.444 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Texas Yellowjackets | 3 | 0 | 0 | 0 | 3 | .333 | .333 | .778 | 1.111 | 1.444 | 0 | 0 | - |