Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 320 | 263 | 59-127 | .317 | 3.83 | 1780.0 | 1951 | 816 | 758 | 421 | 1272 | 7 | 2 | 77.8% | 7 |
| 30 | 30 | 6-12 | .333 | 2.62 | 213.3 | 204 | 72 | 62 | 27 | 147 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Detroit Rhinos | - | 28 | 6-11 | .353 | 2.61 | 176.0 | - | - | 51 | - | 137 | - | - | - | - |
| 1996 | Detroit Rhinos | 37 | 34 | 8-10 | .444 | 3.00 | 204.3 | - | - | 68 | - | 177 | 0 | - | - | - |
| 1997 | Detroit Rhinos | 33 | 33 | 10-17 | .370 | 4.00 | 207.0 | - | - | 92 | - | 166 | 0 | - | - | - |
| 1998 | Detroit Rhinos | 32 | 32 | 3-14 | .176 | 5.34 | 170.3 | 221 | 107 | 101 | 54 | 113 | 0 | 0 | - | 0 |
| 1999 | Ottawa Eagles | 46 | 15 | 7-8 | .467 | 4.93 | 148.0 | 155 | 82 | 81 | 28 | 95 | 7 | 2 | 77.8% | 1 |
| 2000 | Detroit Rhinos | 46 | 24 | 0-20 | .000 | 5.63 | 190.3 | 256 | 123 | 119 | 32 | 126 | 0 | 0 | - | 6 |
| 2001 | Detroit Rhinos | 33 | 32 | 6-22 | .214 | 4.07 | 230.0 | 259 | 108 | 104 | 51 | 178 | 0 | 0 | - | 0 |
| 2002 | Detroit Rhinos | 35 | 35 | 13-13 | .500 | 2.99 | 241.0 | 238 | 86 | 80 | 45 | 133 | 0 | 0 | - | 0 |
| 2003 | Detroit Rhinos | 30 | 30 | 6-12 | .333 | 2.62 | 213.3 | 204 | 72 | 62 | 27 | 147 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 158 | 17 | 0 | 31 | 1.333 | 3.02 | 6.43 | 2.13 | 9.86 | 7551 | 90 | 28 | 10 | 27 | 4 |
| 23 | 4 | 0 | 0 | 1.083 | 5.44 | 6.20 | 1.14 | 8.61 | 850 | 10 | 1 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Detroit Rhinos | - | - | - | - | - | - | 7.01 | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | 7.80 | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | 7.22 | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 14 | 0 | 0 | 0 | 1.614 | 2.09 | 5.97 | 2.85 | 11.68 | 777 | 3 | 2 | 0 | 0 | 0 |
| 1999 | Ottawa Eagles | 7 | 0 | 0 | 22 | 1.236 | 3.39 | 5.78 | 1.70 | 9.43 | 613 | 4 | 1 | 0 | 25 | 3 |
| 2000 | Detroit Rhinos | 9 | 3 | 0 | 5 | 1.513 | 3.94 | 5.96 | 1.51 | 12.11 | 845 | 3 | 7 | 0 | 0 | 0 |
| 2001 | Detroit Rhinos | 18 | 7 | 0 | 1 | 1.348 | 3.49 | 6.97 | 2.00 | 10.13 | 978 | 35 | 4 | 1 | 0 | 0 |
| 2002 | Detroit Rhinos | 23 | 2 | 0 | 0 | 1.174 | 2.96 | 4.97 | 1.68 | 8.89 | 959 | 10 | 1 | 2 | 0 | 0 |
| 2003 | Detroit Rhinos | 23 | 4 | 0 | 0 | 1.083 | 5.44 | 6.20 | 1.14 | 8.61 | 850 | 10 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 7024 | 411 | 39 | 193 | 712 | .278 | .430 | .319 | .749 | 1.027 | 32 | 4 | 88.9% |
| 807 | 52 | 5 | 19 | 59 | .253 | .400 | .275 | .675 | .928 | 4 | 0 | 100.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 713 | 50 | 7 | 27 | 95 | .310 | .513 | .358 | .871 | 1.181 | 0 | 0 | - |
| 1999 | Ottawa Eagles | 578 | 33 | 5 | 27 | 79 | .268 | .483 | .301 | .784 | 1.052 | 0 | 0 | - |
| 2000 | Detroit Rhinos | 805 | 43 | 9 | 33 | 110 | .318 | .517 | .349 | .865 | 1.183 | 1 | 0 | 100.0% |
| 2001 | Detroit Rhinos | 909 | 54 | 6 | 21 | 97 | .285 | .427 | .323 | .750 | 1.035 | 1 | 2 | 33.3% |
| 2002 | Detroit Rhinos | 902 | 43 | 5 | 16 | 71 | .264 | .376 | .297 | .673 | .936 | 2 | 0 | 100.0% |
| 2003 | Detroit Rhinos | 807 | 52 | 5 | 19 | 59 | .253 | .400 | .275 | .675 | .928 | 4 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 320 | 1780.0 | 78 | 308 | 12 | 398 | .970 | 0 | 40 | 1.952 |
| 30 | 213.3 | 3 | 28 | 5 | 36 | .861 | 0 | 5 | 1.308 |
| 162 | 901.1 | 39 | 155 | 6 | 200 | .970 | 0 | 20 | 1.938 |
| 1998 | Detroit Rhinos | 32 | 170.3 | 13 | 38 | 3 | 54 | .944 | 0 | 4 | 2.695 |
| 1999 | Ottawa Eagles | 46 | 148.0 | 14 | 35 | 1 | 50 | .980 | 0 | 4 | 2.980 |
| 2000 | Detroit Rhinos | 46 | 190.3 | 8 | 50 | 0 | 58 | 1.000 | 0 | 2 | 2.743 |
| 2001 | Detroit Rhinos | 33 | 230.0 | 13 | 24 | 2 | 39 | .949 | 0 | 7 | 1.448 |
| 2002 | Detroit Rhinos | 35 | 241.0 | 6 | 35 | 0 | 41 | 1.000 | 0 | 9 | 1.531 |
| 2003 | Detroit Rhinos | 30 | 213.3 | 3 | 28 | 5 | 36 | .861 | 0 | 5 | 1.308 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 320 | .118 | 544 | 24 | 64 | 11 | 1 | 3 | 20 | 28 | 217 | .162 | .158 |
| 30 | .114 | 70 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | 21 | .162 | .171 |
| 162 | .116 | 275 | 12 | 32 | 5 | 0 | 1 | 10 | 14 | 109 | .159 | .145 |
| 1998 | Detroit Rhinos | 32 | .082 | 49 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 25 | .135 | .143 |
| 1999 | Ottawa Eagles | 46 | .075 | 40 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 23 | .140 | .150 |
| 2000 | Detroit Rhinos | 46 | .063 | 48 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 34 | .082 | .063 |
| 2001 | Detroit Rhinos | 33 | .051 | 79 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 43 | .074 | .089 |
| 2002 | Detroit Rhinos | 35 | .148 | 81 | 4 | 12 | 0 | 0 | 0 | 5 | 6 | 18 | .207 | .148 |
| 2003 | Detroit Rhinos | 30 | .114 | 70 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | 21 | .162 | .171 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 6 | 2 | 75.0% | .6 | 1 | 0 | 5 | 0 | 21 | 7.75 | 2.5 | .320 | .438 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 5.25 | 3.3 | .334 | .448 |
| 3 | 1 | 75.0% | .3 | 0 | 0 | 2 | 0 | 10 | 7.79 | 2.5 | .305 | .421 |
| 1998 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 8.33 | 2.0 | .277 | .359 |
| 1999 | Ottawa Eagles | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 11.50 | 1.7 | .290 | .365 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 34.00 | 1.4 | .144 | .207 |
| 2001 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 7 | 21.50 | 1.8 | .163 | .213 |
| 2002 | Detroit Rhinos | 1 | 0 | 100.0% | .3 | 0 | 0 | 0 | 0 | 5 | 3.00 | 4.5 | .355 | .503 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 5.25 | 3.3 | .334 | .448 |