Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 227 | 163 | 53-86 | .381 | 4.98 | 1061.0 | 1258 | 620 | 587 | 432 | 655 | 8 | 4 | 66.7% | 4 |
| 32 | 32 | 10-16 | .385 | 4.53 | 182.7 | 218 | 101 | 92 | 73 | 90 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Arizona Dragons | - | 8 | 4-3 | .571 | 2.29 | 55.0 | - | - | 14 | - | 41 | - | - | - | - |
| 1996 | Arizona Dragons | 39 | 29 | 6-18 | .250 | 4.89 | 176.7 | - | - | 96 | - | 163 | 1 | - | - | - |
| 1997 | Arizona Dragons | 33 | 33 | 16-10 | .615 | 3.56 | 214.7 | - | - | 85 | - | 147 | 0 | - | - | - |
| 1998 | Arizona Dragons | 22 | 22 | 6-13 | .316 | 5.94 | 125.7 | 153 | 84 | 83 | 33 | 73 | 0 | 0 | - | 0 |
| 1999 | Detroit Rhinos | 19 | 0 | 0-0 | - | 10.49 | 34.3 | 57 | 40 | 40 | 23 | 20 | 1 | 1 | 50.0% | 2 |
| 2000 | Detroit Rhinos | 19 | 8 | 3-8 | .273 | 12.14 | 49.7 | 103 | 67 | 67 | 19 | 27 | 3 | 0 | 100.0% | 1 |
| 2001 | Detroit Rhinos | 22 | 9 | 3-6 | .333 | 5.38 | 72.0 | 87 | 44 | 43 | 49 | 29 | 1 | 1 | 50.0% | 0 |
| 2002 | Detroit Rhinos | 33 | 22 | 5-12 | .294 | 4.00 | 150.7 | 153 | 72 | 67 | 80 | 65 | 2 | 1 | 66.7% | 1 |
| 2003 | Detroit Rhinos | 32 | 32 | 10-16 | .385 | 4.53 | 182.7 | 218 | 101 | 92 | 73 | 90 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 78 | 6 | 0 | 38 | 1.593 | 1.52 | 5.56 | 3.66 | 10.67 | 4740 | 45 | 21 | 27 | 35 | 6 |
| 16 | 0 | 0 | 0 | 1.593 | 1.23 | 4.43 | 3.60 | 10.74 | 822 | 3 | 3 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Arizona Dragons | - | - | - | - | - | - | 6.71 | - | - | - | - | - | - | - | - |
| 1996 | Arizona Dragons | - | - | - | - | - | - | 8.30 | - | - | - | - | - | - | - | - |
| 1997 | Arizona Dragons | - | - | - | - | - | - | 6.16 | - | - | - | - | - | - | - | - |
| 1998 | Arizona Dragons | 9 | 3 | 0 | 0 | 1.480 | 2.21 | 5.23 | 2.36 | 10.96 | 544 | 2 | 1 | 0 | 0 | 0 |
| 1999 | Detroit Rhinos | 0 | 0 | 0 | 9 | 2.330 | .87 | 5.24 | 6.03 | 14.94 | 182 | 1 | 0 | 0 | 5 | 3 |
| 2000 | Detroit Rhinos | 1 | 0 | 0 | 7 | 2.456 | 1.42 | 4.89 | 3.44 | 18.66 | 264 | 2 | 3 | 0 | 7 | 0 |
| 2001 | Detroit Rhinos | 3 | 0 | 0 | 10 | 1.889 | .59 | 3.63 | 6.13 | 10.88 | 335 | 14 | 3 | 2 | 15 | 1 |
| 2002 | Detroit Rhinos | 10 | 1 | 0 | 5 | 1.546 | .81 | 3.88 | 4.78 | 9.14 | 661 | 9 | 4 | 9 | 4 | 1 |
| 2003 | Detroit Rhinos | 16 | 0 | 0 | 0 | 1.593 | 1.23 | 4.43 | 3.60 | 10.74 | 822 | 3 | 3 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 4231 | 262 | 14 | 132 | 549 | .297 | .459 | .363 | .822 | 1.120 | 114 | 28 | 80.3% |
| 729 | 41 | 5 | 22 | 82 | .299 | .460 | .362 | .821 | 1.120 | 20 | 7 | 74.1% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Arizona Dragons | 507 | 35 | 2 | 22 | 79 | .302 | .509 | .344 | .853 | 1.155 | 9 | 5 | 64.3% |
| 1999 | Detroit Rhinos | 157 | 12 | 1 | 12 | 38 | .363 | .682 | .440 | 1.121 | 1.484 | 5 | 0 | 100.0% |
| 2000 | Detroit Rhinos | 242 | 12 | 0 | 16 | 65 | .426 | .674 | .470 | 1.143 | 1.569 | 4 | 0 | 100.0% |
| 2001 | Detroit Rhinos | 276 | 15 | 1 | 10 | 39 | .315 | .486 | .417 | .903 | 1.218 | 7 | 3 | 70.0% |
| 2002 | Detroit Rhinos | 564 | 33 | 3 | 11 | 65 | .271 | .399 | .362 | .761 | 1.032 | 15 | 5 | 75.0% |
| 2003 | Detroit Rhinos | 729 | 41 | 5 | 22 | 82 | .299 | .460 | .362 | .821 | 1.120 | 20 | 7 | 74.1% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 227 | 1061.0 | 47 | 142 | 4 | 193 | .979 | 0 | 30 | 1.603 |
| 32 | 182.7 | 12 | 24 | 2 | 38 | .947 | 0 | 5 | 1.774 |
| 161 | 753.9 | 33 | 100 | 2 | 135 | .985 | 0 | 21 | 1.588 |
| 1998 | Arizona Dragons | 22 | 125.7 | 6 | 26 | 0 | 32 | 1.000 | 0 | 3 | 2.292 |
| 1999 | Detroit Rhinos | 19 | 34.3 | 3 | 6 | 0 | 9 | 1.000 | 0 | 1 | 2.359 |
| 2000 | Detroit Rhinos | 19 | 49.7 | 1 | 6 | 1 | 8 | .875 | 0 | 1 | 1.268 |
| 2001 | Detroit Rhinos | 22 | 72.0 | 4 | 12 | 0 | 16 | 1.000 | 0 | 5 | 2.000 |
| 2002 | Detroit Rhinos | 33 | 150.7 | 4 | 28 | 1 | 33 | .970 | 0 | 5 | 1.912 |
| 2003 | Detroit Rhinos | 32 | 182.7 | 12 | 24 | 2 | 38 | .947 | 0 | 5 | 1.774 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 228 | .188 | 149 | 7 | 28 | 4 | 0 | 0 | 8 | 8 | 48 | .229 | .215 |
| 32 | .194 | 62 | 3 | 12 | 2 | 0 | 0 | 3 | 2 | 16 | .219 | .226 |
| 161 | .181 | 105 | 4 | 19 | 2 | 0 | 0 | 5 | 5 | 34 | .218 | .200 |
| 1998 | Arizona Dragons | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Detroit Rhinos | 19 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 |
| 2000 | Detroit Rhinos | 19 | .091 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .231 | .091 |
| 2001 | Detroit Rhinos | 23 | .125 | 24 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 9 | .250 | .167 |
| 2002 | Detroit Rhinos | 33 | .234 | 47 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 11 | .234 | .255 |
| 2003 | Detroit Rhinos | 32 | .194 | 62 | 3 | 12 | 2 | 0 | 0 | 3 | 2 | 16 | .219 | .226 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 6 | 6.00 | 3.1 | .444 | .632 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 3.9 | .445 | .638 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 4 | 6.80 | 3.1 | .418 | .599 |
| 1998 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.7 | .400 | .600 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.2 | .322 | .413 |
| 2001 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 2.25 | 2.7 | .417 | .542 |
| 2002 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 2 | - | 4.3 | .489 | .723 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 3.9 | .445 | .638 |