Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
50 | 0 | 3-5 | .375 | 8.33 | 62.7 | 70 | 59 | 58 | 60 | 29 | 2 | 1 | 66.7% | 7 |
13 | 0 | 0-1 | .000 | 7.71 | 14.0 | 11 | 12 | 12 | 13 | 10 | 0 | 0 | - | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Boston Chiefs | 4 | 0 | 0-1 | .000 | 9.35 | 8.7 | 11 | 9 | 9 | 5 | 5 | 0 | 0 | - | 0 |
2000 | New York Atlantics | 1 | 0 | 0-0 | - | 18.00 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 |
2001 | Texas Yellowjackets | 7 | 0 | 1-1 | .500 | 6.91 | 14.3 | 18 | 11 | 11 | 9 | 5 | 0 | 0 | - | 0 |
2002 | Texas Yellowjackets | 25 | 0 | 2-2 | .500 | 8.76 | 24.7 | 28 | 25 | 24 | 32 | 9 | 2 | 1 | 66.7% | 3 |
2003 | Memphis Generals | 13 | 0 | 0-1 | .000 | 7.71 | 14.0 | 11 | 12 | 12 | 13 | 10 | 0 | 0 | - | 4 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 24 | 2.074 | .48 | 4.16 | 8.62 | 10.05 | 321 | 4 | 5 | 1 | 30 | 9 |
0 | 0 | 0 | 5 | 1.714 | .77 | 6.43 | 8.36 | 7.07 | 68 | 0 | 1 | 0 | 9 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Boston Chiefs | 0 | 0 | 0 | 4 | 1.846 | 1.00 | 5.19 | 5.19 | 11.42 | 41 | 0 | 1 | 0 | 4 | 3 |
2000 | New York Atlantics | 0 | 0 | 0 | 1 | 3.000 | .00 | .00 | 9.00 | 18.00 | 6 | 0 | 0 | 0 | 0 | 0 |
2001 | Texas Yellowjackets | 0 | 0 | 0 | 5 | 1.884 | .56 | 3.14 | 5.65 | 11.30 | 69 | 0 | 1 | 0 | 8 | 2 |
2002 | Texas Yellowjackets | 0 | 0 | 0 | 9 | 2.432 | .28 | 3.28 | 11.68 | 10.22 | 137 | 4 | 2 | 1 | 9 | 3 |
2003 | Memphis Generals | 0 | 0 | 0 | 5 | 1.714 | .77 | 6.43 | 8.36 | 7.07 | 68 | 0 | 1 | 0 | 9 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
246 | 18 | 3 | 12 | 58 | .285 | .528 | .427 | .956 | 1.240 | 3 | 1 | 75.0% |
51 | 3 | 0 | 1 | 9 | .216 | .333 | .379 | .712 | .928 | 0 | 1 | .0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Boston Chiefs | 35 | 2 | 0 | 6 | 12 | .314 | .886 | .415 | 1.300 | 1.615 | 0 | 0 | - |
2000 | New York Atlantics | 5 | 1 | 0 | 0 | 2 | .400 | .600 | .500 | 1.100 | 1.500 | 0 | 0 | - |
2001 | Texas Yellowjackets | 55 | 4 | 2 | 2 | 12 | .327 | .582 | .412 | .994 | 1.321 | 1 | 0 | 100.0% |
2002 | Texas Yellowjackets | 100 | 8 | 1 | 3 | 23 | .280 | .470 | .459 | .929 | 1.209 | 2 | 0 | 100.0% |
2003 | Memphis Generals | 51 | 3 | 0 | 1 | 9 | .216 | .333 | .379 | .712 | .928 | 0 | 1 | .0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
50 | 62.7 | 1 | 7 | 1 | 9 | .889 | 0 | 1 | 1.149 |
13 | 14.0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | .000 |
162 | 203.0 | 3 | 22 | 3 | 28 | .893 | 0 | 3 | 1.108 |
1999 | Boston Chiefs | 4 | 8.7 | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2.077 |
2000 | New York Atlantics | 1 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2001 | Texas Yellowjackets | 7 | 14.3 | 0 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1.256 |
2002 | Texas Yellowjackets | 25 | 24.7 | 1 | 3 | 0 | 4 | 1.000 | 0 | 0 | 1.459 |
2003 | Memphis Generals | 13 | 14.0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | .000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
50 | .111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .111 |
13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 |
162 | .103 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | .257 | .103 |
1999 | Boston Chiefs | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | New York Atlantics | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Texas Yellowjackets | 7 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 |
2002 | Texas Yellowjackets | 25 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2003 | Memphis Generals | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | .50 | 9.0 | .384 | .495 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.0 | .250 | .250 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | .50 | 9.7 | .361 | .464 |
1999 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | .00 | - | .833 | 1.167 |
2002 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | .000 | .000 |
2003 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.0 | .250 | .250 |