Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1451 | .323 | 5427 | 1007 | 1751 | 294 | 2 | 456 | 1235 | 611 | 683 | .392 | .630 | |
2003 Current Pace | 161 | .308 | 630 | 144 | 194 | 36 | 0 | 55 | 143 | 76 | 93 | .383 | .627 | |
162 Game Average | 162 | .322 | 605 | 112 | 195 | 32 | 0 | 50 | 137 | 68 | 76 | .392 | .623 | |
1995 | Memphis Generals | - | .340 | 614 | 111 | 209 | - | - | 54 | 166 | - | - | - | - |
1996 | Memphis Generals | 162 | .320 | 610 | 108 | 195 | - | - | 40 | 133 | - | - | - | - |
1997 | Buffalo Hawks | 160 | .297 | 549 | 74 | 163 | - | - | 36 | 96 | - | - | - | - |
1998 | Buffalo Hawks | 162 | .300 | 601 | 102 | 180 | 26 | 1 | 45 | 111 | 67 | 70 | .372 | .571 |
1999 | Astoria Pigeons | 162 | .327 | 620 | 126 | 203 | 35 | 0 | 53 | 141 | 78 | 52 | .411 | .640 |
2000 | Astoria Pigeons | 161 | .340 | 608 | 102 | 207 | 23 | 0 | 54 | 150 | 42 | 45 | .387 | .645 |
2001 | Astoria Pigeons | 159 | .363 | 598 | 127 | 217 | 16 | 0 | 63 | 166 | 86 | 45 | .438 | .706 |
2002 | Astoria Pigeons | 162 | .307 | 597 | 113 | 183 | 28 | 0 | 56 | 129 | 82 | 90 | .389 | .635 |
2003 | Astoria Pigeons | 161 | .308 | 630 | 144 | 194 | 36 | 0 | 55 | 143 | 76 | 93 | .383 | .627 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 71 | 26 | 73.2% | 5.7 | 58 | 110 | 0 | 79 | 127 | 1.12 | 7.9 | 1.022 | 1.344 | |
2003 Current Pace | 8 | 8 | 50.0% | -2.4 | 4 | 19 | 0 | 6 | 11 | 1.22 | 6.8 | 1.010 | 1.318 | |
162 Game Average | 7 | 2 | 77.8% | .9 | 6 | 12 | 0 | 8 | 14 | 1.12 | 8.0 | 1.015 | 1.337 | |
1995 | Memphis Generals | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Memphis Generals | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Buffalo Hawks | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Buffalo Hawks | 2 | 1 | 66.7% | .0 | 8 | 4 | 0 | 9 | 12 | 1.04 | 8.6 | .943 | 1.242 |
1999 | Astoria Pigeons | 8 | 1 | 88.9% | 1.8 | 17 | 2 | 0 | 10 | 12 | .67 | 11.9 | 1.051 | 1.379 |
2000 | Astoria Pigeons | 2 | 1 | 66.7% | .0 | 7 | 13 | 0 | 5 | 19 | 1.07 | 13.5 | 1.031 | 1.372 |
2001 | Astoria Pigeons | 2 | 3 | 40.0% | -1.2 | 5 | 22 | 0 | 14 | 17 | .52 | 13.3 | 1.144 | 1.507 |
2002 | Astoria Pigeons | 9 | 6 | 60.0% | -.9 | 2 | 21 | 0 | 6 | 15 | 1.10 | 6.6 | 1.023 | 1.330 |
2003 | Astoria Pigeons | 8 | 8 | 50.0% | -2.4 | 4 | 19 | 0 | 6 | 11 | 1.22 | 6.8 | 1.010 | 1.318 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1398 | 12381.0 | 11966 | 459 | 88 | 12513 | .993 | 0 | 1260 | 9.032 | |
2003 Current Pace | 161 | 1450.0 | 1581 | 81 | 2 | 1664 | .999 | 0 | 148 | 10.316 | |
162 Game Average | 156 | 1382.3 | 1335 | 51 | 9 | 1395 | .994 | 0 | 140 | 9.024 | |
1995 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
1996 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
1997 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
1998 | Buffalo Hawks | 158 | 1408.0 | 1384 | 47 | 7 | 1438 | .995 | 0 | 111 | 9.147 |
1999 | Astoria Pigeons | 161 | 1454.0 | 1571 | 65 | 0 | 1636 | 1.000 | 0 | 148 | 10.127 |
2000 | Astoria Pigeons | 144 | 1211.0 | 1413 | 34 | 2 | 1449 | .999 | 0 | 142 | 10.754 |
2001 | Astoria Pigeons | 157 | 1405.0 | 1196 | 42 | 0 | 1238 | 1.000 | 0 | 199 | 7.930 |
2002 | Astoria Pigeons | 162 | 1433.0 | 1507 | 56 | 2 | 1565 | .999 | 0 | 167 | 9.816 |
2003 | Astoria Pigeons | 161 | 1450.0 | 1581 | 81 | 2 | 1664 | .999 | 0 | 148 | 10.316 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |