Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | New York Atlantics | 38 | 1 | 9-3 | .750 | 5.80 | 63.7 | 76 | 41 | 41 | 29 | 20 | 4 | 3 | 57.1% | 0 |
2000 | New York Atlantics | 3 | 0 | 0-0 | - | 4.50 | 6.0 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | - | 0 |
2001 | New York Atlantics | 19 | 0 | 3-0 | 1.000 | 1.80 | 20.0 | 20 | 5 | 4 | 16 | 8 | 1 | 0 | 100.0% | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | New York Atlantics | 1 | 0 | 0 | 23 | 1.649 | .69 | 2.83 | 4.10 | 10.74 | 294 | 5 | 5 | 0 | 29 | 9 |
2000 | New York Atlantics | 0 | 0 | 0 | 3 | 1.667 | .40 | 3.00 | 7.50 | 7.50 | 27 | 0 | 0 | 0 | 6 | 0 |
2001 | New York Atlantics | 0 | 0 | 0 | 9 | 1.800 | .50 | 3.60 | 7.20 | 9.00 | 91 | 4 | 1 | 1 | 4 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | New York Atlantics | 259 | 17 | 0 | 16 | 45 | .293 | .544 | .373 | .917 | 1.211 | 0 | 2 | .0% |
2000 | New York Atlantics | 22 | 1 | 0 | 1 | 3 | .227 | .409 | .370 | .779 | 1.007 | 2 | 0 | 100.0% |
2001 | New York Atlantics | 74 | 3 | 1 | 0 | 2 | .270 | .338 | .407 | .744 | 1.015 | 1 | 1 | 50.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
- | - | - | - | - | - | - | - | - | - |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - |
1999 | New York Atlantics | 38 | 63.7 | 5 | 14 | 1 | 20 | .950 | 0 | 0 | 2.686 |
2000 | New York Atlantics | 3 | 6.0 | 0 | 3 | 0 | 3 | 1.000 | 0 | 1 | 4.500 |
2001 | New York Atlantics | 19 | 20.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .450 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | New York Atlantics | 38 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | New York Atlantics | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | New York Atlantics | 19 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 4.0 | .500 | .750 |