Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 95 | .216 | 315 | 31 | 68 | 16 | 1 | 14 | 36 | 27 | 64 | .275 | .406 | |
2003 Current Pace | 87 | .218 | 312 | 31 | 68 | 16 | 1 | 14 | 36 | 27 | 63 | .277 | .410 | |
162 Game Average | 161 | .214 | 537 | 52 | 115 | 27 | 1 | 23 | 61 | 46 | 109 | .273 | .397 | |
2003 | Las Vegas Gamblers | 87 | .218 | 312 | 31 | 68 | 16 | 1 | 14 | 36 | 27 | 63 | .277 | .410 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | - | .0 | 0 | 9 | 3 | 4 | 8 | 2.37 | 4.9 | .681 | .897 | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 9 | 3 | 4 | 8 | 2.33 | 5.0 | .687 | .905 | |
162 Game Average | 0 | 0 | - | .0 | 0 | 15 | 5 | 6 | 13 | 2.37 | 4.9 | .670 | .884 | |
2003 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 9 | 3 | 4 | 8 | 2.33 | 5.0 | .687 | .905 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 91 | 763.0 | 158 | 209 | 7 | 374 | .981 | 0 | 69 | 4.329 | |
2003 Current Pace | 84 | 749.0 | 157 | 204 | 7 | 368 | .981 | 0 | 69 | 4.338 | |
162 Game Average | 155 | 1301.1 | 269 | 356 | 11 | 636 | .983 | 0 | 117 | 4.323 | |
2003 | Las Vegas Gamblers | 84 | 749.0 | 157 | 204 | 7 | 368 | .981 | 0 | 69 | 4.338 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | .000 | - | .00 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |