Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Texas Yellowjackets | - | 0 | 1-2 | .333 | 2.25 | 12.0 | - | - | 3 | - | 6 | - | - | - | - |
1996 | Texas Yellowjackets | 3 | 0 | 2-0 | 1.000 | .00 | 4.0 | - | - | 0 | - | 2 | 0 | - | - | - |
1997 | Texas Yellowjackets | 58 | 0 | 5-1 | .833 | 5.03 | 78.7 | - | - | 44 | - | 66 | 0 | - | - | - |
1998 | Texas Yellowjackets | 47 | 6 | 3-6 | .333 | 6.31 | 87.0 | 112 | 61 | 61 | 38 | 54 | 2 | 3 | 40.0% | 1 |
2000 | Astoria Pigeons | 6 | 0 | 1-2 | .333 | 8.22 | 7.7 | 14 | 8 | 7 | 4 | 1 | 0 | 0 | - | 2 |
2001 | Vancouver Saints | 31 | 0 | 1-1 | .500 | 6.95 | 45.3 | 64 | 43 | 35 | 39 | 14 | 0 | 1 | 0.0% | 3 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Texas Yellowjackets | - | - | - | - | - | - | 4.50 | - | - | - | - | - | - | - | - |
1996 | Texas Yellowjackets | - | - | - | - | - | - | 4.50 | - | - | - | - | - | - | - | - |
1997 | Texas Yellowjackets | - | - | - | - | - | - | 7.55 | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 1 | 0 | 0 | 15 | 1.724 | 1.42 | 5.59 | 3.93 | 11.59 | 400 | 3 | 1 | 0 | 5 | 2 |
2000 | Astoria Pigeons | 0 | 0 | 0 | 2 | 2.348 | .25 | 1.17 | 4.70 | 16.43 | 38 | 1 | 1 | 0 | 0 | 0 |
2001 | Vancouver Saints | 0 | 0 | 0 | 14 | 2.272 | .36 | 2.78 | 7.74 | 12.71 | 231 | 6 | 5 | 4 | 7 | 4 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 358 | 29 | 5 | 26 | 54 | .313 | .640 | .377 | 1.016 | 1.329 | 16 | 3 | 84.2% |
2000 | Astoria Pigeons | 33 | 3 | 0 | 3 | 7 | .424 | .788 | .500 | 1.288 | 1.712 | 1 | 0 | 100.0% |
2001 | Vancouver Saints | 181 | 5 | 0 | 5 | 36 | .354 | .464 | .474 | .938 | 1.291 | 14 | 5 | 73.7% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
- | - | - | - | - | - | - | - | - | - |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 47 | 87.0 | 11 | 14 | 1 | 26 | .962 | 0 | 2 | 2.586 |
2000 | Astoria Pigeons | 6 | 7.7 | 0 | 4 | 0 | 4 | 1.000 | 0 | 1 | 4.696 |
2001 | Vancouver Saints | 31 | 45.3 | 3 | 5 | 1 | 9 | .889 | 0 | 1 | 1.588 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 47 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 |
2000 | Astoria Pigeons | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Vancouver Saints | 31 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .071 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.5 | .000 | .000 |
2000 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 1.9 | .071 | .071 |