Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 526 | .219 | 1815 | 168 | 398 | 129 | 10 | 43 | 145 | 163 | 444 | .282 | .372 | |
| 2003 Current Pace | 162 | .228 | 600 | 63 | 137 | 38 | 2 | 20 | 56 | 38 | 109 | .272 | .398 | |
| 162 Game Average | 161 | .219 | 558 | 51 | 122 | 39 | 3 | 13 | 44 | 50 | 136 | .282 | .369 | |
| 2000 | Detroit Rhinos | 37 | .190 | 100 | 5 | 19 | 6 | 0 | 0 | 0 | 1 | 50 | .198 | .250 |
| 2001 | Detroit Rhinos | 157 | .228 | 534 | 36 | 122 | 40 | 5 | 5 | 30 | 59 | 170 | .307 | .350 |
| 2002 | Detroit Rhinos | 162 | .208 | 577 | 64 | 120 | 45 | 3 | 18 | 59 | 65 | 111 | .286 | .390 |
| 2003 | Detroit Rhinos | 162 | .228 | 600 | 63 | 137 | 38 | 2 | 20 | 56 | 38 | 109 | .272 | .398 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 21 | 8 | 72.4% | 1.5 | 4 | 56 | 4 | 18 | 36 | 2.72 | 4.1 | .655 | .874 | |
| 2003 Current Pace | 12 | 2 | 85.7% | 2.4 | 0 | 10 | 3 | 6 | 5 | 2.87 | 5.5 | .670 | .898 | |
| 162 Game Average | 6 | 2 | 75.0% | .6 | 1 | 17 | 1 | 5 | 11 | 2.72 | 4.1 | .651 | .870 | |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2.0 | .448 | .638 |
| 2001 | Detroit Rhinos | 3 | 6 | 33.3% | -2.7 | 2 | 30 | 1 | 2 | 17 | 2.88 | 3.1 | .657 | .885 |
| 2002 | Detroit Rhinos | 6 | 0 | 100.0% | 1.8 | 2 | 16 | 0 | 10 | 14 | 1.71 | 5.2 | .676 | .884 |
| 2003 | Detroit Rhinos | 12 | 2 | 85.7% | 2.4 | 0 | 10 | 3 | 6 | 5 | 2.87 | 5.5 | .670 | .898 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 522 | 4566.0 | 1163 | 1871 | 12 | 3046 | .996 | 0 | 640 | 5.980 | |
| 2003 Current Pace | 162 | 1436.0 | 398 | 527 | 1 | 926 | .999 | 0 | 170 | 5.797 | |
| 162 Game Average | 160 | 1406.3 | 358 | 576 | 3 | 937 | .997 | 0 | 197 | 5.978 | |
| 2000 | Detroit Rhinos | 33 | 270.0 | 72 | 108 | 1 | 181 | .994 | 0 | 32 | 6.000 |
| 2001 | Detroit Rhinos | 157 | 1394.0 | 335 | 607 | 5 | 947 | .995 | 0 | 221 | 6.082 |
| 2002 | Detroit Rhinos | 162 | 1450.0 | 356 | 620 | 5 | 981 | .995 | 0 | 217 | 6.058 |
| 2003 | Detroit Rhinos | 162 | 1436.0 | 398 | 527 | 1 | 926 | .999 | 0 | 170 | 5.797 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||