Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 500 | 25 | 47-38 | .553 | 3.50 | 732.7 | 697 | 310 | 285 | 207 | 591 | 57 | 37 | 60.6% | 111 |
| 52 | 0 | 4-4 | .500 | 1.80 | 70.0 | 60 | 17 | 14 | 14 | 54 | 10 | 4 | 71.4% | 18 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Walla Walla Whalewonders | - | 0 | 2-5 | .286 | 7.08 | 48.3 | - | - | 38 | - | 43 | - | - | - | - |
| 1996 | Walla Walla Whalewonders | 67 | 0 | 2-7 | .222 | 6.82 | 67.3 | - | - | 51 | - | 74 | 15 | - | - | - |
| 1997 | New Orleans Titans | 58 | 0 | 5-5 | .500 | 2.54 | 74.3 | - | - | 21 | - | 69 | 9 | - | - | - |
| 1998 | New Orleans Titans | 43 | 0 | 5-1 | .833 | 1.21 | 74.7 | 41 | 10 | 10 | 16 | 59 | 4 | 2 | 66.7% | 7 |
| 1999 | Dakota Warriors | 37 | 25 | 8-7 | .533 | 2.70 | 136.7 | 117 | 46 | 41 | 30 | 101 | 3 | 0 | 100.0% | 4 |
| 2000 | Dakota Warriors | 53 | 0 | 4-2 | .667 | 3.50 | 72.0 | 71 | 32 | 28 | 12 | 54 | 3 | 3 | 50.0% | 15 |
| 2001 | Dakota Warriors | 64 | 0 | 7-4 | .636 | 4.24 | 80.7 | 95 | 42 | 38 | 33 | 70 | 3 | 7 | 30.0% | 12 |
| 2002 | Dakota Warriors | 78 | 0 | 10-3 | .769 | 3.64 | 108.7 | 118 | 45 | 44 | 30 | 67 | 2 | 3 | 40.0% | 16 |
| 2003 | Dakota Warriors | 52 | 0 | 4-4 | .500 | 1.80 | 70.0 | 60 | 17 | 14 | 14 | 54 | 10 | 4 | 71.4% | 18 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 10 | 0 | 0 | 214 | 1.234 | 2.86 | 7.26 | 2.54 | 8.56 | 3021 | 48 | 16 | 10 | 177 | 42 |
| 0 | 0 | 0 | 21 | 1.057 | 3.86 | 6.94 | 1.80 | 7.71 | 277 | 9 | 0 | 1 | 25 | 7 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Walla Walla Whalewonders | - | - | - | - | - | - | 8.01 | - | - | - | - | - | - | - | - |
| 1996 | Walla Walla Whalewonders | - | - | - | - | - | - | 9.89 | - | - | - | - | - | - | - | - |
| 1997 | New Orleans Titans | - | - | - | - | - | - | 8.35 | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 0 | 0 | 0 | 18 | .763 | 3.69 | 7.11 | 1.93 | 4.94 | 275 | 0 | 2 | 0 | 23 | 6 |
| 1999 | Dakota Warriors | 10 | 0 | 0 | 6 | 1.076 | 3.37 | 6.65 | 1.98 | 7.70 | 546 | 0 | 6 | 0 | 6 | 0 |
| 2000 | Dakota Warriors | 0 | 0 | 0 | 29 | 1.153 | 4.50 | 6.75 | 1.50 | 8.88 | 294 | 5 | 3 | 0 | 24 | 3 |
| 2001 | Dakota Warriors | 0 | 0 | 0 | 25 | 1.587 | 2.12 | 7.81 | 3.68 | 10.60 | 354 | 16 | 1 | 1 | 22 | 2 |
| 2002 | Dakota Warriors | 0 | 0 | 0 | 28 | 1.362 | 2.23 | 5.55 | 2.48 | 9.77 | 446 | 10 | 2 | 2 | 31 | 12 |
| 2003 | Dakota Warriors | 0 | 0 | 0 | 21 | 1.057 | 3.86 | 6.94 | 1.80 | 7.71 | 277 | 9 | 0 | 1 | 25 | 7 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 2776 | 125 | 8 | 94 | 285 | .251 | .403 | .306 | .709 | .960 | 23 | 4 | 85.2% |
| 257 | 7 | 1 | 9 | 19 | .233 | .374 | .273 | .647 | .880 | 1 | 0 | 100.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | New Orleans Titans | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 259 | 5 | 2 | 3 | 15 | .158 | .228 | .213 | .441 | .599 | 2 | 1 | 66.7% |
| 1999 | Dakota Warriors | 506 | 25 | 1 | 3 | 35 | .231 | .302 | .281 | .583 | .814 | 0 | 0 | - |
| 2000 | Dakota Warriors | 280 | 12 | 3 | 8 | 28 | .254 | .404 | .292 | .695 | .949 | 3 | 0 | 100.0% |
| 2001 | Dakota Warriors | 317 | 20 | 0 | 9 | 36 | .300 | .448 | .364 | .812 | 1.112 | 1 | 0 | 100.0% |
| 2002 | Dakota Warriors | 412 | 13 | 1 | 19 | 44 | .286 | .461 | .337 | .798 | 1.085 | 7 | 2 | 77.8% |
| 2003 | Dakota Warriors | 257 | 7 | 1 | 9 | 19 | .233 | .374 | .273 | .647 | .880 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 500 | 732.7 | 22 | 151 | 5 | 178 | .972 | 0 | 17 | 2.125 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 237.4 | 7 | 48 | 1 | 56 | .982 | 0 | 5 | 2.085 |
| 1998 | New Orleans Titans | 43 | 74.7 | 5 | 8 | 0 | 13 | 1.000 | 0 | 0 | 1.567 |
| 1999 | Dakota Warriors | 37 | 136.7 | 1 | 36 | 0 | 37 | 1.000 | 0 | 5 | 2.437 |
| 2000 | Dakota Warriors | 53 | 72.0 | 3 | 22 | 0 | 25 | 1.000 | 0 | 0 | 3.125 |
| 2001 | Dakota Warriors | 64 | 80.7 | 4 | 15 | 2 | 21 | .905 | 0 | 3 | 2.120 |
| 2002 | Dakota Warriors | 78 | 108.7 | 6 | 28 | 2 | 36 | .944 | 0 | 5 | 2.816 |
| 2003 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 500 | .178 | 73 | 6 | 13 | 2 | 0 | 1 | 3 | 6 | 25 | .250 | .247 |
| - | .250 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .250 |
| 162 | .174 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | .208 | .174 |
| 1998 | New Orleans Titans | 43 | .133 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | .235 | .200 |
| 1999 | Dakota Warriors | 37 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Dakota Warriors | 53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Dakota Warriors | 64 | .059 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .158 | .059 |
| 2002 | Dakota Warriors | 78 | .261 | 23 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | .320 | .435 |
| 2003 | Dakota Warriors | - | .250 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .250 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 1 | 0.0% | -.6 | 1 | 0 | 2 | 0 | 6 | 4.17 | 2.9 | .497 | .675 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | - | 6.0 | .500 | .750 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.9 | .382 | .556 |
| 1998 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 1.7 | .435 | .569 |
| 1999 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.9 | .217 | .276 |
| 2002 | Dakota Warriors | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 2 | 4.00 | 5.8 | .755 | 1.016 |
| 2003 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | - | 6.0 | .500 | .750 |