Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 85 | 0 | 14-5 | .737 | 6.11 | 134.0 | 157 | 94 | 91 | 61 | 58 | 7 | 8 | 46.7% | 11 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | 6 | 0 | 1-1 | .500 | 1.29 | 7.0 | - | - | 1 | - | 7 | 0 | - | - | - |
| 1998 | Philadelphia Patriots | 25 | 0 | 5-1 | .833 | 4.89 | 42.3 | 51 | 23 | 23 | 22 | 17 | 3 | 4 | 42.9% | 6 |
| 1999 | Philadelphia Patriots | 43 | 0 | 8-3 | .727 | 7.18 | 72.7 | 90 | 60 | 58 | 34 | 32 | 3 | 4 | 42.9% | 1 |
| 2000 | Philadelphia Patriots | 11 | 0 | 0-0 | - | 6.75 | 12.0 | 12 | 10 | 9 | 2 | 2 | 1 | 0 | 100.0% | 2 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 46 | 1.627 | .95 | 3.90 | 4.10 | 10.54 | 609 | 5 | 4 | 0 | 39 | 19 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | 9.00 | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 0 | 0 | 0 | 9 | 1.724 | .77 | 3.61 | 4.68 | 10.84 | 199 | 5 | 1 | 0 | 3 | 2 |
| 1999 | Philadelphia Patriots | 0 | 0 | 0 | 29 | 1.706 | .94 | 3.96 | 4.21 | 11.15 | 335 | 0 | 2 | 0 | 29 | 16 |
| 2000 | Philadelphia Patriots | 0 | 0 | 0 | 6 | 1.167 | 1.00 | 1.50 | 1.50 | 9.00 | 49 | 0 | 0 | 0 | 5 | 1 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 542 | 23 | 4 | 28 | 97 | .290 | .502 | .363 | .865 | 1.155 | 20 | 1 | 95.2% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 174 | 5 | 4 | 5 | 21 | .293 | .454 | .374 | .828 | 1.121 | 5 | 0 | 100.0% |
| 1999 | Philadelphia Patriots | 299 | 17 | 0 | 17 | 64 | .301 | .528 | .373 | .901 | 1.202 | 15 | 1 | 93.8% |
| 2000 | Philadelphia Patriots | 47 | 1 | 0 | 6 | 11 | .255 | .660 | .286 | .945 | 1.201 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 85 | 134.0 | 6 | 29 | 0 | 35 | 1.000 | 0 | 2 | 2.351 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 255.4 | 11 | 55 | 0 | 66 | 1.000 | 0 | 3 | 2.326 |
| 1998 | Philadelphia Patriots | 25 | 42.3 | 2 | 9 | 0 | 11 | 1.000 | 0 | 0 | 2.339 |
| 1999 | Philadelphia Patriots | 43 | 72.7 | 4 | 15 | 0 | 19 | 1.000 | 0 | 2 | 2.353 |
| 2000 | Philadelphia Patriots | 11 | 12.0 | 0 | 4 | 0 | 4 | 1.000 | 0 | 0 | 3.000 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 162 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1998 | Philadelphia Patriots | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Philadelphia Patriots | 43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Philadelphia Patriots | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1998 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |