Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
289 | 280 | 155-54 | .742 | 2.10 | 1941.0 | 1417 | 481 | 452 | 284 | 1910 | 1 | 0 | 100.0% | 0 |
33 | 33 | 18-5 | .783 | 1.54 | 251.0 | 160 | 49 | 43 | 19 | 236 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | 24 | 12-8 | .600 | 4.31 | 144.0 | - | - | 69 | - | 122 | - | - | - | - |
1996 | Astoria Pigeons | 32 | 32 | 15-10 | .600 | 3.44 | 198.7 | - | - | 76 | - | 194 | 0 | - | - | - |
1997 | Astoria Pigeons | 31 | 31 | 18-7 | .720 | 2.24 | 204.7 | - | - | 51 | - | 190 | 0 | - | - | - |
1998 | Astoria Pigeons | 32 | 32 | 19-3 | .864 | 1.35 | 233.3 | 136 | 38 | 35 | 31 | 216 | 0 | 0 | - | 0 |
1999 | Buffalo Hawks | 33 | 33 | 15-5 | .750 | 1.87 | 226.0 | 172 | 50 | 47 | 23 | 249 | 0 | 0 | - | 0 |
2000 | Buffalo Hawks | 31 | 29 | 16-3 | .842 | 2.19 | 188.7 | 131 | 48 | 46 | 11 | 207 | 1 | 0 | 100.0% | 0 |
2001 | Buffalo Hawks | 34 | 34 | 20-7 | .741 | 1.76 | 255.0 | 164 | 51 | 50 | 36 | 330 | 0 | 0 | - | 0 |
2002 | St. Louis Eagles | 32 | 32 | 22-6 | .786 | 1.31 | 239.7 | 160 | 36 | 35 | 37 | 166 | 0 | 0 | - | 0 |
2003 | St. Louis Eagles | 33 | 33 | 18-5 | .783 | 1.54 | 251.0 | 160 | 49 | 43 | 19 | 236 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
219 | 16 | 3 | 4 | .876 | 6.73 | 8.86 | 1.32 | 6.57 | 7340 | 58 | 30 | 10 | 0 | 0 |
30 | 3 | 0 | 0 | .713 | 12.42 | 8.46 | .68 | 5.74 | 911 | 3 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | 7.63 | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | 8.79 | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | 8.36 | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 29 | 1 | 0 | 0 | .716 | 6.97 | 8.33 | 1.20 | 5.25 | 846 | 3 | 4 | 0 | 0 | 0 |
1999 | Buffalo Hawks | 28 | 1 | 0 | 0 | .863 | 10.83 | 9.92 | .92 | 6.85 | 863 | 7 | 2 | 0 | 0 | 0 |
2000 | Buffalo Hawks | 19 | 2 | 2 | 2 | .753 | 18.82 | 9.87 | .52 | 6.25 | 700 | 1 | 2 | 0 | 0 | 0 |
2001 | Buffalo Hawks | 27 | 4 | 1 | 0 | .784 | 9.17 | 11.65 | 1.27 | 5.79 | 938 | 24 | 0 | 0 | 0 | 0 |
2002 | St. Louis Eagles | 29 | 3 | 0 | 0 | .822 | 4.49 | 6.23 | 1.39 | 6.01 | 870 | 10 | 0 | 4 | 0 | 0 |
2003 | St. Louis Eagles | 30 | 3 | 0 | 0 | .713 | 12.42 | 8.46 | .68 | 5.74 | 911 | 3 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
6987 | 239 | 15 | 190 | 429 | .203 | .323 | .237 | .559 | .762 | 58 | 25 | 69.9% |
887 | 24 | 2 | 21 | 44 | .180 | .283 | .197 | .480 | .660 | 8 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 805 | 19 | 3 | 12 | 34 | .169 | .245 | .203 | .448 | .617 | 6 | 6 | 50.0% |
1999 | Buffalo Hawks | 833 | 28 | 2 | 17 | 44 | .206 | .306 | .228 | .534 | .741 | 17 | 1 | 94.4% |
2000 | Buffalo Hawks | 683 | 18 | 4 | 17 | 40 | .192 | .305 | .207 | .511 | .703 | 4 | 0 | 100.0% |
2001 | Buffalo Hawks | 897 | 31 | 3 | 22 | 45 | .183 | .298 | .214 | .512 | .694 | 2 | 5 | 28.6% |
2002 | St. Louis Eagles | 829 | 31 | 0 | 16 | 34 | .193 | .288 | .227 | .515 | .708 | 4 | 3 | 57.1% |
2003 | St. Louis Eagles | 887 | 24 | 2 | 21 | 44 | .180 | .283 | .197 | .480 | .660 | 8 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
289 | 1941.0 | 55 | 256 | 10 | 321 | .969 | 0 | 33 | 1.442 |
33 | 251.0 | 4 | 27 | 2 | 33 | .939 | 0 | 6 | 1.112 |
162 | 1088.0 | 30 | 143 | 5 | 178 | .972 | 0 | 18 | 1.431 |
1998 | Astoria Pigeons | 32 | 233.3 | 9 | 30 | 2 | 41 | .951 | 0 | 4 | 1.504 |
1999 | Buffalo Hawks | 33 | 226.0 | 8 | 40 | 1 | 49 | .980 | 0 | 2 | 1.912 |
2000 | Buffalo Hawks | 31 | 188.7 | 4 | 42 | 0 | 46 | 1.000 | 0 | 4 | 2.194 |
2001 | Buffalo Hawks | 34 | 255.0 | 6 | 22 | 2 | 30 | .933 | 0 | 3 | .988 |
2002 | St. Louis Eagles | 32 | 239.7 | 3 | 36 | 0 | 39 | 1.000 | 0 | 8 | 1.465 |
2003 | St. Louis Eagles | 33 | 251.0 | 4 | 27 | 2 | 33 | .939 | 0 | 6 | 1.112 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
289 | .160 | 648 | 44 | 104 | 19 | 5 | 4 | 28 | 40 | 183 | .215 | .224 |
33 | .193 | 88 | 7 | 17 | 5 | 0 | 0 | 3 | 4 | 21 | .226 | .250 |
162 | .160 | 363 | 24 | 58 | 10 | 2 | 2 | 15 | 22 | 102 | .213 | .215 |
1998 | Astoria Pigeons | 32 | .138 | 80 | 3 | 11 | 2 | 0 | 1 | 4 | 4 | 21 | .188 | .200 |
1999 | Buffalo Hawks | 33 | .104 | 67 | 5 | 7 | 2 | 0 | 0 | 0 | 9 | 26 | .211 | .134 |
2000 | Buffalo Hawks | 31 | .037 | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | .088 | .037 |
2001 | Buffalo Hawks | 34 | .108 | 83 | 0 | 9 | 0 | 0 | 0 | 3 | 4 | 31 | .159 | .108 |
2002 | St. Louis Eagles | 32 | .140 | 86 | 5 | 12 | 1 | 0 | 0 | 6 | 3 | 19 | .183 | .151 |
2003 | St. Louis Eagles | 33 | .193 | 88 | 7 | 17 | 5 | 0 | 0 | 3 | 4 | 21 | .226 | .250 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
8 | 3 | 72.7% | .6 | 6 | 0 | 3 | 4 | 28 | 4.58 | 3.5 | .439 | .599 |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 5 | 5.25 | 4.2 | .476 | .669 |
4 | 1 | 80.0% | .6 | 3 | 0 | 1 | 2 | 15 | 4.64 | 3.6 | .428 | .587 |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 3.8 | .388 | .526 |
1999 | Buffalo Hawks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 2.89 | 2.6 | .345 | .449 |
2000 | Buffalo Hawks | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 4 | 14.00 | 1.9 | .125 | .162 |
2001 | Buffalo Hawks | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 10 | 7.75 | 2.7 | .268 | .376 |
2002 | St. Louis Eagles | 0 | 1 | 0.0% | -.6 | 2 | 0 | 1 | 2 | 7 | 6.33 | 4.5 | .334 | .473 |
2003 | St. Louis Eagles | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 5 | 5.25 | 4.2 | .476 | .669 |