Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1372 | .255 | 4356 | 449 | 1111 | 178 | 3 | 196 | 532 | 403 | 846 | .320 | .432 |
162 | .271 | 619 | 76 | 168 | 20 | 0 | 32 | 82 | 41 | 95 | .313 | .459 |
161 | .255 | 514 | 53 | 131 | 21 | 0 | 23 | 62 | 47 | 99 | .319 | .430 |
1995 | New York Atlantics | - | .263 | 600 | 62 | 158 | - | - | 21 | 65 | - | - | - | - |
1997 | Buffalo Hawks | 118 | .212 | 137 | 12 | 29 | - | - | 3 | 6 | - | - | - | - |
1998 | Buffalo Hawks | 159 | .237 | 262 | 29 | 62 | 15 | 0 | 18 | 42 | 15 | 44 | .282 | .500 |
1999 | Buffalo Hawks | 162 | .238 | 576 | 51 | 137 | 32 | 1 | 22 | 71 | 63 | 100 | .313 | .411 |
2000 | Buffalo Hawks | 162 | .242 | 549 | 46 | 133 | 12 | 1 | 23 | 57 | 46 | 107 | .310 | .393 |
2001 | Buffalo Hawks | 162 | .260 | 607 | 57 | 158 | 9 | 0 | 29 | 78 | 51 | 125 | .319 | .418 |
2002 | Buffalo Hawks | 162 | .308 | 585 | 72 | 180 | 27 | 1 | 31 | 83 | 58 | 75 | .368 | .516 |
2003 | Buffalo Hawks | 162 | .271 | 619 | 76 | 168 | 20 | 0 | 32 | 82 | 41 | 95 | .313 | .459 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
45 | 13 | 77.6% | 5.7 | 33 | 61 | 6 | 36 | 144 | 2.10 | 5.1 | .753 | 1.008 |
2 | 2 | 50.0% | -.6 | 0 | 8 | 0 | 8 | 14 | 2.32 | 6.5 | .772 | 1.043 |
5 | 1 | 83.3% | .9 | 3 | 7 | 0 | 4 | 17 | 2.11 | 5.2 | .749 | 1.003 |
1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Buffalo Hawks | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Buffalo Hawks | 1 | 0 | 100.0% | .3 | 2 | 3 | 0 | 1 | 8 | 2.93 | 6.0 | .782 | 1.019 |
1999 | Buffalo Hawks | 7 | 3 | 70.0% | .3 | 2 | 5 | 0 | 5 | 26 | 1.59 | 5.8 | .724 | .962 |
2000 | Buffalo Hawks | 1 | 0 | 100.0% | .3 | 9 | 6 | 0 | 3 | 22 | 2.33 | 5.1 | .703 | .945 |
2001 | Buffalo Hawks | 1 | 0 | 100.0% | .3 | 3 | 7 | 0 | 4 | 17 | 2.45 | 4.9 | .737 | .998 |
2002 | Buffalo Hawks | 5 | 1 | 83.3% | .9 | 2 | 11 | 0 | 7 | 26 | 1.29 | 7.8 | .884 | 1.192 |
2003 | Buffalo Hawks | 2 | 2 | 50.0% | -.6 | 0 | 8 | 0 | 8 | 14 | 2.32 | 6.5 | .772 | 1.043 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
790 | 6958.0 | 923 | 64 | 2 | 989 | .998 | 0 | 8 | 1.277 |
161 | 1466.0 | 189 | 13 | 0 | 202 | 1.000 | 0 | 2 | 1.240 |
93 | 821.6 | 108 | 7 | 0 | 115 | 1.000 | 0 | 0 | 1.260 |
1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
1997 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
1998 | Buffalo Hawks | 4 | 11.3 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
1999 | Buffalo Hawks | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2000 | Buffalo Hawks | 30 | 272.3 | 39 | 0 | 0 | 39 | 1.000 | 0 | 0 | 1.289 |
2001 | Buffalo Hawks | 162 | 1468.0 | 232 | 11 | 1 | 244 | .996 | 0 | 2 | 1.490 |
2002 | Buffalo Hawks | 146 | 1285.0 | 163 | 25 | 0 | 188 | 1.000 | 0 | 4 | 1.317 |
2003 | Buffalo Hawks | 161 | 1466.0 | 189 | 13 | 0 | 202 | 1.000 | 0 | 2 | 1.240 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
4 | 0 | 0-1 | .000 | 3.86 | 2.3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0% | 3 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Buffalo Hawks | 4 | 0 | 0-1 | .000 | 3.86 | 2.3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0% | 3 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 1.286 | 2.00 | 7.71 | 3.86 | 7.71 | 10 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Buffalo Hawks | 0 | 0 | 0 | 0 | 1.286 | 2.00 | 7.71 | 3.86 | 7.71 | 10 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
9 | 0 | 0 | 0 | 0 | .222 | .222 | .300 | .522 | .744 | 1 | 0 | 100.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Buffalo Hawks | 9 | 0 | 0 | 0 | 0 | .222 | .222 | .300 | .522 | .744 | 1 | 0 | 100.0% |