Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 283 | .217 | 677 | 75 | 147 | 26 | 0 | 19 | 58 | 76 | 176 | .300 | .340 | |
| 2003 Current Pace | - | .300 | 70 | 8 | 21 | 6 | 0 | 2 | 2 | 4 | 11 | .338 | .471 | |
| 162 Game Average | 162 | .217 | 387 | 42 | 84 | 14 | 0 | 10 | 33 | 43 | 100 | .299 | .331 | |
| 1995 | Dakota Warriors | - | .154 | 39 | 2 | 6 | - | - | 0 | 2 | - | - | - | - |
| 1997 | Los Angeles Pacifics | 91 | .238 | 227 | 33 | 54 | - | - | 9 | 28 | - | - | - | - |
| 1998 | Los Angeles Pacifics | 44 | .222 | 144 | 20 | 32 | 4 | 0 | 7 | 16 | 13 | 29 | .287 | .396 |
| 1999 | Los Angeles Pacifics | 4 | .100 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .167 | .200 |
| 2000 | Oklahoma Blues | 22 | .158 | 76 | 6 | 12 | 3 | 0 | 0 | 1 | 6 | 26 | .220 | .197 |
| 2001 | Philadelphia Patriots | 37 | .190 | 100 | 4 | 19 | 3 | 0 | 1 | 8 | 9 | 34 | .264 | .250 |
| 2002 | Philadelphia Patriots | 6 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2003 | Philadelphia Patriots | - | .300 | 70 | 8 | 21 | 6 | 0 | 2 | 2 | 4 | 11 | .338 | .471 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 4 | 0 | 100.0% | 1.2 | 5 | 8 | 2 | 1 | 17 | 2.32 | 3.8 | .640 | .857 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 0 | 3 | 1 | 0 | 1 | 2.75 | 6.4 | .809 | 1.109 | |
| 162 Game Average | 2 | 0 | 100.0% | .6 | 2 | 4 | 1 | 0 | 9 | 2.33 | 3.9 | .629 | .846 | |
| 1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Los Angeles Pacifics | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 2 | 0 | 100.0% | .6 | 0 | 0 | 0 | 0 | 4 | 2.23 | 5.0 | .682 | .905 |
| 1999 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.5 | .367 | .467 |
| 2000 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 4.33 | 2.9 | .417 | .575 |
| 2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 1 | 3 | 0 | 0 | 3 | 3.78 | 2.9 | .514 | .704 |
| 2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 5.0 | .000 | .000 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 3 | 1 | 0 | 1 | 2.75 | 6.4 | .809 | 1.109 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 104 | 501.0 | 122 | 145 | 5 | 272 | .982 | 0 | 46 | 4.796 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 59 | 286.8 | 69 | 83 | 2 | 154 | .987 | 0 | 26 | 4.770 | |
| 1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
| 1997 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Pacifics | 1 | 9.0 | 0 | 4 | 0 | 4 | 1.000 | 0 | 1 | 4.000 |
| 1999 | Los Angeles Pacifics | 4 | 25.0 | 5 | 7 | 0 | 12 | 1.000 | 0 | 1 | 4.320 |
| 2000 | Oklahoma Blues | 12 | 105.0 | 25 | 21 | 2 | 48 | .958 | 0 | 7 | 3.943 |
| 2001 | Philadelphia Patriots | 31 | 230.0 | 48 | 80 | 1 | 129 | .992 | 0 | 30 | 5.009 |
| 2002 | Philadelphia Patriots | 4 | 5.0 | 1 | 2 | 0 | 3 | 1.000 | 0 | 1 | 5.400 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 3 | 0 | 0-0 | - | 16.20 | 1.7 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 50.0% | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 2 | 3.000 | .00 | .00 | 5.40 | 21.60 | 10 | 1 | 0 | 0 | 2 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 9 | 3 | 0 | 1 | 3 | .444 | 1.111 | .500 | 1.611 | 2.056 | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||