Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1071 | .264 | 3686 | 439 | 972 | 239 | 28 | 53 | 350 | 311 | 453 | .322 | .387 |
- | .298 | 352 | 52 | 105 | 28 | 6 | 11 | 47 | 34 | 51 | .360 | .506 |
162 | .264 | 557 | 66 | 147 | 36 | 4 | 8 | 52 | 47 | 68 | .322 | .386 |
1995 | Dakota Warriors | - | .280 | 264 | 41 | 74 | - | - | 7 | 34 | - | - | - | - |
1996 | Dakota Warriors | 56 | .208 | 53 | 9 | 11 | - | - | 1 | 6 | - | - | - | - |
1997 | Watchung Chiefs | 53 | .228 | 92 | 13 | 21 | - | - | 0 | 5 | - | - | - | - |
1998 | Boston Chiefs | 159 | .266 | 608 | 66 | 162 | 41 | 11 | 7 | 69 | 59 | 70 | .329 | .405 |
1999 | Vancouver Saints | 148 | .236 | 598 | 62 | 141 | 30 | 1 | 6 | 51 | 58 | 73 | .305 | .319 |
2000 | Vancouver Saints | 159 | .294 | 690 | 93 | 203 | 33 | 2 | 9 | 66 | 26 | 59 | .321 | .387 |
2001 | Louisville Lightning | 122 | .275 | 494 | 46 | 136 | 37 | 4 | 2 | 21 | 45 | 47 | .341 | .379 |
2002 | Louisville Lightning | 151 | .222 | 535 | 57 | 119 | 36 | 3 | 10 | 51 | 55 | 83 | .295 | .357 |
2003 | Jacksonville StingRays | - | .298 | 352 | 52 | 105 | 28 | 6 | 11 | 47 | 34 | 51 | .360 | .506 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
104 | 26 | 80.0% | 15.6 | 22 | 25 | 26 | 36 | 124 | 1.46 | 8.1 | .709 | .972 |
9 | 1 | 90.0% | 2.1 | 1 | 5 | 5 | 2 | 9 | 1.50 | 6.9 | .866 | 1.164 |
15 | 3 | 83.3% | 2.7 | 3 | 3 | 3 | 5 | 18 | 1.45 | 8.2 | .708 | .972 |
1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Dakota Warriors | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Watchung Chiefs | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Boston Chiefs | 15 | 3 | 83.3% | 2.7 | 1 | 0 | 0 | 7 | 16 | 1.19 | 8.7 | .733 | 1.000 |
1999 | Vancouver Saints | 28 | 2 | 93.3% | 7.2 | 5 | 1 | 0 | 8 | 20 | 1.26 | 8.2 | .624 | .860 |
2000 | Vancouver Saints | 22 | 1 | 95.7% | 6.0 | 4 | 0 | 0 | 6 | 31 | 2.27 | 11.7 | .708 | 1.002 |
2001 | Louisville Lightning | 7 | 5 | 58.3% | -.9 | 5 | 15 | 0 | 2 | 15 | 1.04 | 10.5 | .719 | .995 |
2002 | Louisville Lightning | 9 | 9 | 50.0% | -2.7 | 3 | 4 | 5 | 7 | 26 | 1.51 | 6.4 | .652 | .874 |
2003 | Jacksonville StingRays | 9 | 1 | 90.0% | 2.1 | 1 | 5 | 5 | 2 | 9 | 1.50 | 6.9 | .866 | 1.164 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
612 | 5057.0 | 1031 | 1861 | 31 | 2923 | .989 | 0 | 529 | 5.147 |
- | - | - | - | - | - | - | - | - | - |
92 | 764.9 | 155 | 281 | 4 | 440 | .991 | 0 | 80 | 5.130 |
1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
1996 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
1997 | Watchung Chiefs | - | - | - | - | - | - | - | - | - | - |
1998 | Boston Chiefs | 2 | 18.0 | 3 | 4 | 0 | 7 | 1.000 | 0 | 0 | 3.500 |
1999 | Vancouver Saints | 48 | 411.0 | 59 | 146 | 5 | 210 | .976 | 0 | 35 | 4.489 |
2000 | Vancouver Saints | 159 | 1422.0 | 258 | 565 | 3 | 826 | .996 | 0 | 151 | 5.209 |
2001 | Louisville Lightning | 122 | 1086.0 | 196 | 410 | 8 | 614 | .987 | 0 | 124 | 5.022 |
2002 | Louisville Lightning | 142 | 1252.0 | 272 | 528 | 4 | 804 | .995 | 0 | 169 | 5.751 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
5 | 0 | 0-1 | .000 | 9.00 | 4.0 | 10 | 4 | 4 | 2 | 1 | 0 | 1 | 0.0% | 2 |
1 | 0 | 0-0 | - | 9.00 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Jacksonville StingRays | 1 | 0 | 0-0 | - | 9.00 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 2 | 3.000 | .50 | 2.25 | 4.50 | 22.50 | 23 | 0 | 0 | 0 | 3 | 1 |
0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 9.00 | 18.00 | 5 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Jacksonville StingRays | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 9.00 | 18.00 | 5 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
19 | 3 | 0 | 1 | 5 | .526 | .842 | .571 | 1.414 | 1.940 | 0 | 1 | .0% |
3 | 0 | 0 | 1 | 1 | .667 | 1.667 | .750 | 2.417 | 3.083 | 0 | 1 | .0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Jacksonville StingRays | 3 | 0 | 0 | 1 | 1 | .667 | 1.667 | .750 | 2.417 | 3.083 | 0 | 1 | .0% |