Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 92 | 63 | 13-33 | .283 | 6.35 | 392.3 | 511 | 305 | 277 | 171 | 269 | 6 | 2 | 75.0% | 0 |
| 37 | 19 | 2-9 | .182 | 7.21 | 132.3 | 188 | 115 | 106 | 49 | 94 | 2 | 0 | 100.0% | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Philadelphia Patriots | 11 | 0 | 0-1 | .000 | 7.20 | 10.0 | 14 | 9 | 8 | 5 | 4 | 4 | 2 | 66.7% | 0 |
| 2001 | Philadelphia Patriots | 12 | 12 | 4-6 | .400 | 4.99 | 74.0 | 96 | 49 | 41 | 45 | 46 | 0 | 0 | - | 0 |
| 2002 | Philadelphia Patriots | 32 | 32 | 7-17 | .292 | 6.24 | 176.0 | 213 | 132 | 122 | 72 | 125 | 0 | 0 | - | 0 |
| 2003 | Philadelphia Patriots | 37 | 19 | 2-9 | .182 | 7.21 | 132.3 | 188 | 115 | 106 | 49 | 94 | 2 | 0 | 100.0% | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 22 | 0 | 0 | 17 | 1.738 | 1.57 | 6.17 | 3.92 | 11.72 | 1789 | 22 | 3 | 15 | 17 | 5 |
| 6 | 0 | 0 | 7 | 1.791 | 1.92 | 6.39 | 3.33 | 12.79 | 613 | 3 | 1 | 0 | 11 | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Philadelphia Patriots | 0 | 0 | 0 | 10 | 1.900 | .80 | 3.60 | 4.50 | 12.60 | 48 | 0 | 0 | 0 | 6 | 3 |
| 2001 | Philadelphia Patriots | 8 | 0 | 0 | 0 | 1.905 | 1.02 | 5.59 | 5.47 | 11.68 | 349 | 9 | 0 | 4 | 0 | 0 |
| 2002 | Philadelphia Patriots | 8 | 0 | 0 | 0 | 1.619 | 1.74 | 6.39 | 3.68 | 10.89 | 779 | 10 | 2 | 11 | 0 | 0 |
| 2003 | Philadelphia Patriots | 6 | 0 | 0 | 7 | 1.791 | 1.92 | 6.39 | 3.33 | 12.79 | 613 | 3 | 1 | 0 | 11 | 2 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 1577 | 96 | 2 | 108 | 260 | .324 | .593 | .387 | .980 | 1.304 | 52 | 39 | 57.1% |
| 546 | 39 | 2 | 47 | 98 | .344 | .681 | .397 | 1.078 | 1.422 | 13 | 19 | 40.6% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Philadelphia Patriots | 43 | 4 | 0 | 3 | 11 | .326 | .628 | .396 | 1.024 | 1.349 | 0 | 0 | - |
| 2001 | Philadelphia Patriots | 297 | 15 | 0 | 9 | 37 | .323 | .465 | .408 | .872 | 1.195 | 11 | 7 | 61.1% |
| 2002 | Philadelphia Patriots | 691 | 38 | 0 | 49 | 114 | .308 | .576 | .370 | .946 | 1.255 | 28 | 13 | 68.3% |
| 2003 | Philadelphia Patriots | 546 | 39 | 2 | 47 | 98 | .344 | .681 | .397 | 1.078 | 1.422 | 13 | 19 | 40.6% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 92 | 392.3 | 7 | 46 | 5 | 58 | .914 | 0 | 7 | 1.216 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 690.8 | 12 | 81 | 8 | 101 | .921 | 0 | 12 | 1.212 |
| 2000 | Philadelphia Patriots | 11 | 10.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .900 |
| 2001 | Philadelphia Patriots | 12 | 74.0 | 2 | 5 | 0 | 7 | 1.000 | 0 | 1 | .851 |
| 2002 | Philadelphia Patriots | 32 | 176.0 | 3 | 17 | 0 | 20 | 1.000 | 0 | 2 | 1.023 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 92 | .250 | 124 | 7 | 31 | 2 | 0 | 1 | 9 | 8 | 28 | .293 | .290 |
| - | .268 | 41 | 3 | 11 | 0 | 0 | 0 | 1 | 4 | 5 | .333 | .268 |
| 162 | .248 | 218 | 12 | 54 | 3 | 0 | 1 | 15 | 14 | 49 | .292 | .275 |
| 2000 | Philadelphia Patriots | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Philadelphia Patriots | 12 | .115 | 26 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | .148 | .154 |
| 2002 | Philadelphia Patriots | 32 | .298 | 57 | 4 | 17 | 1 | 0 | 1 | 6 | 3 | 14 | .328 | .368 |
| 2003 | Philadelphia Patriots | - | .268 | 41 | 3 | 11 | 0 | 0 | 0 | 1 | 4 | 5 | .333 | .268 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 4 | 3.50 | 4.4 | .584 | .834 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 8.2 | .602 | .870 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 7 | 3.50 | 4.4 | .567 | .815 |
| 2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | 9.00 | 2.9 | .302 | .417 |
| 2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 4.67 | 4.1 | .696 | .995 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 8.2 | .602 | .870 |