Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
199 | 90 | 25-52 | .325 | 5.00 | 693.7 | 771 | 418 | 385 | 271 | 492 | 12 | 5 | 70.6% | 12 |
36 | 36 | 10-14 | .417 | 4.40 | 216.7 | 226 | 113 | 106 | 36 | 164 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 14 | 14 | 2-7 | .222 | 4.88 | 72.0 | 86 | 44 | 39 | 35 | 47 | 0 | 0 | - | 0 |
1999 | Rapid City Bandits | 29 | 19 | 5-9 | .357 | 6.02 | 122.7 | 119 | 87 | 82 | 94 | 77 | 0 | 2 | 0.0% | 0 |
2000 | Rapid City Bandits | 53 | 0 | 2-5 | .286 | 5.61 | 85.0 | 99 | 55 | 53 | 40 | 73 | 4 | 1 | 80.0% | 5 |
2001 | Rapid City Bandits | 49 | 9 | 4-11 | .267 | 4.03 | 114.0 | 127 | 53 | 51 | 34 | 95 | 8 | 2 | 80.0% | 6 |
2002 | Rapid City Bandits | 18 | 12 | 2-6 | .250 | 5.83 | 83.3 | 114 | 66 | 54 | 32 | 36 | 0 | 0 | - | 1 |
2003 | New Orleans Titans | 36 | 36 | 10-14 | .417 | 4.40 | 216.7 | 226 | 113 | 106 | 36 | 164 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
33 | 2 | 0 | 76 | 1.502 | 1.82 | 6.38 | 3.52 | 10.00 | 3048 | 26 | 26 | 4 | 61 | 12 |
13 | 0 | 0 | 0 | 1.209 | 4.56 | 6.81 | 1.50 | 9.39 | 891 | 3 | 1 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 5 | 0 | 0 | 0 | 1.681 | 1.34 | 5.88 | 4.38 | 10.75 | 332 | 0 | 2 | 0 | 0 | 0 |
1999 | Rapid City Bandits | 6 | 2 | 0 | 6 | 1.736 | .82 | 5.65 | 6.90 | 8.73 | 572 | 3 | 11 | 0 | 6 | 4 |
2000 | Rapid City Bandits | 0 | 0 | 0 | 40 | 1.635 | 1.82 | 7.73 | 4.24 | 10.48 | 386 | 3 | 6 | 0 | 20 | 5 |
2001 | Rapid City Bandits | 5 | 0 | 0 | 26 | 1.412 | 2.79 | 7.50 | 2.68 | 10.03 | 483 | 10 | 4 | 1 | 30 | 3 |
2002 | Rapid City Bandits | 4 | 0 | 0 | 4 | 1.752 | 1.13 | 3.89 | 3.46 | 12.31 | 384 | 7 | 2 | 3 | 5 | 0 |
2003 | New Orleans Titans | 13 | 0 | 0 | 0 | 1.209 | 4.56 | 6.81 | 1.50 | 9.39 | 891 | 3 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2707 | 147 | 19 | 117 | 365 | .285 | .483 | .352 | .835 | 1.120 | 73 | 19 | 79.3% |
844 | 44 | 5 | 43 | 97 | .268 | .485 | .297 | .781 | 1.049 | 14 | 7 | 66.7% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 286 | 15 | 5 | 7 | 38 | .301 | .462 | .373 | .834 | 1.135 | 17 | 3 | 85.0% |
1999 | Rapid City Bandits | 461 | 24 | 3 | 16 | 77 | .258 | .427 | .392 | .820 | 1.078 | 24 | 2 | 92.3% |
2000 | Rapid City Bandits | 338 | 17 | 3 | 17 | 54 | .293 | .512 | .376 | .887 | 1.180 | 6 | 0 | 100.0% |
2001 | Rapid City Bandits | 438 | 15 | 0 | 17 | 48 | .290 | .441 | .344 | .784 | 1.074 | 6 | 3 | 66.7% |
2002 | Rapid City Bandits | 340 | 32 | 3 | 17 | 51 | .335 | .597 | .388 | .986 | 1.321 | 6 | 4 | 60.0% |
2003 | New Orleans Titans | 844 | 44 | 5 | 43 | 97 | .268 | .485 | .297 | .781 | 1.049 | 14 | 7 | 66.7% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
199 | 693.7 | 24 | 119 | 5 | 148 | .966 | 0 | 27 | 1.855 |
36 | 216.7 | 5 | 30 | 1 | 36 | .972 | 0 | 5 | 1.454 |
162 | 564.7 | 19 | 96 | 4 | 119 | .966 | 0 | 21 | 1.833 |
1998 | Detroit Rhinos | 14 | 72.0 | 2 | 10 | 1 | 13 | .923 | 0 | 3 | 1.500 |
1999 | Rapid City Bandits | 29 | 122.7 | 4 | 26 | 0 | 30 | 1.000 | 0 | 6 | 2.201 |
2000 | Rapid City Bandits | 53 | 85.0 | 5 | 21 | 0 | 26 | 1.000 | 0 | 6 | 2.753 |
2001 | Rapid City Bandits | 49 | 114.0 | 2 | 14 | 1 | 17 | .941 | 0 | 4 | 1.263 |
2002 | Rapid City Bandits | 18 | 83.3 | 6 | 18 | 2 | 26 | .923 | 0 | 3 | 2.592 |
2003 | New Orleans Titans | 36 | 216.7 | 5 | 30 | 1 | 36 | .972 | 0 | 5 | 1.454 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
199 | .146 | 151 | 6 | 22 | 3 | 0 | 1 | 6 | 6 | 50 | .188 | .185 |
36 | .182 | 66 | 3 | 12 | 1 | 0 | 1 | 5 | 3 | 18 | .225 | .242 |
162 | .139 | 122 | 4 | 17 | 2 | 0 | 0 | 4 | 4 | 40 | .173 | .156 |
1998 | Detroit Rhinos | 14 | .083 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | .083 | .125 |
1999 | Rapid City Bandits | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Rapid City Bandits | 53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Rapid City Bandits | 49 | .143 | 35 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | .167 | .171 |
2002 | Rapid City Bandits | 18 | .115 | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | .207 | .115 |
2003 | New Orleans Titans | 36 | .182 | 66 | 3 | 12 | 1 | 0 | 1 | 5 | 3 | 18 | .225 | .242 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 2 | 0 | 5 | 1 | 8 | 8.33 | 3.0 | .373 | .519 |
0 | 0 | - | .0 | 1 | 0 | 5 | 1 | 1 | 6.00 | 3.7 | .468 | .650 |
0 | 0 | - | .0 | 1 | 0 | 4 | 0 | 6 | 10.00 | 3.0 | .329 | .468 |
1998 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.0 | .208 | .292 |
1999 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Rapid City Bandits | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | - | 2.5 | .338 | .481 |
2002 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 2.00 | 4.3 | .322 | .438 |
2003 | New Orleans Titans | 0 | 0 | - | .0 | 1 | 0 | 5 | 1 | 1 | 6.00 | 3.7 | .468 | .650 |