Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 206 | .156 | 302 | 47 | 47 | 6 | 2 | 3 | 24 | 32 | 102 | .237 | .219 | |
| 2003 Current Pace | - | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | |
| 162 Game Average | 161 | .152 | 237 | 36 | 36 | 4 | 1 | 2 | 18 | 25 | 80 | .231 | .203 | |
| 1997 | Oklahoma Blues | 67 | .172 | 122 | 19 | 21 | - | - | 1 | 5 | - | - | - | - |
| 1998 | Oklahoma Blues | 17 | .500 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .500 | .500 |
| 1999 | Oklahoma Blues | 71 | .134 | 149 | 12 | 20 | 2 | 1 | 1 | 9 | 17 | 60 | .226 | .181 |
| 2001 | Alaska Storm | 25 | .200 | 10 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | .200 | .400 |
| 2002 | Denver Storm | 18 | .125 | 16 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | .167 | .375 |
| 2003 | Denver Storm | - | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 6 | 4 | 60.0% | -.6 | 1 | 0 | 1 | 3 | 7 | 3.19 | 3.0 | .455 | .611 | |
| 2003 Current Pace | 0 | 1 | 0.0% | -.6 | 0 | 0 | 0 | 0 | 0 | .00 | - | .500 | .500 | |
| 162 Game Average | 4 | 3 | 57.1% | -.6 | 0 | 0 | 0 | 2 | 5 | 3.20 | 3.0 | .434 | .585 | |
| 1997 | Oklahoma Blues | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oklahoma Blues | 1 | 0 | 100.0% | .3 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.0 | 1.000 | 1.500 |
| 1999 | Oklahoma Blues | 2 | 0 | 100.0% | .6 | 1 | 0 | 0 | 1 | 6 | 3.53 | 2.5 | .407 | .542 |
| 2001 | Alaska Storm | 1 | 1 | 50.0% | -.3 | 0 | 0 | 0 | 0 | 1 | - | 2.5 | .600 | .800 |
| 2002 | Denver Storm | 0 | 1 | 0.0% | -.6 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5.3 | .542 | .667 |
| 2003 | Denver Storm | 0 | 1 | 0.0% | -.6 | 0 | 0 | 0 | 0 | 0 | .00 | - | .500 | .500 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 133 | 848.7 | 883 | 39 | 14 | 936 | .985 | 0 | 95 | 9.778 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 104 | 667.4 | 694 | 30 | 11 | 735 | .985 | 0 | 74 | 9.763 | |
| 1997 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oklahoma Blues | 3 | 8.0 | 7 | 1 | 0 | 8 | 1.000 | 0 | 0 | 9.000 |
| 1999 | Oklahoma Blues | 60 | 441.0 | 540 | 22 | 6 | 568 | .989 | 0 | 63 | 11.469 |
| 2001 | Alaska Storm | 5 | 9.3 | 9 | 0 | 0 | 9 | 1.000 | 0 | 2 | 8.679 |
| 2002 | Denver Storm | 13 | 31.7 | 28 | 1 | 0 | 29 | 1.000 | 0 | 3 | 8.242 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||