Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 37 | .145 | 55 | 6 | 8 | 1 | 1 | 0 | 5 | 3 | 27 | .183 | .200 |
| 1999 | Washington Admirals | 34 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .000 |
| 2000 | Boston Chiefs | 30 | .125 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .160 | .125 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 1 | 2 | 0 | 9.00 | 2.0 | .383 | .529 |
| 1999 | Washington Admirals | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | - | 1.3 | .167 | .167 |
| 2000 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 13.00 | 1.8 | .285 | .410 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 37 | 179.3 | 8 | 32 | 3 | 43 | .930 | 0 | 2 | 2.007 |
| 1999 | Washington Admirals | 34 | 108.0 | 4 | 31 | 1 | 36 | .972 | 0 | 4 | 2.917 |
| 2000 | Boston Chiefs | 30 | 102.3 | 2 | 31 | 1 | 34 | .971 | 0 | 6 | 2.902 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | 29 | 6-14 | .300 | 4.70 | 151.3 | - | - | 79 | - | 109 | - | - | - | - |
| 1996 | Dallas Sand Pipers | 30 | 30 | 9-15 | .375 | 4.47 | 181.3 | - | - | 90 | - | 183 | 0 | - | - | - |
| 1997 | Tampa Bay Sharks | 23 | 23 | 12-4 | .750 | 2.32 | 147.7 | - | - | 38 | - | 122 | 0 | - | - | - |
| 1998 | New Orleans Titans | 37 | 27 | 12-13 | .480 | 5.12 | 179.3 | 206 | 103 | 102 | 63 | 112 | 1 | 1 | 50.0% | 1 |
| 1999 | Washington Admirals | 34 | 8 | 3-10 | .231 | 6.00 | 108.0 | 119 | 74 | 72 | 48 | 40 | 3 | 2 | 60.0% | 2 |
| 2000 | Boston Chiefs | 30 | 11 | 5-8 | .385 | 5.63 | 102.3 | 123 | 67 | 64 | 27 | 49 | 1 | 3 | 25.0% | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | 6.48 | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | 9.08 | - | - | - | - | - | - | - | - |
| 1997 | Tampa Bay Sharks | - | - | - | - | - | - | 7.44 | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 12 | 0 | 0 | 5 | 1.500 | 1.78 | 5.62 | 3.16 | 10.34 | 791 | 2 | 8 | 1 | 4 | 2 |
| 1999 | Washington Admirals | 3 | 1 | 0 | 18 | 1.546 | .83 | 3.33 | 4.00 | 9.92 | 480 | 2 | 4 | 0 | 17 | 5 |
| 2000 | Boston Chiefs | 5 | 0 | 0 | 11 | 1.466 | 1.81 | 4.31 | 2.37 | 10.82 | 446 | 2 | 4 | 0 | 10 | 3 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 709 | 32 | 5 | 23 | 94 | .291 | .447 | .350 | .797 | 1.088 | 8 | 7 | 53.3% |
| 1999 | Washington Admirals | 420 | 25 | 1 | 15 | 70 | .283 | .455 | .357 | .812 | 1.095 | 9 | 1 | 90.0% |
| 2000 | Boston Chiefs | 411 | 18 | 0 | 24 | 66 | .299 | .518 | .346 | .864 | 1.164 | 4 | 0 | 100.0% |