Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1996 | Louisville Lightning | 162 | .241 | 671 | 86 | 162 | - | - | 19 | 60 | - | - | - | - |
| 1997 | Louisville Lightning | 117 | .296 | 385 | 75 | 114 | - | - | 12 | 28 | - | - | - | - |
| 1998 | Louisville Lightning | 85 | .276 | 283 | 50 | 78 | 17 | 2 | 9 | 30 | 27 | 45 | .345 | .445 |
| 1999 | Louisville Lightning | 96 | .241 | 311 | 43 | 75 | 19 | 0 | 11 | 29 | 34 | 65 | .323 | .408 |
| 2000 | Louisville Lightning | 36 | .122 | 41 | 8 | 5 | 1 | 0 | 1 | 6 | 0 | 22 | .122 | .220 |
| 2001 | Louisville Lightning | 83 | .229 | 166 | 27 | 38 | 15 | 4 | 0 | 10 | 16 | 43 | .306 | .367 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1996 | Louisville Lightning | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Louisville Lightning | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 33 | 2 | 94.3% | 8.7 | 4 | 0 | 0 | 2 | 1 | 1.67 | 6.3 | .790 | 1.066 |
| 1999 | Louisville Lightning | 21 | 6 | 77.8% | 2.7 | 5 | 3 | 0 | 3 | 9 | 1.91 | 4.8 | .731 | .972 |
| 2000 | Louisville Lightning | 3 | 0 | 100.0% | .9 | 0 | 0 | 0 | 0 | 0 | - | 1.9 | .341 | .463 |
| 2001 | Louisville Lightning | 14 | 4 | 77.8% | 1.8 | 3 | 6 | 1 | 1 | 1 | 2.69 | 3.9 | .674 | .903 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | |
| 1996 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
| 1997 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
| 1998 | Louisville Lightning | 9 | 58.0 | 16 | 10 | 1 | 27 | .963 | 0 | 1 | 4.034 |
| 1999 | Louisville Lightning | 83 | 721.0 | 66 | 134 | 4 | 204 | .980 | 0 | 10 | 2.497 |
| 2000 | Louisville Lightning | 9 | 78.0 | 8 | 15 | 1 | 24 | .958 | 0 | 0 | 2.654 |
| 2001 | Louisville Lightning | 37 | 335.0 | 22 | 38 | 0 | 60 | 1.000 | 0 | 12 | 1.612 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||